Season Box

Record: 33-15-0   Home: 10-7-0   Away: 14-2-0   Neutral: 9-6-0   Conference: 14-6-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 34 27 35 24 39 14 27 - 200
IU Southeast 54 72 57 55 57 26 22 - 343


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Rodden, Kara 31 8 0.464 28 16 13 5 1 0 11 20 0.714 1 2 6 0 0.516 0 2 5 6
Dickey, Paige 45 41 0.436 140 40 61 7 2 1 28 75 0.536 9 0 23 0 0.470 0 0 20 22
Pedersen, Amber 39 23 0.427 82 33 35 0 0 0 10 35 0.427 3 1 7 0 0.453 0 0 23 27
Andres, Shana 47 44 0.421 159 45 67 8 11 1 29 100 0.629 8 4 27 0 0.459 1 2 27 29
Harriman, Jennifer 44 41 0.391 115 26 45 12 0 0 24 57 0.496 7 3 16 0 0.433 2 4 1 2
DeWeese, Kacie 45 42 0.383 141 27 54 17 2 3 44 84 0.596 5 2 24 1 0.412 0 4 2 2
Reyher, Michelle 44 42 0.366 131 18 48 13 1 1 30 66 0.504 7 1 17 0 0.403 0 0 6 7
Chapman, Amber 38 34 0.361 108 27 39 9 3 4 38 66 0.611 3 1 16 0 0.377 2 2 0 1
Davis, Carmen 45 43 0.350 140 37 49 11 1 11 32 95 0.679 6 3 29 0 0.387 1 0 9 10
Zollman, Whitney 28 15 0.333 6 2 2 0 1 0 1 4 0.667 1 0 2 0 0.429 0 0 0 0
Martin, Brooke 31 16 0.333 24 6 8 2 0 0 6 10 0.417 1 1 3 0 0.385 0 1 1 1
Hornung, SaraRose 45 42 0.325 120 29 39 8 1 1 29 52 0.433 10 1 24 1 0.376 2 5 4 6
Williams, Brittney 37 15 0.314 51 15 16 0 0 0 7 16 0.314 5 0 13 0 0.375 0 0 3 6
Bartley, Jen 32 17 0.308 26 5 8 1 0 1 10 12 0.462 3 0 5 0 0.379 0 2 0 0
Denzik, Tara 38 28 0.288 73 13 21 6 0 0 16 27 0.370 15 2 15 0 0.422 0 4 0 0
Bennett, Brittany 28 17 0.250 8 2 2 2 0 0 2 4 0.500 1 0 2 0 0.333 0 0 0 0
Zahn, Casey 16 8 0.143 28 2 4 0 1 0 3 6 0.214 3 1 3 0 0.250 0 0 0 1

Total: 47 0.370 1380 343 511 101 24 23 320 729 0.528 88 22 232 2 0.415 8 26 101 120
Opponents: 47 0.270 1239 200 335 55 3 13 182 435 0.351 128 14 242 0 0.344 4 23 70 87

LOB - Team (295), Opp (295). IBB - Team (2), Opp (4). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Bennett, Brittany 2.76 10 5 24 16 8 4 1 1 96.1 96 56 38 43 77 12 1 3 442 0.247 17 1 0 0 9
Martin, Brooke 3.08 6 3 15 9 4 2 0 0 52.1 67 29 23 17 34 12 0 4 235 0.319 3 3 1 3 2
Bartley, Jen 3.52 5 2 16 8 2 2 2 3 49.2 48 32 25 23 49 8 0 3 220 0.249 2 1 0 0 3
Zollman, Whitney 4.04 12 5 26 15 8 0 1 2 105.2 124 83 61 45 82 23 2 3 511 0.277 10 9 0 1 9

Total: 3.38 33 15 47 22 8 4 6 304.0 335 200 147 128 242 55 3 13 1408 0.270 32 14 1 4 23
Opponents: 6.73 15 33 47 26 1 2 2 295.1 511 342 284 88 232 101 24 23 1524 0.370 9 22 3 8 26


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Martin, Brooke 31 16 31 9 22 0 1.000 1 0 0 0 0.000 0 0 0
Hornung, SaraRose 45 42 208 171 34 3 0.986 0 0 49 11 0.817 30 0 0
Denzik, Tara 38 28 176 151 22 3 0.983 0 0 16 6 0.727 10 0 0
Davis, Carmen 45 43 65 58 5 2 0.969 0 0 0 0 0.000 0 0 0
Bartley, Jen 32 17 86 68 15 3 0.965 2 0 0 0 0.000 0 0 0
Chapman, Amber 38 34 175 157 10 8 0.954 0 0 0 0 0.000 0 0 0
Dickey, Paige 45 41 40 34 4 2 0.950 0 0 0 0 0.000 0 0 0
Rodden, Kara 31 8 19 10 8 1 0.947 0 0 0 0 0.000 0 0 0
Williams, Brittney 37 15 18 17 0 1 0.944 0 0 0 0 0.000 0 0 0
DeWeese, Kacie 45 42 143 72 63 8 0.944 0 0 0 0 0.000 0 0 0
Reyher, Michelle 44 42 48 44 1 3 0.938 0 0 0 0 0.000 0 0 0
Zollman, Whitney 28 15 26 3 21 2 0.923 2 0 0 0 0.000 0 0 0
Harriman, Jennifer 44 41 106 30 63 13 0.877 0 0 0 0 0.000 0 0 0
Zahn, Casey 16 8 8 7 0 1 0.875 0 0 0 0 0.000 0 0 0
Andres, Shana 47 44 169 65 82 22 0.870 0 0 0 0 0.000 0 0 0
Bennett, Brittany 28 17 35 3 27 5 0.857 4 0 0 0 0.000 0 0 0
Pedersen, Amber 39 23 24 13 6 5 0.792 0 0 0 0 0.000 0 0 0

Total: 47 1377 912 383 82 0.940 0 0 65 17 0.793 40 0 0
Opponents: 47 1298 886 331 81 0.938 0 0 100 19 0.840 48 0 0


DakStats by Daktronics Inc. Brookings, SD