Season Box

Record: 32-24-0   Home: 18-1-0   Away: 10-21-0   Neutral: 4-2-0   Conference: 13-2-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 53 28 48 40 35 49 26 7 5 0 0 - 291
IU Southeast 48 48 77 42 43 45 16 12 8 0 1 - 340


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Teague, Austin 2 0 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0.500 0 0 0 0
Wiseman, Deavon 6 1 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0.500 0 0 0 0
Wyatt, Ben 52 52 0.408 169 50 69 17 3 3 61 101 0.598 23 3 29 0 0.473 6 2 14 16
Manning, Beau 56 56 0.366 202 61 74 14 4 4 32 108 0.535 22 5 22 0 0.437 2 2 24 26
Locascio, Drew 50 50 0.359 156 34 56 12 3 2 25 80 0.513 30 5 23 5 0.472 2 2 6 8
Hogan, Brandon 45 44 0.353 156 38 55 14 5 0 34 79 0.506 14 0 20 6 0.404 1 1 7 7
Nickles, Brad 41 36 0.346 104 8 36 8 0 0 17 44 0.423 13 3 17 3 0.430 1 1 0 0
Abell, Mark 56 55 0.339 183 33 62 8 1 7 54 93 0.508 19 1 31 5 0.394 5 1 3 3
McDonald, Daniel 18 3 0.292 24 1 7 2 0 1 2 12 0.500 0 0 7 0 0.292 0 2 0 0
Clemmons, Brandon 13 3 0.286 7 1 2 1 0 0 1 3 0.429 3 0 2 0 0.500 0 1 0 1
Fowler, Van 37 20 0.276 76 6 21 2 0 0 12 23 0.303 10 1 13 2 0.364 1 0 0 0
Lenn, Kyle 6 6 0.273 22 2 6 1 0 1 5 10 0.455 1 1 1 1 0.333 0 0 0 0
Koch, Randy 35 32 0.267 90 4 24 4 1 2 15 36 0.400 7 6 18 2 0.359 0 3 1 1
Boehnlein, Jeremy 40 36 0.256 90 29 23 5 2 3 18 41 0.456 23 3 25 2 0.422 0 6 6 8
Hall, Baird 2 2 0.250 4 0 1 0 0 0 0 1 0.250 2 0 0 0 0.500 0 0 0 0
Foley, Kevin 42 39 0.242 124 13 30 9 0 0 17 39 0.315 8 3 28 3 0.299 2 4 0 0
Mathers, Jacob 39 4 0.222 9 29 2 0 1 0 0 4 0.444 4 0 3 0 0.462 0 0 4 6
Eschman, Kris 24 17 0.217 23 3 5 0 0 0 1 5 0.217 3 0 13 1 0.308 0 0 0 0
Rollins, Kellen 32 24 0.203 69 2 14 3 1 0 12 19 0.275 6 0 13 3 0.260 2 2 0 0
Scroggin, Shane 7 3 0.200 10 3 2 1 0 0 0 3 0.300 1 0 4 0 0.273 0 0 0 0
Jones, Ryan 16 15 0.195 41 8 8 1 0 0 4 9 0.220 7 1 12 0 0.327 0 0 5 5
Miller, Kyle 5 2 0.143 7 1 1 0 0 0 0 1 0.143 0 0 2 1 0.143 0 0 0 0
Goodlett, Dustin 5 2 0.125 8 0 1 0 0 0 0 1 0.125 1 0 2 0 0.222 0 0 0 0
Crawley, Casey 27 12 0.091 33 13 3 0 0 0 0 3 0.091 2 1 11 0 0.167 0 0 0 0
Pass, Jordan 10 6 0.059 17 1 1 0 0 0 0 1 0.059 1 1 7 0 0.158 0 0 0 0
Murphy, Billy 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hensley, Joel 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Burton, Adam 6 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Decker, Derek 12 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sedam, Alex 6 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bennett, Brent 5 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
May, Chancey 7 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Zoeller, Shane 20 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brewer, Alex 4 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Allison, Daniel 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brady, Chris 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Davis, Andrew 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lipke, Adam 12 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Eickholtz, Eric 6 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 56 0.310 1629 340 505 102 21 23 310 718 0.441 200 34 303 34 0.392 22 27 70 81
Opponents: 56 0.281 1536 291 431 79 8 22 248 592 0.385 163 42 325 28 0.363 13 27 71 90

LOB - Team (410), Opp (338). IBB - Team (6), Opp (1). Picked Off - Team (1), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Hensley, Joel 0.00 0 0 1 0 0 0 0 0 0.1 1 2 0 0 1 0 0 1 3 0.500 0 1 0 0 0
Murphy, Billy 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 1 1 0 0 0 7 0.167 0 0 0 0 0
Eschman, Kris 2.92 6 2 12 10 3 1 0 0 61.2 63 31 20 22 54 7 0 0 269 0.268 7 6 2 2 4
Burton, Adam 3.54 0 0 6 3 0 0 0 1 20.1 21 14 8 13 18 6 0 0 101 0.269 3 4 0 2 4
Nickles, Brad 3.98 7 4 13 12 5 2 0 0 74.2 85 49 33 13 42 14 3 3 330 0.281 5 4 0 3 6
Decker, Derek 3.98 4 0 12 5 2 0 0 0 40.2 35 22 18 17 37 8 1 3 173 0.230 3 2 1 0 2
Sedam, Alex 4.32 2 3 6 6 2 1 0 0 33.1 32 21 16 8 36 7 1 1 141 0.250 6 4 0 0 1
Lipke, Adam 4.39 7 4 12 12 8 1 0 0 67.2 72 39 33 20 70 14 0 3 303 0.264 4 7 0 0 3
Clemmons, Brandon 5.23 1 1 9 0 0 0 0 1 10.1 8 8 6 5 9 1 0 1 47 0.229 0 2 0 1 2
Zoeller, Shane 5.48 5 0 20 0 0 0 0 5 21.1 21 15 13 12 20 6 1 2 98 0.253 1 2 1 0 1
May, Chancey 6.75 0 0 7 0 0 0 0 0 5.1 7 7 4 3 3 0 0 0 27 0.304 1 0 0 1 0
Miller, Kyle 6.75 0 1 2 0 0 0 0 0 2.2 5 8 2 2 2 1 0 2 18 0.357 0 1 0 1 0
Brewer, Alex 9.00 0 1 4 1 0 0 0 0 13.0 14 15 13 12 12 3 0 2 68 0.264 2 1 0 1 1
Eickholtz, Eric 9.88 0 4 6 4 0 0 0 0 13.2 27 20 15 10 8 4 0 0 81 0.391 0 1 0 0 1
Brady, Chris 15.00 0 1 3 1 0 0 0 0 3.0 4 5 5 9 3 0 0 1 22 0.364 4 1 0 1 0
Allison, Daniel 17.05 0 1 4 0 0 0 0 0 6.1 15 13 12 5 3 4 1 1 39 0.517 2 2 0 1 2
Wiseman, Deavon 23.63 0 0 5 0 0 0 0 0 2.2 6 7 7 4 2 1 1 1 19 0.429 1 1 0 0 0
Bennett, Brent 23.63 0 2 5 2 0 0 0 0 5.1 14 15 14 7 4 3 0 1 38 0.500 0 3 2 0 0

Total: 5.13 32 24 56 20 5 0 7 384.1 431 291 219 163 325 79 8 22 1784 0.281 39 42 6 13 27
Opponents: 6.37 24 32 56 14 3 4 4 387.1 504 339 274 200 303 102 21 23 1908 0.310 33 34 7 22 27


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

May, Chancey 7 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Decker, Derek 12 5 12 2 10 0 1.000 0 0 0 0 0.000 0 0 0
Lenn, Kyle 6 6 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Nickles, Brad 41 36 24 9 15 0 1.000 1 0 0 0 0.000 0 0 0
Eickholtz, Eric 6 4 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Zoeller, Shane 20 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Pass, Jordan 10 6 13 6 7 0 1.000 0 0 0 0 0.000 0 0 0
Brewer, Alex 4 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Clemmons, Brandon 13 3 10 4 6 0 1.000 1 0 0 0 0.000 0 0 0
Mathers, Jacob 39 4 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
Goodlett, Dustin 5 2 6 1 5 0 1.000 1 0 0 0 0.000 0 0 0
McDonald, Daniel 18 3 14 14 0 0 1.000 0 0 0 0 0.000 0 0 0
Wiseman, Deavon 6 1 5 4 1 0 1.000 0 0 0 0 0.000 0 0 0
Abell, Mark 56 55 403 368 32 3 0.993 31 0 0 0 0.000 0 0 0
Rollins, Kellen 32 24 182 161 19 2 0.989 0 0 29 10 0.744 7 0 0
Foley, Kevin 42 39 44 40 3 1 0.977 0 0 0 0 0.000 0 0 0
Wyatt, Ben 52 52 83 80 1 2 0.976 0 0 0 0 0.000 0 0 0
Hogan, Brandon 45 44 170 75 88 7 0.959 18 0 0 0 0.000 0 0 0
Crawley, Casey 27 12 48 25 21 2 0.958 3 0 0 0 0.000 0 0 0
Boehnlein, Jeremy 40 36 44 40 2 2 0.955 0 0 0 0 0.000 0 0 0
Jones, Ryan 16 15 20 18 1 1 0.950 0 0 0 0 0.000 0 0 0
Koch, Randy 35 32 180 153 18 9 0.950 1 0 35 8 0.814 8 3 0
Locascio, Drew 50 50 231 70 139 22 0.905 19 0 0 0 0.000 0 0 0
Sedam, Alex 6 6 10 2 7 1 0.900 1 0 0 0 0.000 0 0 0
Lipke, Adam 12 12 20 6 12 2 0.900 2 0 0 0 0.000 0 0 0
Hall, Baird 2 2 10 8 1 1 0.900 0 0 6 1 0.857 1 0 0
Eschman, Kris 24 17 26 5 18 3 0.885 0 0 0 0 0.000 0 0 0
Manning, Beau 56 56 148 35 93 20 0.865 8 0 0 0 0.000 0 0 0
Scroggin, Shane 7 3 7 6 0 1 0.857 0 0 0 0 0.000 0 0 0
Miller, Kyle 5 2 6 5 0 1 0.833 0 0 0 0 0.000 0 0 0
Allison, Daniel 4 0 4 1 2 1 0.750 0 0 0 0 0.000 0 0 0
Bennett, Brent 5 2 4 1 2 1 0.750 0 0 0 0 0.000 0 0 0
Burton, Adam 6 3 6 0 3 3 0.500 0 0 0 0 0.000 0 0 0
Davis, Andrew 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Fowler, Van 37 20 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Teague, Austin 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hensley, Joel 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Murphy, Billy 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Brady, Chris 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 56 1750 1153 512 85 0.951 32 0 70 19 0.787 16 3 0
Opponents: 56 1723 1162 461 100 0.942 4 0 70 11 0.864 22 1 0


DakStats by Daktronics Inc. Brookings, SD