Season Box

Record: 30-26-0   Home: 18-13-0   Away: 12-13-0   Neutral: 0-0-0   Conference: 14-7-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 42 40 44 49 43 49 21 22 12 3 - 325
IU Southeast 42 44 39 36 71 44 33 17 15 2 - 343


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Mills, Derek 34 0 0.500 4 21 2 0 0 0 1 2 0.500 1 0 0 0 0.600 0 0 0 0
Boehnlein, Jeremy 28 2 0.400 5 10 2 0 0 0 1 2 0.400 1 0 2 0 0.500 0 0 1 1
Manning, Beau 55 55 0.366 194 48 71 17 3 2 33 100 0.515 33 2 14 3 0.461 1 4 11 14
Odle, Cory 4 3 0.364 11 0 4 1 0 0 1 5 0.455 0 0 1 0 0.364 0 0 0 0
French, Matt 52 48 0.351 148 28 52 8 0 5 33 75 0.507 31 2 32 0 0.470 0 1 4 4
Hogan, Brandon 56 56 0.350 197 47 69 10 2 2 38 89 0.452 18 4 25 3 0.401 8 11 6 8
Reel, Ben 54 54 0.347 193 14 67 19 0 1 37 89 0.461 14 11 27 5 0.420 1 1 3 6
Abell, Mark 56 56 0.328 180 21 59 12 0 5 48 86 0.478 19 2 38 3 0.390 4 7 1 3
Gibson, Brent 56 56 0.323 189 49 61 7 3 2 34 80 0.423 18 8 29 3 0.403 1 2 36 42
Jones, Ryan 47 32 0.293 82 26 24 1 1 0 7 27 0.329 10 2 12 2 0.379 1 5 11 15
Foley, Kevin 54 47 0.293 147 26 43 9 0 2 39 58 0.395 18 1 33 3 0.365 4 5 2 5
Nickles, Brad 49 34 0.291 79 12 23 2 1 1 13 30 0.380 15 3 15 2 0.410 3 3 1 1
Gibson, Sean 12 9 0.250 20 2 5 0 0 0 1 5 0.250 4 0 3 0 0.375 0 1 2 4
Lucas, Nick 16 1 0.250 4 7 1 0 0 0 0 1 0.250 1 1 0 0 0.500 0 0 0 0
Anderson, Chris 46 32 0.222 90 17 20 1 0 0 9 21 0.233 10 2 13 1 0.311 1 3 1 1
Rollins, Kellen 20 14 0.205 39 6 8 1 0 1 8 12 0.308 2 2 6 0 0.279 0 1 0 0
Goodlett, Dustin 29 16 0.186 59 3 11 1 0 0 6 12 0.203 3 1 6 0 0.234 1 1 0 0
Fowler, Van 9 0 0.111 9 0 1 0 0 0 2 1 0.111 0 0 5 0 0.111 0 0 0 0
Holland, Jimmy 10 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wiseman, Deavon 14 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smith, Steve 15 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Eickholtz, Eric 13 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wheat, Kirtis 12 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Saffran, Chris 12 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bell, Mark 14 1 0.000 4 0 0 0 0 0 0 0 0.000 0 1 1 0 0.200 0 0 0 0
Moir, Rick 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 56 0.316 1654 337 523 89 10 21 311 695 0.420 198 42 262 25 0.398 25 45 79 104
Opponents: 56 0.318 1017 221 323 49 9 14 200 432 0.425 98 39 157 9 0.394 14 27 47 65

LOB - Team (382), Opp (206). IBB - Team (5), Opp (2). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Smith, Steve 2.11 6 5 15 12 8 1 0 0 85.1 85 42 20 21 53 13 1 1 320 0.300 4 6 1 4 6
Boehnlein, Jeremy 3.86 0 1 8 1 0 0 0 0 9.1 6 9 4 6 4 2 0 0 33 0.231 0 0 0 0 1
Saffran, Chris 3.89 8 3 11 11 5 0 0 0 76.1 81 46 33 26 49 11 3 2 350 0.280 4 18 1 7 10
Nickles, Brad 4.44 5 6 14 13 9 0 0 0 93.1 97 56 46 33 53 19 1 3 399 0.279 6 6 2 3 9
Wheat, Kirtis 5.14 3 3 12 4 1 0 0 1 35.0 42 26 20 15 18 8 2 2 165 0.298 1 4 1 2 3
Eickholtz, Eric 5.96 3 3 13 8 0 0 0 2 48.1 66 46 32 16 33 13 2 4 241 0.322 3 9 0 5 6
Holland, Jimmy 7.51 2 4 10 7 1 0 0 0 38.1 53 41 32 20 24 7 0 3 198 0.312 2 4 0 2 2
Wiseman, Deavon 7.66 1 1 14 0 0 0 0 1 22.1 33 24 19 8 9 2 1 2 101 0.388 3 5 0 1 2
Bell, Mark 8.25 1 0 8 0 0 0 0 0 12.0 16 13 11 7 4 3 0 1 63 0.327 0 4 1 3 0
Moir, Rick 13.50 0 0 6 0 0 0 0 0 4.0 4 12 6 5 2 1 0 0 21 0.267 2 1 0 0 0

Total: 4.73 29 26 56 24 1 0 4 424.1 483 315 223 157 249 79 10 18 1891 0.300 25 57 6 27 39
Opponents: 5.05 19 14 56 12 0 0 2 251.1 279 195 141 97 168 48 6 7 1172 0.274 15 22 1 11 22


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Gibson, Sean 12 9 12 9 3 0 1.000 0 0 0 0 0.000 0 0 0
Bell, Mark 14 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Mills, Derek 34 0 4 3 1 0 1.000 0 0 0 0 0.000 0 0 0
Rollins, Kellen 20 14 49 46 3 0 1.000 0 0 12 1 0.923 0 0 0
Odle, Cory 4 3 4 4 0 0 1.000 0 0 1 0 1.000 0 0 0
Wheat, Kirtis 12 4 9 3 6 0 1.000 0 0 0 0 0.000 0 0 0
Fowler, Van 9 0 2 1 1 0 1.000 0 0 0 1 0.000 0 0 0
Abell, Mark 56 56 488 436 48 4 0.992 22 0 0 0 0.000 0 0 0
Reel, Ben 54 54 248 204 39 5 0.980 0 0 50 21 0.704 5 0 0
Hogan, Brandon 56 56 230 98 118 14 0.939 21 0 0 0 0.000 0 0 0
Gibson, Brent 56 56 122 107 6 9 0.926 0 0 0 0 0.000 0 0 0
Nickles, Brad 49 34 81 24 51 6 0.926 4 0 0 0 0.000 0 0 0
Jones, Ryan 47 32 52 46 2 4 0.923 0 0 0 0 0.000 0 0 0
French, Matt 52 48 118 102 5 11 0.907 1 0 0 0 0.000 0 0 0
Manning, Beau 55 55 239 64 147 28 0.883 19 0 0 0 0.000 0 0 0
Eickholtz, Eric 13 8 17 6 9 2 0.882 0 0 0 0 0.000 0 0 0
Wiseman, Deavon 14 0 8 3 4 1 0.875 0 0 0 0 0.000 0 0 0
Anderson, Chris 46 32 97 19 62 16 0.835 2 0 0 0 0.000 0 0 0
Lucas, Nick 16 1 6 4 1 1 0.833 1 0 0 0 0.000 0 0 0
Goodlett, Dustin 29 16 66 12 43 11 0.833 1 0 0 0 0.000 0 0 0
Foley, Kevin 54 47 52 43 0 9 0.827 0 0 0 0 0.000 0 0 0
Saffran, Chris 12 11 22 8 10 4 0.818 2 0 0 0 0.000 0 0 0
Smith, Steve 15 12 27 3 19 5 0.815 0 0 0 0 0.000 0 0 0
Boehnlein, Jeremy 28 2 5 1 3 1 0.800 0 0 0 0 0.000 0 0 0
Holland, Jimmy 10 7 7 1 4 2 0.714 1 0 0 0 0.000 0 0 0
Moir, Rick 6 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 56 1967 1248 586 133 0.932 25 0 63 23 0.733 5 0 0
Opponents: 56 1184 755 350 79 0.933 3 0 27 15 0.643 2 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD