• May. 14 - Softball vs Bethel College - L 0-1 - recap - stats
  • May. 14 - Women's Tennis vs 12Northwood University - L 0-9 - recap - stats
  • May. 13 - Softball vs 14Olivet Nazarene - L 2-7 - stats
  • May. 4 - Softball vs Berea College - W 10-2 (5 Innings) - recap - stats
  • May. 3 - Softball vs Asbury University - W 7-2 - recap - stats
  • May. 3 - Softball vs Point Park University - W 6-2 - recap - stats
  • Apr. 27 - Baseball vs 25Point Park University - L 6-8 - recap - stats
  • Apr. 26 - Baseball vs 25Point Park University - L 4-10 - stats
  • Apr. 26 - Baseball vs Brescia University - W 2-0 - recap - stats
  • Apr. 26 - Softball vs Midway College - W 6-3 - stats
Indiana University Southeast Athletics
Box Score

Team: Berea College Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
6 Smith, Kaitlynne 3 4 1 12 .250 0 1 0 2 2 0 0 2 0
8 Huffman, Allyson 3 0 0 0 .000 0 0 0 1 1 0 0 0 0
9 Schlater, Abbey 3 3 7 24 -.167 0 0 2 2 3 2 1 0 0
11 Lynch, Zunilda 2 2 2 8 .000 0 0 0 0 1 0 2 0 0
21 Keller, Megan 3 0 0 0 .000 17 1 0 0 6 0 1 0 1
22 Baker, Nicole 3 2 0 7 .286 0 0 2 0 10 0 0 0 0
3 Stout, Hannah 1 0 0 0 .000 0 0 1 0 0 0 0 0 0
5 McNeil, Jessica 2 0 0 0 .000 0 0 1 0 3 0 0 0 0
12 Fox, Alaina 2 2 2 10 .000 0 0 0 0 0 0 1 0 0
15 Clem, Brandi 3 0 0 0 .000 0 0 1 1 4 0 0 0 0
23 Luney, LeAnna 2 2 0 3 .667 0 0 0 0 0 0 1 0 2
25 Robinson, Kyra 2 5 3 11 .182 0 0 0 0 0 0 0 0 0
33 Quinland, Janae 1 0 1 2 -.500 0 0 0 0 0 0 0 1 0
TM TEAM, 3 1 1

Team Totals: 20 16 77 .052 17 2 7 7 30 2 6 3 4
Total Team Blocks: 5.0
 
Set K E TA PCT
1 4 3 19 0.053
2 9 8 29 0.034
3 7 5 29 0.069
TEAMS 1 2 3
Berea College 15 17 15
IU Southeast 25 25 25
Team Records:
(7-7, 4-1 KIAC)
(9-7, 5-2 KIAC)
 
Team: IU Southeast Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 MAYBRIER, Coral 2 4 5 14 -.071 0 0 1 0 1 0 0 0 0
4 KNIGHT, Emily 3 0 0 0 .000 0 0 0 0 4 0 0 0 0
6 TOMPKINS, Meaghen 3 3 0 3 1.000 31 1 3 0 7 0 0 0 1
9 SCHUM, Sara 3 9 2 17 .412 0 5 0 0 1 0 3 0 0
14 COCKERELL, P.J. 3 4 4 11 .000 0 0 0 0 0 1 2 0 0
22 TROUTMAN, Jade 3 12 1 24 .458 0 0 0 0 2 2 0 0 0
5 BRADSHAW, Stephanie 3 0 0 0 .000 0 0 0 0 9 0 0 0 0
7 MAYMON, Kristyn 1 1 1 4 .000 0 0 0 0 0 0 0 0 0
11 DAVIDSON, Kelsey 3 0 0 0 .000 2 0 1 1 8 0 0 0 0
17 NEWBERRY, Kristen 3 0 0 0 .000 2 1 0 1 4 0 0 0 0
21 MAYMON, Lindsey 3 5 5 17 .000 0 0 1 0 1 0 1 0 0
TM TEAM, 3 0

Team Totals: 38 18 90 .222 35 7 6 2 37 3 6 0 1
Total Team Blocks: 6.0
 
Set K E TA PCT
1 14 7 30 0.233
2 10 5 26 0.192
3 14 6 34 0.235
Site: Activities Building, New Albany, IN
Date: 10/2/2012   Attendance: 107 Length of Match: 1:10
Referees: ,


DakStats by Daktronics Inc. Brookings, SD