• May. 14 - Softball vs Bethel College - L 0-1 - recap - stats
  • May. 14 - Women's Tennis vs 12Northwood University - L 0-9 - recap - stats
  • May. 13 - Softball vs 14Olivet Nazarene - L 2-7 - stats
  • May. 4 - Softball vs Berea College - W 10-2 (5 Innings) - recap - stats
  • May. 3 - Softball vs Asbury University - W 7-2 - recap - stats
  • May. 3 - Softball vs Point Park University - W 6-2 - recap - stats
  • Apr. 27 - Baseball vs 25Point Park University - L 6-8 - recap - stats
  • Apr. 26 - Baseball vs 25Point Park University - L 4-10 - stats
  • Apr. 26 - Baseball vs Brescia University - W 2-0 - recap - stats
  • Apr. 26 - Softball vs Midway College - W 6-3 - stats
Indiana University Southeast Athletics
Box Score

Team: Asbury University Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
04 Burke, Mackenzie 5 0 0 0 .000 39 0 3 0 12 0 0 0 0
05 Sterling, Sarah 5 15 1 33 .424 0 0 0 1 15 0 1 0 0
11 Rader, Brittney 5 15 10 42 .119 0 2 5 0 4 1 5 0 0
12 Bradley, Kaity 5 6 0 14 .429 0 0 0 0 0 0 4 0 0
14 Wolter, Catherine 5 19 6 41 .317 1 0 0 0 1 0 0 2 1
16 Newton, Morgan 5 7 0 14 .500 0 0 0 0 0 0 2 3 0
01 Crouse, Kellianne 5 0 0 1 .000 0 0 1 0 1 0 0 0 0
03 Bartlow, Jessie 5 0 1 2 -.500 26 0 1 0 8 0 0 0 0
06 Lewis, Maddie 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
07 Pendleton, Anne Haley 2 0 0 0 .000 0 0 0 0 1 0 0 0 0
08 Downs, Alyssa 5 9 7 30 .067 1 0 0 0 2 0 0 1 0
10 McMullen, Cari 5 0 0 2 .000 0 0 0 0 11 0 0 0 0
22 Cole, Kelly 5 0 2 4 -.500 0 1 2 1 27 0 0 0 0
TM TEAM, 5 0

Team Totals: 71 27 183 .240 67 3 12 2 82 1 12 6 1
Total Team Blocks: 7.0
 
Set K E TA PCT
1 14 4 32 0.313
2 17 9 49 0.163
3 15 7 40 0.200
4 15 3 39 0.308
5 10 4 23 0.261
TEAMS 1 2 3 4 5
Asbury University 25 26 23 25 15
IU Southeast 22 28 25 18 12
Team Records:
(25-11, 6-3 KIAC)
(16-12, 7-3 KIAC)
 
Team: IU Southeast Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 MAYBRIER, Coral 5 17 6 38 .289 0 0 3 0 5 1 2 0 1
5 BRADSHAW, Stephanie 5 0 0 1 .000 37 0 0 0 18 0 1 0 0
9 SCHUM, Sara 5 18 4 48 .292 0 0 2 0 4 1 1 0 0
14 COCKERELL, P.J. 4 5 4 15 .067 0 0 0 0 0 2 0 1 0
21 MAYMON, Lindsey 5 6 4 34 .059 0 1 0 0 4 0 2 1 0
22 TROUTMAN, Jade 5 11 5 41 .146 1 0 0 0 2 1 5 2 0
4 KNIGHT, Emily 5 0 0 0 .000 2 0 0 1 6 0 0 0 0
6 TOMPKINS, Meaghen 2 0 0 0 .000 12 0 1 0 3 0 0 0 0
7 MAYMON, Kristyn 4 4 4 13 .000 0 0 0 0 0 0 1 0 0
10 PIERCE, Brittany 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
11 DAVIDSON, Kelsey 5 0 0 1 .000 1 0 0 0 9 0 0 0 0
17 NEWBERRY, Kristen 5 0 0 0 .000 0 1 1 1 20 0 0 0 0
TM TEAM, 5 1

Team Totals: 61 27 191 .178 53 2 7 3 71 5 12 4 1
Total Team Blocks: 11.0
 
Set K E TA PCT
1 14 8 35 0.171
2 15 7 49 0.163
3 14 4 43 0.233
4 12 6 42 0.143
5 6 2 22 0.182
Site: Activities Building, New Albany, IN
Date: 10/30/2012   Attendance: 190 Length of Match: 2:04
Referees: ,


DakStats by Daktronics Inc. Brookings, SD