Date: 1/31/2012 Arena: Lusby
Time: 8:00 pm City, State: Grayson, KY
VISITOR: Indiana Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 MURPHY, Megan F 7 13 1 3 1 2 1 1 2 3 16 1 1 2 4 35-
44 WINEINGER, Tia F 3 6 1 3 0 0 0 3 3 0 7 3 0 0 0 34-
43 WOODS, Kortney C 3 4 0 0 0 0 0 2 2 2 6 0 1 1 1 19+
20 WHEAT, Heather G 4 9 0 2 5 6 0 2 2 2 13 5 2 0 1 30+
24 WOODS, Ashmere G 4 12 0 4 6 6 1 7 8 2 14 2 4 0 3 27+
14 WILLOUGHBY, Brooke 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4+
15 ANTHONY, Kylee 0 0 0 0 2 2 0 3 3 0 2 3 1 0 1 22
22 PALMER, Briana 1 1 0 0 4 4 0 1 1 0 6 0 0 0 0 6-
25 MURPHY, Lauren 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 2-
30 TAYLOR, Abby 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2-
33 CURETON, Megan 2 5 0 2 4 4 0 3 3 1 8 1 4 0 0 19-
TEAM REBOUNDS 1 1 2 0
Team Totals 26 53 2 15 22 24 3 25 28 12 76 15 13 3 10 200
Total FG% - 1st: 14/28 0.500 2nd: 12/25 0.480 Game: 0.491 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/9 0.111 Game: 0.133 Rebounds
Total FT% - 1st: 10/11 0.909 2nd: 12/13 0.923 Game: 0.917 (2,0)
HOME: Kentucky Christian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Green, Courtney F 5 9 0 0 2 2 1 2 3 3 12 6 3 0 4 27+
21 Stevens, Monica C 3 6 0 0 0 0 2 5 7 3 6 0 3 0 0 17+
12 Bowens, Tanya G 2 9 0 2 0 1 1 4 5 1 4 5 7 0 2 27+
13 Carter, Autumn G 6 12 0 0 1 2 6 3 9 2 13 1 1 1 0 25+
34 Weddle, Tara G 1 5 1 4 0 0 0 1 1 1 3 2 1 0 1 23-
10 Chester, Rachel 2 5 0 3 1 1 0 0 0 0 5 3 0 0 0 16+
11 Denton, Kaycee 1 7 0 1 1 2 0 1 1 0 3 0 1 1 2 15-
14 Marshall, Jessica 3 4 2 2 0 0 2 0 2 1 8 1 2 0 1 13+
23 Savage, Ashley 5 9 0 0 0 0 2 5 7 1 10 0 1 2 0 23-
30 Sorber, Danielle 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
32 Dahlstein, Leann 0 0 0 0 0 0 0 1 1 3 0 1 0 0 0 8-
40 Meyer, Katelyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 1 1 2 0
Team Totals 28 67 3 12 5 8 15 23 38 15 64 19 19 4 10 200
Total FG% - 1st: 13/28 0.464 2nd: 15/39 0.385 Game: 0.418 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 0/5 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 2/3 0.667 Game: 0.625 (2,0)
Technical Fouls: INSE (0)
: KCU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Southeast 39 37 76
Kentucky Christian 32 32 64
Date: 1/31/2012 Arena: Lusby
Time: 8:00 pm City, State: Grayson, KY
VISITOR: Indiana Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 MURPHY, Megan F 4 8 1 2 0 0 0 0 0 2 9 1 0 1 2 17-
44 WINEINGER, Tia F 2 3 0 0 0 0 0 1 1 0 4 2 0 0 0 16-
43 WOODS, Kortney C 1 1 0 0 0 0 0 1 1 2 2 0 1 0 1 9+
20 WHEAT, Heather G 2 7 0 2 1 2 0 1 1 0 5 1 0 0 0 16-
24 WOODS, Ashmere G 2 4 0 1 5 5 1 2 3 2 9 2 2 0 1 12-
15 ANTHONY, Kylee 0 0 0 0 0 0 0 2 2 0 0 3 1 0 1 14+
22 PALMER, Briana 1 1 0 0 2 2 0 1 1 0 4 0 0 0 0 4-
33 CURETON, Megan 2 4 0 1 2 2 0 1 1 0 6 0 1 0 0 13+
TEAM REBOUNDS 0 0 0 0
Team Totals 14 28 1 6 10 11 1 9 10 6 39 9 5 1 5 100
Total FG% - 1st: 14/28 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 10/11 0.909 2nd: 0/0 0.000 Game: 0.909 (1,0)
HOME: Kentucky Christian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Green, Courtney F 1 2 0 0 0 0 0 0 0 1 2 2 1 0 2 13-
21 Stevens, Monica C 1 3 0 0 0 0 2 3 5 2 2 0 2 0 0 10-
12 Bowens, Tanya G 0 3 0 1 0 0 0 2 2 0 0 5 6 0 1 16+
13 Carter, Autumn G 3 4 0 0 1 2 3 2 5 1 7 0 1 0 0 12-
34 Weddle, Tara G 1 3 1 3 0 0 0 1 1 0 3 1 0 0 0 11+
10 Chester, Rachel 2 3 0 1 1 1 0 0 0 0 5 2 0 0 0 7-
11 Denton, Kaycee 0 2 0 0 1 2 0 0 0 0 1 0 1 0 1 7+
14 Marshall, Jessica 2 2 2 2 0 0 0 0 0 1 6 1 1 0 1 7+
23 Savage, Ashley 3 5 0 0 0 0 0 4 4 1 6 0 0 2 0 10+
30 Sorber, Danielle 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
32 Dahlstein, Leann 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2+
40 Meyer, Katelyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 1 0 1 0
Team Totals 13 28 3 7 3 5 6 12 18 7 32 12 12 2 5 100
Total FG% - 1st: 13/28 0.464 2nd: 0/0 0.000 Game: 0.464 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (2,0)
Technical Fouls: INSE (0)
: KCU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Indiana Southeast 39 39
Kentucky Christian 32 32
Date: 1/31/2012 Arena: Lusby
Time: 8:00 pm City, State: Grayson, KY
VISITOR: Indiana Southeast ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 MURPHY, Megan F 3 5 0 1 1 2 1 1 2 1 7 0 1 1 2 18+
44 WINEINGER, Tia F 1 3 1 3 0 0 0 2 2 0 3 1 0 0 0 18+
43 WOODS, Kortney C 2 3 0 0 0 0 0 1 1 0 4 0 0 1 0 10+
20 WHEAT, Heather G 2 2 0 0 4 4 0 1 1 2 8 4 2 0 1 15-
24 WOODS, Ashmere G 2 8 0 3 1 1 0 5 5 0 5 0 2 0 2 16-
14 WILLOUGHBY, Brooke 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 4+
15 ANTHONY, Kylee 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 8-
22 PALMER, Briana 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2-
25 MURPHY, Lauren 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 2-
30 TAYLOR, Abby 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2-
33 CURETON, Megan 0 1 0 1 2 2 0 2 2 1 2 1 3 0 0 6-
TEAM REBOUNDS 1 1 2 0
Team Totals 12 25 1 9 12 13 2 16 18 6 37 6 8 2 5 100
Total FG% - 1st: 0/0 0.000 2nd: 12/25 0.480 Game: 0.480 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/9 0.111 Game: 0.111 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/13 0.923 Game: 0.923 (1,0)
HOME: Kentucky Christian ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Green, Courtney F 4 7 0 0 2 2 1 2 3 2 10 4 2 0 2 15-
21 Stevens, Monica C 2 3 0 0 0 0 0 2 2 1 4 0 1 0 0 8-
12 Bowens, Tanya G 2 6 0 1 0 1 1 2 3 1 4 0 1 0 1 11-
13 Carter, Autumn G 3 8 0 0 0 0 3 1 4 1 6 1 0 1 0 13+
34 Weddle, Tara G 0 2 0 1 0 0 0 0 0 1 0 1 1 0 1 11+
10 Chester, Rachel 0 2 0 2 0 0 0 0 0 0 0 1 0 0 0 10-
11 Denton, Kaycee 1 5 0 1 0 0 0 1 1 0 2 0 0 1 1 8-
14 Marshall, Jessica 1 2 0 0 0 0 2 0 2 0 2 0 1 0 0 6+
23 Savage, Ashley 2 4 0 0 0 0 2 1 3 0 4 0 1 0 0 12+
32 Dahlstein, Leann 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 6-
TEAM REBOUNDS 0 1 1 0
Team Totals 15 39 0 5 2 3 9 11 20 8 32 7 7 2 5 100
Total FG% - 1st: 0/0 0.000 2nd: 15/39 0.385 Game: 0.385 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/5 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/3 0.667 Game: 0.667 (0,0)
Technical Fouls: INSE (0)
: KCU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Southeast 39 37 76
Kentucky Christian 32 32 64
| Jan 31, 2012 | |
| Indiana Southeast vs. Kentucky Christian |
| Indiana Southeast | Kentucky Christian | |
|---|---|---|
| Game | ||
| 76 | Score | 64 |
| .491 26-53 | Field Goal % | 28-67 .418 |
| .133 2-15 | 3-Pt Field Goal % | 3-12 .250 |
| .917 22-24 | Free Throw % | 5-8 .625 |
| First Half | ||
| .500 14-28 | Field Goal % | 13-28 .464 |
| .167 1-6 | 3-Pt Field Goal % | 3-7 .429 |
| .909 10-11 | Free Throw % | 3-5 .600 |
| Second Half | ||
| .480 12-25 | Field Goal % | 15-39 .385 |
| .111 1-9 | 3-Pt Field Goal % | 0-5 .000 |
| .923 12-13 | Free Throw % | 2-3 .667 |
| 28 | Rebounds | 38 |
| 13 | Turnovers | 19 |
| 12 | Team Fouls | 15 |
| MURPHY - 16 | Scoring Leader | Carter - 13 |
| WOODS - 8 | Rebound Leader | Carter - 9 |
| 20 | Bench Scoring | 26 |
| Jan 31, 2012 | |
| Indiana Southeast vs. Kentucky Christian |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Indiana Southeast | 39 | 37 | 76 |
| Kentucky Christian | 32 | 32 | 64 |
| Play by Play Report |
| Indiana Southeast vs Kentucky Christian | Lusby |
| Jan 31, 2012 | Grayson, KY |
| INSE Starters: | WHEAT, WOODS, MURPHY, WOODS, WINEINGER | |||
| KCU Starters: | Bowens, Carter, Green, Stevens, Weddle | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Tanya BOWENS (KCU) | |||
| 20:00 | Substitution In (Starter) by Autumn CARTER (KCU) | |||
| 20:00 | Substitution In (Starter) by Courtney GREEN (KCU) | |||
| 20:00 | Substitution In (Starter) by Monica STEVENS (KCU) | |||
| 20:00 | Substitution In (Starter) by Tara WEDDLE (KCU) | |||
| 20:00 | Substitution In (Starter) by Heather WHEAT (INSE) | |||
| 20:00 | Substitution In (Starter) by Ashmere WOODS (INSE) | |||
| 20:00 | Substitution In (Starter) by Megan MURPHY (INSE) | |||
| 20:00 | Substitution In (Starter) by Kortney WOODS (INSE) | |||
| 20:00 | Substitution In (Starter) by Tia WINEINGER (INSE) | |||
| 19:45 | Shot Two Point Miss by Ashmere WOODS (INSE) | |||
| 19:45 | Defensive Rebound by Tanya BOWENS (KCU) | |||
| 19:18 | Shot Two Point Miss by Tanya BOWENS (KCU) | |||
| 19:18 | Offensive Rebound by TEAM (KCU) | |||
| 19:13 | Shot Two Point Made by Autumn CARTER (KCU) [Paint, 2ndCh] | (2-0) | 2 | |
| 19:13 | Assist by Courtney GREEN (KCU) | |||
| 18:50 | Shot Two Point Made by Heather WHEAT (INSE) [Paint] | (2-2) | T1 | |
| 18:39 | Turnover by Monica STEVENS (KCU) | |||
| 18:27 | Shot Two Point Miss by Heather WHEAT (INSE) | |||
| 18:27 | Defensive Rebound by Monica STEVENS (KCU) | |||
| 18:19 | Shot Three Point Made by Tara WEDDLE (KCU) | (5-2) | 3 | |
| 18:19 | Assist by Tanya BOWENS (KCU) | |||
| 17:55 | Shot Three Point Miss by Ashmere WOODS (INSE) | |||
| 17:55 | Defensive Rebound by Autumn CARTER (KCU) | |||
| 17:45 | Shot Three Point Miss by Tara WEDDLE (KCU) | |||
| 17:45 | Defensive Rebound by Heather WHEAT (INSE) | |||
| 17:33 | Shot Two Point Made by Kortney WOODS (INSE) [Paint] | (5-4) | 1 | |
| 17:33 | Assist by Tia WINEINGER (INSE) | |||
| 17:22 | Turnover by Tanya BOWENS (KCU) | |||
| 17:06 | Shot Two Point Made by Megan MURPHY (INSE) [OffTov, Paint] | (5-6) | -1 | |
| 17:06 | Assist by Ashmere WOODS (INSE) | |||
| 16:41 | Shot Two Point Made by Courtney GREEN (KCU) [Paint] | (7-6) | 1 | |
| 16:41 | Assist by Tara WEDDLE (KCU) | |||
| 16:27 | Shot Three Point Miss by Megan MURPHY (INSE) | |||
| 16:27 | Defensive Rebound by Monica STEVENS (KCU) | |||
| 16:01 | Shot Two Point Made by Autumn CARTER (KCU) [Paint] | (9-6) | 3 | |
| 16:01 | Assist by Tanya BOWENS (KCU) | |||
| 15:43 | Shot Two Point Made by Tia WINEINGER (INSE) [Paint] | (9-8) | 1 | |
| 15:24 | Shot Two Point Miss by Autumn CARTER (KCU) blocked | |||
| 15:24 | Offensive Rebound by Autumn CARTER (KCU) | |||
| 15:24 | Block by Megan MURPHY (INSE) | |||
| 15:19 | Shot Three Point Miss by Tara WEDDLE (KCU) | |||
| 15:19 | Defensive Rebound by Ashmere WOODS (INSE) | |||
| 15:08 | Shot Two Point Miss by Megan MURPHY (INSE) | |||
| 15:08 | Defensive Rebound by Autumn CARTER (KCU) | |||
| 14:46 | Shot Two Point Made by Monica STEVENS (KCU) [Paint] | (11-8) | 3 | |
| 14:46 | Assist by Courtney GREEN (KCU) | |||
| 14:28 | Shot Two Point Miss by Megan MURPHY (INSE) | |||
| 14:28 | Defensive Rebound by Monica STEVENS (KCU) | |||
| 14:22 | Turnover by Tanya BOWENS (KCU) | |||
| 14:22 | Substitution Out by Autumn CARTER (KCU) | |||
| 14:22 | Substitution Out by Courtney GREEN (KCU) | |||
| 14:22 | Substitution Out by Monica STEVENS (KCU) | |||
| 14:22 | Substitution In by Ashley SAVAGE (KCU) | |||
| 14:22 | Substitution In by Kaycee DENTON (KCU) | |||
| 14:22 | Substitution In by Jessica MARSHALL (KCU) | |||
| 14:22 | Timeout Partial by TEAM (INSE) | |||
| 14:22 | Substitution Out by Ashmere WOODS (INSE) | |||
| 14:22 | Substitution Out by Kortney WOODS (INSE) | |||
| 14:22 | Substitution In by Megan CURETON (INSE) | |||
| 14:22 | Substitution In by Kylee ANTHONY (INSE) | |||
| 14:22 | Shot Two Point Made by Tia WINEINGER (INSE) | (11-10) | 1 | |
| 14:22 | Assist by Kylee ANTHONY (INSE) | |||
| 14:22 | Shot Two Point Made by Ashley SAVAGE (KCU) [Paint] | (13-10) | 3 | |
| 14:22 | Assist by Tanya BOWENS (KCU) | |||
| 14:07 | Shot Two Point Miss by Tia WINEINGER (INSE) blocked | |||
| 14:07 | Defensive Rebound by Ashley SAVAGE (KCU) | |||
| 14:07 | Block by Ashley SAVAGE (KCU) | |||
| 13:51 | Shot Two Point Made by Ashley SAVAGE (KCU) [Paint] | (15-10) | 5 | |
| 13:51 | Assist by Jessica MARSHALL (KCU) | |||
| 13:28 | Turnover by Megan CURETON (INSE) | |||
| 13:28 | Steal by Jessica MARSHALL (KCU) | |||
| 13:02 | Turnover by Tanya BOWENS (KCU) | |||
| 13:02 | Steal by Megan MURPHY (INSE) | |||
| 12:45 | Substitution Out by Tara WEDDLE (KCU) | |||
| 12:45 | Substitution In by Courtney GREEN (KCU) | |||
| 12:43 | Substitution Out by Heather WHEAT (INSE) | |||
| 12:43 | Substitution In by Ashmere WOODS (INSE) | |||
| 12:27 | Shot Three Point Made by Megan MURPHY (INSE) | (15-13) | 2 | |
| 12:27 | Assist by Kylee ANTHONY (INSE) | |||
| 12:01 | Turnover by Tanya BOWENS (KCU) | |||
| 12:01 | Substitution Out by Tanya BOWENS (KCU) | |||
| 12:01 | Substitution In by Rachel CHESTER (KCU) | |||
| 11:51 | Defensive Foul by Courtney GREEN (KCU) | |||
| 11:51 | Free Throw Made by Ashmere WOODS (INSE) | (15-14) | 1 | |
| 11:51 | Free Throw Made by Ashmere WOODS (INSE) | (15-15) | T2 | |
| 11:29 | Turnover by Jessica MARSHALL (KCU) | |||
| 11:29 | Steal by Kylee ANTHONY (INSE) | |||
| 11:23 | Shot Two Point Made by Megan CURETON (INSE) [OffTov, Paint] | (15-17) | -2 | |
| 11:23 | Assist by Kylee ANTHONY (INSE) | |||
| 11:11 | Substitution Out by Jessica MARSHALL (KCU) | |||
| 11:11 | Substitution In by Autumn CARTER (KCU) | |||
| 10:47 | Shot Two Point Miss by Ashley SAVAGE (KCU) | |||
| 10:47 | Defensive Rebound by Ashmere WOODS (INSE) | |||
| 10:27 | Shot Two Point Made by Megan MURPHY (INSE) [Paint] | (15-19) | -4 | |
| 10:27 | Assist by Ashmere WOODS (INSE) | |||
| 10:04 | Shot Two Point Miss by Kaycee DENTON (KCU) | |||
| 10:04 | Defensive Rebound by Kylee ANTHONY (INSE) | |||
| 09:52 | Shot Two Point Miss by Megan MURPHY (INSE) | |||
| 09:52 | Defensive Rebound by Ashley SAVAGE (KCU) | |||
| 09:39 | Defensive Foul by Ashmere WOODS (INSE) | |||
| 09:39 | Substitution Out by Rachel CHESTER (KCU) | |||
| 09:39 | Substitution In by Tanya BOWENS (KCU) | |||
| 09:39 | Substitution Out by Tia WINEINGER (INSE) | |||
| 09:39 | Substitution Out by Megan MURPHY (INSE) | |||
| 09:39 | Substitution In by Briana PALMER (INSE) | |||
| 09:39 | Substitution In by Kortney WOODS (INSE) | |||
| 09:25 | Shot Two Point Miss by Courtney GREEN (KCU) | |||
| 09:25 | Defensive Rebound by Briana PALMER (INSE) | |||
| 09:13 | Turnover by Ashmere WOODS (INSE) | |||
| 09:13 | Steal by Kaycee DENTON (KCU) | |||
| 09:02 | Turnover by Autumn CARTER (KCU) | |||
| 09:02 | Steal by Kortney WOODS (INSE) | |||
| 08:37 | Turnover by Ashmere WOODS (INSE) | |||
| 08:37 | Steal by Courtney GREEN (KCU) | |||
| 08:32 | Shot Two Point Miss by Kaycee DENTON (KCU) | |||
| 08:32 | Defensive Rebound by Kortney WOODS (INSE) | |||
| 08:21 | Defensive Foul by Ashley SAVAGE (KCU) | |||
| 08:21 | Free Throw Made by Briana PALMER (INSE) | (15-20) | -5 | |
| 08:21 | Substitution Out by Ashmere WOODS (INSE) | |||
| 08:21 | Substitution In by Heather WHEAT (INSE) | |||
| 08:21 | Substitution Out by Ashley SAVAGE (KCU) | |||
| 08:21 | Substitution Out by Autumn CARTER (KCU) | |||
| 08:21 | Substitution In by Tara WEDDLE (KCU) | |||
| 08:21 | Substitution In by Monica STEVENS (KCU) | |||
| 08:21 | Free Throw Made by Briana PALMER (INSE) | (15-21) | -6 | |
| 08:09 | Turnover by Kaycee DENTON (KCU) | |||
| 07:48 | Turnover by Kortney WOODS (INSE) | |||
| 07:48 | Steal by Courtney GREEN (KCU) | |||
| 07:48 | Defensive Foul by Kortney WOODS (INSE) | |||
| 07:40 | Defensive Foul by Kortney WOODS (INSE) | |||
| 07:40 | Free Throw Miss by Kaycee DENTON (KCU) | |||
| 07:40 | Substitution Out by Kortney WOODS (INSE) | |||
| 07:40 | Substitution In by Megan MURPHY (INSE) | |||
| 07:40 | Free Throw Made by Kaycee DENTON (KCU) | (16-21) | -5 | |
| 07:27 | Shot Two Point Made by Briana PALMER (INSE) [Paint] | (16-23) | -7 | |
| 07:27 | Assist by Megan MURPHY (INSE) | |||
| 07:14 | Substitution Out by Kaycee DENTON (KCU) | |||
| 07:14 | Substitution In by Jessica MARSHALL (KCU) | |||
| 06:53 | Turnover by Courtney GREEN (KCU) | |||
| 06:53 | Steal by Megan MURPHY (INSE) | |||
| 06:47 | Shot Two Point Made by Heather WHEAT (INSE) [OffTov, Paint] | (16-25) | -9 | |
| 06:34 | Shot Three Point Made by Jessica MARSHALL (KCU) | (19-25) | -6 | |
| 06:34 | Assist by Tanya BOWENS (KCU) | |||
| 06:12 | Shot Three Point Miss by Megan CURETON (INSE) | |||
| 06:12 | Defensive Rebound by Tanya BOWENS (KCU) | |||
| 05:49 | Shot Two Point Miss by Monica STEVENS (KCU) | |||
| 05:49 | Offensive Rebound by Monica STEVENS (KCU) | |||
| 05:49 | Shot Two Point Miss by Monica STEVENS (KCU) | |||
| 05:49 | Offensive Rebound by Monica STEVENS (KCU) | |||
| 05:49 | Turnover by Monica STEVENS (KCU) | |||
| 05:49 | Substitution Out by Tara WEDDLE (KCU) | |||
| 05:49 | Substitution In by Rachel CHESTER (KCU) | |||
| 05:49 | Substitution Out by Briana PALMER (INSE) | |||
| 05:49 | Substitution In by Ashmere WOODS (INSE) | |||
| 05:49 | Substitution Out by Courtney GREEN (KCU) | |||
| 05:49 | Substitution In by Leann DAHLSTEIN (KCU) | |||
| 05:31 | Shot Two Point Made by Ashmere WOODS (INSE) [Paint] | (19-27) | -8 | |
| 05:23 | Substitution Out by Megan CURETON (INSE) | |||
| 05:23 | Substitution In by Tia WINEINGER (INSE) | |||
| 05:23 | Assist by Tia WINEINGER (INSE) | |||
| 05:19 | Turnover by Tanya BOWENS (KCU) | |||
| 05:19 | Steal by Ashmere WOODS (INSE) | |||
| 05:15 | Defensive Foul by Jessica MARSHALL (KCU) | |||
| 05:15 | Free Throw Made by Ashmere WOODS (INSE) | (19-28) | -9 | |
| 05:15 | Free Throw Made by Ashmere WOODS (INSE) | (19-29) | -10 | |
| 04:50 | Shot Two Point Made by Rachel CHESTER (KCU) | (21-29) | -8 | |
| 04:50 | Assist by Tanya BOWENS (KCU) | |||
| 04:33 | Defensive Foul by Monica STEVENS (KCU) | |||
| 04:33 | Substitution Out by Tanya BOWENS (KCU) | |||
| 04:33 | Substitution In by Katelyn MEYER (KCU) | |||
| 04:28 | Shot Three Point Miss by Heather WHEAT (INSE) | |||
| 04:28 | Offensive Rebound by Ashmere WOODS (INSE) | |||
| 04:26 | Shot Two Point Made by Ashmere WOODS (INSE) [Paint, 2ndCh] | (21-31) | -10 | |
| 04:26 | Defensive Foul by Monica STEVENS (KCU) | |||
| 04:26 | Substitution Out by Monica STEVENS (KCU) | |||
| 04:26 | Substitution In by Ashley SAVAGE (KCU) | |||
| 04:26 | Free Throw Made by Ashmere WOODS (INSE) | (21-32) | -11 | |
| 04:06 | Shot Two Point Made by Rachel CHESTER (KCU) [Paint] | (23-32) | -9 | |
| 04:06 | Assist by Leann DAHLSTEIN (KCU) | |||
| 04:06 | Defensive Foul by Ashmere WOODS (INSE) | |||
| 04:06 | Free Throw Made by Rachel CHESTER (KCU) | (24-32) | -8 | |
| 04:06 | Substitution Out by Ashmere WOODS (INSE) | |||
| 04:06 | Substitution In by Megan CURETON (INSE) | |||
| 03:52 | Shot Two Point Made by Megan MURPHY (INSE) [Paint] | (24-34) | -10 | |
| 03:52 | Assist by Heather WHEAT (INSE) | |||
| 03:40 | Shot Three Point Made by Jessica MARSHALL (KCU) | (27-34) | -7 | |
| 03:40 | Assist by Rachel CHESTER (KCU) | |||
| 03:24 | Defensive Foul by Leann DAHLSTEIN (KCU) | |||
| 03:24 | Free Throw Made by Megan CURETON (INSE) | (27-35) | -8 | |
| 03:24 | Substitution Out by Leann DAHLSTEIN (KCU) | |||
| 03:24 | Substitution In by Autumn CARTER (KCU) | |||
| 03:24 | Substitution Out by Jessica MARSHALL (KCU) | |||
| 03:24 | Substitution In by Danielle SORBER (KCU) | |||
| 03:24 | Substitution Out by Katelyn MEYER (KCU) | |||
| 03:24 | Substitution In by Tanya BOWENS (KCU) | |||
| 03:24 | Free Throw Made by Megan CURETON (INSE) | (27-36) | -9 | |
| 02:58 | Defensive Foul by Megan MURPHY (INSE) | |||
| 02:52 | Turnover by Tanya BOWENS (KCU) | |||
| 02:34 | Defensive Foul by Autumn CARTER (KCU) | |||
| 02:34 | Free Throw Miss by Heather WHEAT (INSE) | |||
| 02:34 | Free Throw Made by Heather WHEAT (INSE) | (27-37) | -10 | |
| 02:22 | Shot Two Point Made by Ashley SAVAGE (KCU) [Paint] | (29-37) | -8 | |
| 02:22 | Assist by Rachel CHESTER (KCU) | |||
| 02:10 | Shot Two Point Made by Megan CURETON (INSE) [Paint] | (29-39) | -10 | |
| 01:56 | Shot Three Point Miss by Rachel CHESTER (KCU) | |||
| 01:56 | Defensive Rebound by Megan CURETON (INSE) | |||
| 01:41 | Shot Three Point Miss by Heather WHEAT (INSE) | |||
| 01:41 | Defensive Rebound by Ashley SAVAGE (KCU) | |||
| 01:31 | Shot Two Point Miss by Danielle SORBER (KCU) | |||
| 01:31 | Offensive Rebound by Autumn CARTER (KCU) | |||
| 01:29 | Defensive Foul by Megan MURPHY (INSE) | |||
| 01:29 | Free Throw Miss by Autumn CARTER (KCU) | |||
| 01:29 | Substitution Out by Megan MURPHY (INSE) | |||
| 01:29 | Substitution In by Kortney WOODS (INSE) | |||
| 01:29 | Free Throw Made by Autumn CARTER (KCU) | (30-39) | -9 | |
| 01:29 | Substitution Out by Rachel CHESTER (KCU) | |||
| 01:29 | Substitution In by Tara WEDDLE (KCU) | |||
| 01:19 | Shot Two Point Miss by Heather WHEAT (INSE) blocked | |||
| 01:19 | Defensive Rebound by Ashley SAVAGE (KCU) | |||
| 01:19 | Block by Ashley SAVAGE (KCU) | |||
| 01:11 | Shot Three Point Miss by Tanya BOWENS (KCU) | |||
| 01:11 | Defensive Rebound by Kylee ANTHONY (INSE) | |||
| 01:01 | Shot Two Point Miss by Megan CURETON (INSE) | |||
| 01:01 | Defensive Rebound by Tara WEDDLE (KCU) | |||
| 00:40 | Shot Two Point Miss by Ashley SAVAGE (KCU) | |||
| 00:40 | Defensive Rebound by Tia WINEINGER (INSE) | |||
| 00:23 | Turnover by Kylee ANTHONY (INSE) | |||
| 00:23 | Steal by Tanya BOWENS (KCU) | |||
| 00:16 | Shot Two Point Miss by Tanya BOWENS (KCU) | |||
| 00:16 | Offensive Rebound by Autumn CARTER (KCU) | |||
| 00:13 | Shot Two Point Made by Autumn CARTER (KCU) [Paint, 2ndCh] | (32-39) | -7 | |
