Box Score

Date: 11/12/2011          Arena: Orthopaedic Capital Cent.
Time: 11:00 am            City, State: Winona Lake, IN                      

VISITOR: Indiana University Southe ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 MURPHY, Megan        F  5  12  0   3  6   6   9   5  14  3 16  5  4  0  1  40 
44 WINEINGER, Tia       F  2   9  1   7  1   2   2   4   6  0  6  2  1  0  1  29-
43 WOODS, Kortney       C  4   6  0   1  1   2   2   0   2  3  9  0  0  2  0  11+
15 ANTHONY, Kylee       G  1   8  1   7  1   2   0   0   0  2  4  0  0  0  1  22+
24 WOODS, Ashmere       G  3   8  1   4  0   0   2   4   6  4  7  1  6  0  2  31+
14 WILLOUGHBY, Brooke      1   6  1   4  0   0   3   0   3  1  3  1  1  0  1  11+
20 WHEAT, Heather          2  10  2   8  9  12   1   5   6  2 15  4  2  0  1  28-
33 CURETON, Megan          2   6  1   5  2   2   0   4   4  4  7  2  3  0  0  22+
34 JACKSON, Shavoone       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               20  65  7  39 20  26  19  23  42 19 67 15 17  2  7 200

Total FG%  - 1st: 11/34  0.324  2nd:  9/31  0.290  Game:  0.308         Deadball
3-PT FG%   - 1st:  6/23  0.261  2nd:  1/16  0.063  Game:  0.179         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  13/18 0.722  Game:  0.769           (9,3) 

HOME: Northwestern Ohio ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
04 Warman, Shaye        *  3   7  3   5  0   0   1   2   3  4  9  1  1  0  0  24-
23 Meyer, Saige         *  3  11  1   6  0   0   0   0   0  0  7  1  2  0  1  24+
30 Puckett, Rebecca     *  1   3  0   0  0   0   3   2   5  3  2  1  3  0  1  16+
33 Francis, Amanda      *  3   8  0   3  6  10   2   5   7  0 12  3  3  0  2  30+
40 Burton, Kelsey       *  2   4  0   0  2   2   3   2   5  5  6  0  3  1  0  12-
03 Windau, Karrah          0   7  0   2  0   1   2   2   4  0  0  1  3  0  4  14+
10 Dervisevic, Sammi       3   3  1   1  0   0   1   2   3  1  7  0  2  0  0  21+
11 Henry, Amanda           3   5  0   0  2   6   0   0   0  2  8  0  0  1  1  21+
14 Cates, Angie            1   3  0   1  2   3   0   2   2  3  4  3  2  0  0  28+
20 Hopfner, Lauren         2   4  0   1  0   1   0   1   1  1  4  0  1  0  0   8 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               21  55  5  19 12  23  12  18  30 19 59 10 21  2  9 200

Total FG%  - 1st: 11/36  0.306  2nd:  10/19 0.526  Game:  0.382         Deadball
3-PT FG%   - 1st:  1/11  0.091  2nd:   4/8  0.500  Game:  0.263         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  9/15  0.600  Game:  0.522           (7,4) 

Technical Fouls: IUSE (0)  
               : UNWO (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Indiana University Southe   35     32     67  
           Northwestern Ohio   26     33     59  


DakStats by Daktronics Inc. Brookings, SD