Date: 1/14/2012 Arena: Luce Center
Time: 2:00 pm City, State: Wilmore, KY
VISITOR: Indiana Southeast (13-6, 3-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 MURPHY, Megan F 5 13 2 6 2 3 2 8 10 3 14 1 2 1 2 31+
44 WINEINGER, Tia F 2 10 2 6 2 2 1 5 6 3 8 0 2 0 0 32+
43 WOODS, Kortney C 6 9 0 1 2 3 2 2 4 1 14 1 2 2 1 25+
20 WHEAT, Heather G 5 12 2 4 4 6 1 0 1 2 16 3 3 0 0 34+
24 WOODS, Ashmere G 4 14 1 3 9 12 8 8 16 0 18 3 3 0 2 34+
14 WILLOUGHBY, Brooke 2 3 1 2 0 0 0 1 1 1 5 0 0 0 0 12-
15 ANTHONY, Kylee 0 2 0 0 4 4 1 1 2 0 4 2 1 0 0 8-
22 PALMER, Briana 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
33 CURETON, Megan 0 3 0 2 0 0 0 2 2 2 0 3 2 0 1 21+
TEAM REBOUNDS 0 2 2 0
Team Totals 24 66 8 24 23 30 15 29 44 12 79 13 15 3 6 200
Total FG% - 1st: 11/31 0.355 2nd: 13/35 0.371 Game: 0.364 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 4/11 0.364 Game: 0.333 Rebounds
Total FT% - 1st: 18/21 0.857 2nd: 5/9 0.556 Game: 0.767 (5,0)
HOME: Asbury (Ky.) (9-9, 2-0 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Griffith, Lakin F 5 13 1 4 2 3 2 5 7 4 13 0 3 1 0 32-
05 Barbee, Trenia G 11 16 0 1 2 4 2 3 5 4 24 2 3 0 1 22-
11 Williams, Chelsea G 3 4 2 3 0 0 0 3 3 3 8 5 3 0 5 34-
22 Gray, Ellen G 1 4 1 2 0 0 0 1 1 5 3 1 1 0 0 13-
30 Carroll, Laura G 6 12 0 0 2 2 0 2 2 2 14 6 1 0 0 34-
04 Hollon, Ashlea 2 6 0 3 0 0 2 1 3 1 4 1 1 0 0 16+
12 Hodge, Rachel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
13 Downs, Dorian 1 6 1 5 0 0 1 2 3 2 3 4 4 0 0 19+
20 Steiner, Ellie 2 3 0 1 0 0 0 0 0 2 4 0 1 0 1 10+
24 Jarboe, Julie 1 3 0 1 0 0 0 0 0 0 2 0 0 0 0 7-
55 Rinehart, Kelli 3 4 0 0 0 1 3 3 6 2 6 0 0 0 0 13+
TEAM REBOUNDS 1 7 8 0
Team Totals 35 72 5 20 6 10 11 27 38 25 81 19 17 1 7 200
Total FG% - 1st: 17/37 0.459 2nd: 18/35 0.514 Game: 0.486 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 3/9 0.333 Game: 0.250 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 3/7 0.429 Game: 0.600 (1,3)
Technical Fouls: INSE (0)
: AC (0)
OFFICIALS :
ATTENDANCE : 113
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana Southeast 6 2 28 12 9
Asbury (Ky.) 9 8 32 7 19
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Southeast 44 35 79
Asbury (Ky.) 39 42 81
| Play by Play Report |
| Indiana Southeast vs Asbury (Ky.) | Luce Center |
| Jan 14, 2012 | Wilmore, KY |
| INSE Starters: | WHEAT, WOODS, MURPHY, WOODS, WINEINGER | |||
| AC Starters: | Griffith, Barbee, Williams, Gray, Carroll | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Lakin GRIFFITH (AC) | |||
| 20:00 | Substitution In (Starter) by Trenia BARBEE (AC) | |||
| 20:00 | Substitution In (Starter) by Chelsea WILLIAMS (AC) | |||
| 20:00 | Substitution In (Starter) by Ellen GRAY (AC) | |||
| 20:00 | Substitution In (Starter) by Laura CARROLL (AC) | |||
| 20:00 | Substitution In (Starter) by Heather WHEAT (INSE) | |||
| 20:00 | Substitution In (Starter) by Ashmere WOODS (INSE) | |||
| 20:00 | Substitution In (Starter) by Megan MURPHY (INSE) | |||
| 20:00 | Substitution In (Starter) by Kortney WOODS (INSE) | |||
| 20:00 | Substitution In (Starter) by Tia WINEINGER (INSE) | |||
| 19:52 | Shot Three Point Miss by Lakin GRIFFITH (AC) | |||
| 19:52 | Defensive Rebound by Megan MURPHY (INSE) | |||
| 19:32 | Turnover by Kortney WOODS (INSE) | |||
| 19:32 | Steal by Chelsea WILLIAMS (AC) | |||
| 19:22 | Turnover by Ellen GRAY (AC) | |||
| 19:22 | Steal by Ashmere WOODS (INSE) | |||
| 19:22 | Defensive Foul by Ellen GRAY (AC) | |||
| 19:07 | Shot Three Point Miss by Tia WINEINGER (INSE) | |||
| 19:07 | Defensive Rebound by Lakin GRIFFITH (AC) | |||
| 18:43 | Shot Two Point Miss by Lakin GRIFFITH (AC) | |||
| 18:43 | Defensive Rebound by Megan MURPHY (INSE) | |||
| 18:25 | Defensive Foul by Laura CARROLL (AC) | |||
| 18:25 | Free Throw Miss by Ashmere WOODS (INSE) | |||
| 18:25 | Free Throw Made by Ashmere WOODS (INSE) | (0-1) | -1 | |
| 18:08 | Shot Two Point Made by Trenia BARBEE (AC) | (2-1) | 1 | |
| 17:47 | Shot Two Point Miss by Kortney WOODS (INSE) | |||
| 17:47 | Defensive Rebound by Lakin GRIFFITH (AC) | |||
| 17:39 | Shot Two Point Made by Trenia BARBEE (AC) [FstBrk] | (4-1) | 3 | |
| 17:39 | Assist by Laura CARROLL (AC) | |||
| 17:31 | Defensive Foul by Ellen GRAY (AC) | |||
| 17:31 | Substitution Out by Ellen GRAY (AC) | |||
| 17:31 | Substitution In by Ashlea HOLLON (AC) | |||
| 17:15 | Shot Two Point Miss by Kortney WOODS (INSE) | |||
| 17:15 | Offensive Rebound by Ashmere WOODS (INSE) | |||
| 17:13 | Shot Two Point Miss by Ashmere WOODS (INSE) | |||
| 17:13 | Defensive Rebound by Trenia BARBEE (AC) | |||
| 17:05 | Shot Two Point Made by Trenia BARBEE (AC) [FstBrk, Paint] | (6-1) | 5 | |
| 16:57 | Substitution Out by Kortney WOODS (INSE) | |||
| 16:57 | Substitution In by Megan CURETON (INSE) | |||
| 16:48 | Shot Two Point Made by Heather WHEAT (INSE) [Paint] | (6-3) | 3 | |
| 16:39 | Shot Two Point Made by Ashlea HOLLON (AC) | (8-3) | 5 | |
| 16:39 | Assist by Laura CARROLL (AC) | |||
| 16:24 | Turnover by Megan CURETON (INSE) | |||
| 16:24 | Steal by Chelsea WILLIAMS (AC) | |||
| 16:15 | Shot Three Point Miss by Ashlea HOLLON (AC) | |||
| 16:15 | Defensive Rebound by Tia WINEINGER (INSE) | |||
| 15:55 | Shot Three Point Miss by Ashmere WOODS (INSE) | |||
| 15:55 | Defensive Rebound by Trenia BARBEE (AC) | |||
| 15:46 | Shot Two Point Miss by Trenia BARBEE (AC) | |||
| 15:46 | Defensive Rebound by Ashmere WOODS (INSE) | |||
| 15:41 | Shot Two Point Made by Ashmere WOODS (INSE) [FstBrk, Paint] | (8-5) | 3 | |
| 15:41 | Defensive Foul by Lakin GRIFFITH (AC) | |||
| 15:41 | Substitution Out by Trenia BARBEE (AC) | |||
| 15:41 | Substitution In by Dorian DOWNS (AC) | |||
| 15:41 | Free Throw Made by Ashmere WOODS (INSE) | (8-6) | 2 | |
| 15:29 | Shot Two Point Miss by Lakin GRIFFITH (AC) blocked | |||
| 15:29 | Block by Megan MURPHY (INSE) | |||
| 15:29 | Defensive Rebound by Megan MURPHY (INSE) | |||
| 15:24 | Shot Two Point Miss by Heather WHEAT (INSE) | |||
| 15:24 | Offensive Rebound by Heather WHEAT (INSE) | |||
| 15:23 | Defensive Foul by Laura CARROLL (AC) | |||
| 15:23 | Free Throw Miss by Heather WHEAT (INSE) | |||
| 15:23 | Substitution Out by Laura CARROLL (AC) | |||
| 15:23 | Substitution In by Ellie STEINER (AC) | |||
| 15:23 | Free Throw Made by Heather WHEAT (INSE) | (8-7) | 1 | |
| 15:23 | Defensive Rebound by TEAM (AC) | |||
| 14:56 | Shot Three Point Miss by Dorian DOWNS (AC) | |||
| 14:56 | Defensive Rebound by Ashmere WOODS (INSE) | |||
| 14:45 | Offensive Foul by Tia WINEINGER (INSE) | |||
| 14:45 | Turnover by Tia WINEINGER (INSE) | |||
| 14:32 | Shot Three Point Miss by Ashlea HOLLON (AC) | |||
| 14:32 | Offensive Rebound by Dorian DOWNS (AC) | |||
| 14:27 | Shot Three Point Miss by Ellie STEINER (AC) | |||
| 14:27 | Defensive Rebound by Megan CURETON (INSE) | |||
| 14:09 | Shot Three Point Miss by Megan MURPHY (INSE) | |||
| 14:09 | Defensive Tm Deadball Rebound by TEAM (AC) | |||
| 14:09 | Substitution Out by Chelsea WILLIAMS (AC) | |||
| 14:09 | Substitution In by Trenia BARBEE (AC) | |||
| 14:09 | Substitution Out by Lakin GRIFFITH (AC) | |||
| 14:09 | Substitution In by Kelli RINEHART (AC) | |||
| 13:42 | Turnover by Trenia BARBEE (AC) | |||
| 13:42 | Substitution Out by Ashlea HOLLON (AC) | |||
| 13:42 | Substitution In by Ellen GRAY (AC) | |||
| 13:29 | Shot Three Point Miss by Megan CURETON (INSE) | |||
| 13:29 | Defensive Rebound by TEAM (AC) | |||
| 13:22 | Turnover by Ellie STEINER (AC) | |||
| 13:22 | Steal by Megan MURPHY (INSE) | |||
| 13:17 | Shot Three Point Miss by Tia WINEINGER (INSE) | |||
| 13:17 | Defensive Rebound by TEAM (AC) | |||
| 13:06 | Shot Two Point Miss by Trenia BARBEE (AC) | |||
| 13:06 | Defensive Rebound by Tia WINEINGER (INSE) | |||
| 12:59 | Defensive Foul by Ellen GRAY (AC) | |||
| 12:59 | Free Throw Made by Ashmere WOODS (INSE) | (8-8) | T1 | |
| 12:59 | Free Throw Miss by Ashmere WOODS (INSE) | |||
| 12:59 | Substitution Out by Heather WHEAT (INSE) | |||
| 12:59 | Substitution In by Kylee ANTHONY (INSE) | |||
| 12:59 | Substitution Out by Ellen GRAY (AC) | |||
| 12:59 | Substitution Out by Ellie STEINER (AC) | |||
| 12:59 | Substitution In by Julie JARBOE (AC) | |||
| 12:59 | Substitution In by Chelsea WILLIAMS (AC) | |||
| 12:59 | Free Throw Made by Ashmere WOODS (INSE) | (8-9) | -1 | |
| 12:42 | Defensive Rebound by Megan MURPHY (INSE) | |||
| 12:41 | Substitution Out by Julie JARBOE (AC) | |||
| 12:41 | Substitution In by Laura CARROLL (AC) | |||
| 12:41 | Shot Two Point Miss by Laura CARROLL (AC) | |||
| 12:41 | Shot Two Point Miss by Tia WINEINGER (INSE) | |||
| 12:41 | Defensive Rebound by Kelli RINEHART (AC) | |||
| 12:35 | Shot Two Point Made by Kelli RINEHART (AC) [Paint] | (10-9) | 1 | |
| 12:35 | Assist by Trenia BARBEE (AC) | |||
| 12:29 | Shot Three Point Made by Ashmere WOODS (INSE) | (10-12) | -2 | |
| 11:38 | Shot Three Point Made by Dorian DOWNS (AC) [FstBrk] | (13-12) | 1 | |
| 11:38 | Assist by Trenia BARBEE (AC) | |||
| 11:36 | Timeout Partial by TEAM (AC) | |||
| 11:36 | Substitution Out by Kelli RINEHART (AC) | |||
| 11:36 | Substitution In by Lakin GRIFFITH (AC) | |||
| 11:19 | Shot Two Point Miss by Kylee ANTHONY (INSE) | |||
| 11:19 | Offensive Rebound by Kylee ANTHONY (INSE) | |||
| 11:02 | Shot Three Point Made by Megan MURPHY (INSE) [2ndCh] | (13-15) | -2 | |
| 11:02 | Assist by Kylee ANTHONY (INSE) | |||
| 10:38 | Shot Two Point Made by Trenia BARBEE (AC) | (15-15) | T2 | |
| 10:08 | Defensive Foul by Trenia BARBEE (AC) | |||
| 10:08 | Free Throw Made by Kylee ANTHONY (INSE) | (15-16) | -1 | |
| 10:08 | Substitution Out by Ashmere WOODS (INSE) | |||
| 10:08 | Substitution In by Heather WHEAT (INSE) | |||
| 10:08 | Free Throw Made by Kylee ANTHONY (INSE) | (15-17) | -2 | |
| 09:59 | Defensive Foul by Heather WHEAT (INSE) | |||
| 09:57 | Shot Two Point Made by Trenia BARBEE (AC) [Paint] | (17-17) | T3 | |
| 09:57 | Assist by Chelsea WILLIAMS (AC) | |||
| 09:45 | Shot Three Point Miss by Megan CURETON (INSE) | |||
| 09:45 | Defensive Rebound by Trenia BARBEE (AC) | |||
| 09:38 | Turnover by Lakin GRIFFITH (AC) | |||
| 09:38 | Steal by Megan CURETON (INSE) | |||
| 09:25 | Turnover by Megan MURPHY (INSE) | |||
| 09:11 | Shot Two Point Miss by Trenia BARBEE (AC) | |||
| 09:11 | Offensive Rebound by Trenia BARBEE (AC) | |||
| 09:09 | Defensive Foul by Megan MURPHY (INSE) | |||
| 09:09 | Free Throw Made by Trenia BARBEE (AC) | (18-17) | 1 | |
| 09:09 | Substitution Out by Tia WINEINGER (INSE) | |||
| 09:09 | Substitution In by Kortney WOODS (INSE) | |||
| 09:09 | Substitution Out by Laura CARROLL (AC) | |||
| 09:09 | Substitution In by Ashlea HOLLON (AC) | |||
| 09:09 | Free Throw Made by Trenia BARBEE (AC) | (19-17) | 2 | |
| 09:08 | Turnover by Kylee ANTHONY (INSE) | |||
| 09:08 | Shot Two Point Made by Trenia BARBEE (AC) [OffTov, Paint] | (21-17) | 4 | |
| 09:01 | Defensive Foul by Ashlea HOLLON (AC) | |||
| 09:01 | Free Throw Made by Kylee ANTHONY (INSE) | (21-18) | 3 | |
| 09:01 | Free Throw Made by Kylee ANTHONY (INSE) | (21-19) | 2 | |
| 09:01 | Substitution Out by Megan MURPHY (INSE) | |||
| 09:01 | Substitution In by Brooke WILLOUGHBY (INSE) | |||
| 09:01 | Substitution Out by Kylee ANTHONY (INSE) | |||
| 09:01 | Substitution In by Briana PALMER (INSE) | |||
| 08:46 | Shot Two Point Made by Trenia BARBEE (AC) | (23-19) | 4 | |
| 08:22 | Shot Two Point Miss by Heather WHEAT (INSE) | |||
| 08:22 | Defensive Rebound by Lakin GRIFFITH (AC) | |||
| 08:11 | Shot Three Point Miss by Lakin GRIFFITH (AC) | |||
| 08:11 | Defensive Rebound by Kortney WOODS (INSE) | |||
| 08:04 | Substitution Out by Megan CURETON (INSE) | |||
| 08:04 | Substitution In by Ashmere WOODS (INSE) | |||
| 07:52 | Shot Three Point Miss by Brooke WILLOUGHBY (INSE) | |||
| 07:52 | Offensive Rebound by Ashmere WOODS (INSE) | |||
| 07:50 | Shot Two Point Made by Ashmere WOODS (INSE) [Paint, 2ndCh] | (23-21) | 2 | |
| 07:31 | Turnover by Chelsea WILLIAMS (AC) | |||
| 07:31 | Steal by Kortney WOODS (INSE) | |||
| 07:26 | Defensive Foul by Trenia BARBEE (AC) | |||
| 07:26 | Substitution Out by Trenia BARBEE (AC) | |||
| 07:26 | Substitution In by Ellie STEINER (AC) | |||
| 07:26 | Free Throw Made by Ashmere WOODS (INSE) | (23-22) | 1 | |
| 07:26 | Substitution Out by Ashlea HOLLON (AC) | |||
| 07:26 | Substitution In by Laura CARROLL (AC) | |||
| 07:26 | Free Throw Made by Ashmere WOODS (INSE) | (23-23) | T4 | |
| 07:08 | Shot Three Point Miss by Chelsea WILLIAMS (AC) | |||
| 07:08 | Defensive Rebound by Ashmere WOODS (INSE) | |||
| 07:08 | Defensive Foul by Ellie STEINER (AC) | |||
| 07:08 | Free Throw Made by Ashmere WOODS (INSE) | (23-24) | -1 | |
| 07:08 | Substitution Out by Briana PALMER (INSE) | |||
| 07:08 | Substitution In by Megan MURPHY (INSE) | |||
| 07:08 | Free Throw Made by Ashmere WOODS (INSE) | (23-25) | -2 | |
| 06:55 | Shot Two Point Miss by Laura CARROLL (AC) | |||
| 06:55 | Defensive Rebound by Brooke WILLOUGHBY (INSE) | |||
| 06:48 | Shot Two Point Miss by Ashmere WOODS (INSE) | |||
| 06:48 | Offensive Rebound by Kortney WOODS (INSE) | |||
| 06:46 | Shot Two Point Made by Kortney WOODS (INSE) [Paint, 2ndCh] | (23-27) | -4 | |
| 06:17 | Shot Two Point Miss by Dorian DOWNS (AC) | |||
| 06:17 | Offensive Rebound by Lakin GRIFFITH (AC) | |||
| 06:15 | Shot Two Point Made by Lakin GRIFFITH (AC) [Paint, 2ndCh] | (25-27) | -2 | |
| 06:03 | Shot Three Point Miss by Megan MURPHY (INSE) | |||
| 06:03 | Defensive Rebound by Laura CARROLL (AC) | |||
| 05:54 | Shot Two Point Miss by Laura CARROLL (AC) | |||
| 05:54 | Defensive Rebound by Megan MURPHY (INSE) | |||
| 05:41 | Shot Two Point Miss by Megan MURPHY (INSE) | |||
| 05:41 | Defensive Rebound by Chelsea WILLIAMS (AC) | |||
| 05:30 | Shot Two Point Made by Lakin GRIFFITH (AC) [Paint] | (27-27) | T5 | |
| 05:30 | Assist by Dorian DOWNS (AC) | |||
| 05:15 | Shot Three Point Made by Heather WHEAT (INSE) | (27-30) | -3 | |
| 05:15 | Assist by Megan MURPHY (INSE) | |||
| 05:05 | Shot Two Point Made by Ellie STEINER (AC) | (29-30) | -1 | |
| 05:05 | Assist by Laura CARROLL (AC) | |||
| 04:43 | Shot Two Point Made by Brooke WILLOUGHBY (INSE) | (29-32) | -3 | |
| 04:29 | Shot Three Point Miss by Dorian DOWNS (AC) | |||
| 04:29 | Defensive Rebound by Ashmere WOODS (INSE) | |||
| 04:21 | Defensive Foul by Dorian DOWNS (AC) | |||
| 04:21 | Free Throw Made by Megan MURPHY (INSE) | (29-33) | -4 | |
| 04:21 | Substitution Out by Ellie STEINER (AC) | |||
| 04:21 | Substitution In by Ashlea HOLLON (AC) | |||
| 04:21 | Free Throw Made by Megan MURPHY (INSE) | (29-34) | -5 | |
| 04:21 | Substitution Out by Megan MURPHY (INSE) | |||
| 04:21 | Substitution In by Tia WINEINGER (INSE) | |||
| 04:21 | Substitution Out by Dorian DOWNS (AC) | |||
| 04:21 | Substitution In by Rachel HODGE (AC) | |||
| 04:20 | Defensive Foul by Brooke WILLOUGHBY (INSE) | |||
| 03:58 | Shot Two Point Miss by Rachel HODGE (AC) | |||
| 03:58 | Defensive Rebound by Tia WINEINGER (INSE) | |||
| 03:50 | Shot Two Point Made by Kortney WOODS (INSE) [FstBrk, Paint] | (29-36) | -7 | |
| 03:50 | Assist by Heather WHEAT (INSE) | |||
| 03:50 | Defensive Foul by Chelsea WILLIAMS (AC) | |||
| 03:50 | Substitution Out by Rachel HODGE (AC) | |||
| 03:50 | Substitution In by Dorian DOWNS (AC) | |||
| 03:50 | Free Throw Made by Kortney WOODS (INSE) | (29-37) | -8 | |
| 03:48 | Defensive Foul by Tia WINEINGER (INSE) | |||
| 03:38 | Shot Three Point Miss by Dorian DOWNS (AC) | |||
| 03:38 | Offensive Rebound by Ashlea HOLLON (AC) | |||
| 03:33 | Shot Three Point Made by Lakin GRIFFITH (AC) [2ndCh] | (32-37) | -5 | |
| 03:33 | Assist by Ashlea HOLLON (AC) | |||
| 02:59 | Shot Two Point Miss by Ashmere WOODS (INSE) | |||
| 02:59 | Defensive Rebound by Chelsea WILLIAMS (AC) | |||
| 02:41 | Offensive Foul by Lakin GRIFFITH (AC) | |||
| 02:41 | Turnover by Lakin GRIFFITH (AC) | |||
| 02:41 | Substitution Out by Laura CARROLL (AC) | |||
| 02:41 | Substitution In by Julie JARBOE (AC) | |||
| 02:41 | Substitution Out by Kortney WOODS (INSE) | |||
| 02:41 | Substitution In by Megan MURPHY (INSE) | |||
| 02:41 | Timeout Full by TEAM (AC) | |||
| 02:24 | Shot Two Point Miss by Tia WINEINGER (INSE) | |||
| 02:24 | Defensive Rebound by Dorian DOWNS (AC) | |||
| 02:11 | Shot Two Point Made by Lakin GRIFFITH (AC) [Paint] | (34-37) | -3 | |
| 02:11 | Defensive Foul by Megan MURPHY (INSE) | |||
| 02:11 | Free Throw Made by Lakin GRIFFITH (AC) | (35-37) | -2 | |
| 02:11 | Substitution Out by Megan MURPHY (INSE) | |||
| 02:11 | Substitution In by Kortney WOODS (INSE) | |||
| 01:57 | Shot Three Point Miss by Heather WHEAT (INSE) | |||
| 01:57 | Defensive Rebound by Lakin GRIFFITH (AC) | |||
| 01:35 | Shot Two Point Made by Ashlea HOLLON (AC) | (37-37) | T6 | |
| 01:35 | Assist by Dorian DOWNS (AC) | |||
| 01:14 | Shot Three Point Made by Brooke WILLOUGHBY (INSE) | (37-40) | -3 | |
| 01:14 | Assist by Kortney WOODS (INSE) | |||
| 00:53 | Shot Two Point Miss by Ashlea HOLLON (AC) | |||
| 00:53 | Defensive Rebound by Tia WINEINGER (INSE) | |||
| 00:50 | Defensive Foul by Lakin GRIFFITH (AC) | |||
| 00:50 | Free Throw Made by Tia WINEINGER (INSE) | (37-41) | -4 | |
| 00:50 | Substitution Out by Lakin GRIFFITH (AC) | |||
| 00:50 | Substitution In by Kelli RINEHART (AC) | |||
| 00:50 | Free Throw Made by Tia WINEINGER (INSE) | (37-42) | -5 | |
| 00:50 | Substitution Out by Tia WINEINGER (INSE) | |||
| 00:50 | Substitution In by Megan CURETON (INSE) | |||
| 00:50 | Substitution Out by Ashlea HOLLON (AC) | |||
| 00:50 | Substitution In by Laura CARROLL (AC) | |||
| 00:50 | Substitution Out by Chelsea WILLIAMS (AC) | |||
| 00:50 | Substitution In by Ashlea HOLLON (AC) | |||
| 00:40 | Offensive Foul by Dorian DOWNS (AC) | |||
| 00:40 | Turnover by Dorian DOWNS (AC) | |||
| 00:28 | Shot Two Point Made by Ashmere WOODS (INSE) [OffTov] | (37-44) | -7 | |
| 00:28 | Assist by Megan CURETON (INSE) | |||
| 00:01 | Shot Two Point Made by Julie JARBOE (AC) [Paint] | (39-44) | -5 | |
| 00:01 | Assist by Dorian DOWNS (AC) | |||
| End of First Half (AC 39 INSE 44) |
| INSE | AC | |
|---|---|---|
| 6 | Turnovers | 9 |
| 11/31 for 35.5% | Field Goals | 17/37 for 45.9% |
| 18/21 for 85.7% | Free Throws | 3/3 for 100.0% |
| OFF: 5 DEF: 16 | Rebounds | OFF: 4 DEF: 15 |
| WOODS : 17 | High Scorer | Barbee : 16 |
| WOODS : 6 | High Rebounder | Griffith : 5 |
| 5 players with 1 | High Assists | Downs, Carroll : 3 |
| Play by Play Report |
| Indiana Southeast vs Asbury (Ky.) | Luce Center |
| Jan 14, 2012 | Wilmore, KY |
| INSE Starters: | WOODS, WHEAT, MURPHY, WOODS, WINEINGER | |||
| AC Starters: | Griffith, Williams, Barbee, Gray, Carroll | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ashmere WOODS (INSE) | |||
| 20:00 | Substitution In (Starter) by Heather WHEAT (INSE) | |||
| 20:00 | Substitution In (Starter) by Megan MURPHY (INSE) | |||
| 20:00 | Substitution In (Starter) by Kortney WOODS (INSE) | |||
| 20:00 | Substitution In (Starter) by Tia WINEINGER (INSE) | |||
| 20:00 | Substitution In (Starter) by Lakin GRIFFITH (AC) | |||
| 20:00 | Substitution In (Starter) by Chelsea WILLIAMS (AC) | |||
| 20:00 | Substitution In (Starter) by Trenia BARBEE (AC) | |||
| 20:00 | Substitution In (Starter) by Ellen GRAY (AC) | |||
| 20:00 | Substitution In (Starter) by Laura CARROLL (AC) | |||
| 19:34 | Shot Two Point Made by Chelsea WILLIAMS (AC) [Paint] | (41-44) | -3 | |
| 19:17 | Shot Three Point Miss by Kortney WOODS (INSE) | |||
| 19:17 | Defensive Rebound by TEAM (AC) | |||
| 19:01 | Shot Two Point Made by Laura CARROLL (AC) | (43-44) | -1 | |
| 18:40 | Shot Two Point Made by Kortney WOODS (INSE) [Paint] | (43-46) | -3 | |
| 18:28 | Shot Two Point Miss by Ellen GRAY (AC) | |||
| 18:28 | Defensive Rebound by Kortney WOODS (INSE) | |||
| 18:20 | Shot Three Point Miss by Tia WINEINGER (INSE) | |||
| 18:20 | Offensive Rebound by Ashmere WOODS (INSE) | |||
| 18:11 | Shot Two Point Made by Kortney WOODS (INSE) [Paint, 2ndCh] | (43-48) | -5 | |
| 18:11 | Assist by Ashmere WOODS (INSE) | |||
| 18:04 | Shot Three Point Made by Chelsea WILLIAMS (AC) | (46-48) | -2 | |
| 18:04 | Assist by Laura CARROLL (AC) | |||
| 17:46 | Shot Three Point Made by Tia WINEINGER (INSE) | (46-51) | -5 | |
| 17:46 | Assist by Ashmere WOODS (INSE) | |||
| 17:31 | Shot Two Point Made by Laura CARROLL (AC) | (48-51) | -3 | |
| 17:30 | Timeout Partial by TEAM (AC) | |||
| 17:23 | Shot Two Point Made by Heather WHEAT (INSE) [FstBrk, Paint] | (48-53) | -5 | |
| 17:23 | Assist by Ashmere WOODS (INSE) | |||
| 17:02 | Shot Two Point Made by Laura CARROLL (AC) [Paint] | (50-53) | -3 | |
| 17:02 | Assist by Ellen GRAY (AC) | |||
| 16:39 | Shot Two Point Miss by Megan MURPHY (INSE) | |||
| 16:39 | Defensive Rebound by TEAM (AC) | |||
| 16:23 | Shot Three Point Miss by Trenia BARBEE (AC) | |||
| 16:23 | Defensive Rebound by TEAM (INSE) | |||
| 16:10 | Shot Two Point Made by Heather WHEAT (INSE) [Paint] | (50-55) | -5 | |
| 15:55 | Shot Three Point Made by Ellen GRAY (AC) | (53-55) | -2 | |
| 15:55 | Assist by Chelsea WILLIAMS (AC) | |||
| 15:37 | Shot Three Point Made by Megan MURPHY (INSE) | (53-58) | -5 | |
| 15:37 | Assist by Heather WHEAT (INSE) | |||
| 15:18 | Shot Two Point Made by Trenia BARBEE (AC) [Paint] | (55-58) | -3 | |
| 15:00 | Shot Two Point Made by Kortney WOODS (INSE) [Paint] | (55-60) | -5 | |
| 14:40 | Shot Two Point Miss by Lakin GRIFFITH (AC) blocked | |||
| 14:40 | Block by Kortney WOODS (INSE) | |||
| 14:40 | Offensive Rebound by TEAM (AC) | |||
| 14:40 | Substitution Out by Ellen GRAY (AC) | |||
| 14:40 | Substitution In by Dorian DOWNS (AC) | |||
| 14:37 | Shot Two Point Made by Trenia BARBEE (AC) [Paint] | (57-60) | -3 | |
| 14:37 | Assist by Chelsea WILLIAMS (AC) | |||
| 14:23 | Shot Three Point Miss by Megan MURPHY (INSE) | |||
| 14:23 | Offensive Rebound by Ashmere WOODS (INSE) | |||
| 14:21 | Shot Two Point Miss by Ashmere WOODS (INSE) | |||
| 14:21 | Offensive Rebound by Ashmere WOODS (INSE) | |||
| 14:18 | Turnover by Ashmere WOODS (INSE) | |||
| 14:18 | Steal by Trenia BARBEE (AC) | |||
| 14:16 | Offensive Foul by Trenia BARBEE (AC) | |||
| 14:16 | Turnover by Trenia BARBEE (AC) | |||
| 14:16 | Substitution Out by Kortney WOODS (INSE) | |||
| 14:16 | Substitution In by Megan CURETON (INSE) | |||
| 14:16 | Substitution Out by Trenia BARBEE (AC) | |||
| 14:16 | Substitution In by Ashlea HOLLON (AC) | |||
| 14:01 | Shot Two Point Miss by Ashmere WOODS (INSE) | |||
| 14:01 | Offensive Rebound by Tia WINEINGER (INSE) | |||
| 13:58 | Shot Three Point Made by Heather WHEAT (INSE) [2ndCh] | (57-63) | -6 | |
