Box Score

Team: Shorter University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Crook, Jasmine 3 14 1 21 0.619 1 1 4 0 5 0 2 0 0
3 Pepe, Megan 3 4 1 8 0.375 32 1 2 0 3 0 1 0 3
4 Johnson, Christina 2 0 0 0 0.000 0 1 0 0 1 0 0 0 0
6 Weller, Meghan 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0
9 Welch, Leslie 3 4 0 8 0.500 0 0 1 0 0 2 1 0 0
11 Dowd, Brooke 3 0 0 0 0.000 0 1 1 0 4 0 0 0 0
12 Olive, Loren 3 4 4 18 0.000 1 0 1 0 6 0 2 1 0
13 Whitman, Tanequa 3 0 0 4 0.000 3 1 1 2 11 0 0 0 0
14 Cooper, Jessica 3 12 2 19 0.526 0 0 0 0 0 1 5 0 0
20 Bradley, Tori 3 7 5 19 0.105 0 0 0 0 2 0 1 0 0
TM TEAM, 3 0

Team Totals: 45 13 97 0.330 38 5 10 2 32 3 12 1 3
Total Team Blocks: 9.0
 
Set K E TA PCT
1 14 5 34 0.265
2 18 3 33 0.455
3 13 5 30 0.267
TEAMS 1 2 3
Shorter University 25 25 25
Indiana University Southe 17 19 19
Team Records:
 
 
 
Team: Indiana University Southe ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 CHESTNUT, Taylore 2 6 3 13 0.231 0 0 0 0 0 0 0 0 0
4 KNIGHT, Emily 3 0 0 0 0.000 0 0 1 1 3 0 0 0 0
5 BRADSHAW, Stephanie 3 0 0 1 0.000 1 1 0 0 6 0 0 0 0
6 TOMPKINS, Meaghen 2 1 0 1 1.000 17 1 1 0 2 0 0 0 1
7 Maymon, Kristyn 3 5 2 14 0.214 0 0 0 1 0 0 0 0 0
9 SCHUM, Sara 3 6 6 17 0.000 0 0 1 0 3 1 0 0 1
10 McCARTIN, Lauren 3 0 0 0 0.000 1 0 2 1 13 0 0 0 0
14 COCKERELL, PJ 1 1 1 3 0.000 0 0 0 0 1 0 0 0 0
17 NEWBERRY, Kristen 3 0 0 1 0.000 0 0 0 0 3 0 0 0 0
21 MAYMON, Lindsey 1 3 0 5 0.600 0 0 0 0 0 0 0 0 0
22 TROUTMAN, Jade 3 2 2 11 0.000 1 0 0 0 0 0 0 0 1
24 JOHNSON, Katie 3 3 2 15 0.067 4 0 1 0 4 0 0 0 0
TM TEAM, 3 2

Team Totals: 27 16 81 0.136 24 2 6 5 35 1 0 0 3
Total Team Blocks: 1.0
 
Set K E TA PCT
1 7 8 30 -0.033
2 12 3 31 0.290
3 8 5 20 0.150
Site: , ,
Date: 8/26/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD