Box Score

Team: Oakland City University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
5 MEINEMA, Kayla 3 0 1 2 -0.500 0 0 0 0 4 0 0 0 0
6 GOEDDE, Alicia 3 3 2 11 0.091 2 0 0 0 1 0 1 0 1
7 MAYER, Abby 3 0 0 5 0.000 0 0 0 0 0 0 1 2 0
8 EADS, Allison 3 1 0 1 1.000 9 0 2 0 7 0 1 1 1
9 HARVILLE, Kiersten 3 0 0 0 0.000 0 0 0 0 6 0 0 0 0
10 HARTLEY, Alicia 3 3 1 14 0.143 0 0 0 0 0 0 1 2 0
11 CLARK, Madison 2 1 2 7 -0.143 0 0 0 0 2 0 0 0 0
12 JONES, Breanne 3 1 5 12 -0.333 0 0 0 0 1 0 0 0 0
13 JOHNSON, Carleigh 3 4 4 25 0.000 0 0 2 0 7 0 0 2 0
16 HART, Kristen 3 0 0 0 0.000 0 0 2 1 1 0 0 0 0
TM TEAM, 3 0

Team Totals: 13 15 77 -0.026 11 0 6 1 29 0 4 7 2
Total Team Blocks: 2.0
 
Set K E TA PCT
1 3 7 32 -0.125
2 7 5 24 0.083
3 3 3 21 0.000
TEAMS 1 2 3
Oakland City University 19 22 17
Indiana University Southe 25 25 25
Team Records:
18-4
21-15/10-5 KIAC
 
Team: Indiana University Southe ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 CHESTNUT, Taylore 3 5 3 13 0.154 0 0 1 0 3 0 1 0 0
4 KNIGHT, Emily 3 0 0 0 0.000 0 0 1 0 2 0 0 0 0
5 BRADSHAW, Stephanie 2 0 0 0 0.000 0 0 0 0 3 0 0 0 0
6 TOMPKINS, Meaghen 3 0 0 0 0.000 13 0 1 0 3 0 0 0 0
7 MAYMON, Kristyn 3 1 1 9 0.000 0 0 0 0 0 0 0 1 0
9 SCHUM, Sara 3 6 1 12 0.417 1 0 0 0 1 0 1 0 0
10 McCARTIN, Lauren 3 1 0 1 1.000 0 0 0 0 12 0 0 0 0
11 FILBURN, Tiffany 2 2 4 12 -0.167 0 0 0 0 0 0 1 0 0
14 COCKERELL, PJ 3 10 1 22 0.409 0 0 0 0 0 2 0 2 0
17 NEWBERRY, Kristen 2 0 0 0 0.000 0 0 1 0 3 0 0 0 0
21 MAYMON, Lindsey 1 0 2 4 -0.500 0 0 1 0 0 0 0 0 0
22 TROUTMAN, Jade 3 8 0 15 0.533 0 0 0 0 1 0 1 0 0
24 JOHNSON, Katie 3 0 0 0 0.000 14 2 2 0 6 0 0 0 0
TM TEAM, 3 0

Team Totals: 33 12 88 0.239 28 2 7 0 34 2 4 3 0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 9 2 28 0.250
2 12 7 29 0.172
3 12 3 31 0.290
Site: Southeast Activ. Building, New Albany, IN
Date: 11/1/2011   Attendance: 209 Length of Match: 1:15
Referees: Nancy Funk, Linda Lawrence
DakStats by Daktronics Inc. Brookings, SD