Box Score

Team: Spalding University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 SPALDING, Stefanie 4 0 0 0 0.000 0 2 2 0 15 0 0 0 0
3 MARQUARDT, Alex 4 7 5 24 0.083 0 0 0 0 0 2 0 3 0
5 LUKER, Jessica 4 1 0 2 0.500 0 1 3 1 14 0 0 0 0
6 ARNOLD, Ashley 2 0 0 0 0.000 0 0 1 1 0 0 0 0 0
10 SCHOTT, Sara 4 1 1 5 0.000 20 0 0 0 4 0 3 1 0
11 FISHER, April 4 10 2 27 0.296 2 0 0 0 0 0 1 1 0
12 WILKERSON, Casey 4 0 0 1 0.000 0 0 3 2 6 0 0 0 0
13 YOUNG, Samantha 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
14 WOODS, Carrie 4 2 4 12 -0.167 2 0 1 0 1 0 0 0 0
19 DIETZMAN, Allison 4 7 2 17 0.294 0 0 0 1 0 0 4 0 0
20 SNYDER, Kirsten 4 1 0 4 0.250 13 0 3 0 10 0 0 0 0
34 BURKMAN, Elisa 4 7 2 19 0.263 1 0 1 0 3 2 0 3 0
TM TEAM, 4 0

Team Totals: 37 16 112 0.188 38 3 14 5 53 4 8 8 0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 10 1 27 0.333
2 12 7 30 0.167
3 9 5 36 0.111
4 6 3 19 0.158
TEAMS 1 2 3 4
Spalding University 25 23 21 20
Indiana University Southe 12 25 25 25
Team Records:
14-14/10-1 SLIAC
19-14/10-5 KIAC
 
Team: Indiana University Southe ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 CHESTNUT, Taylore 2 3 1 11 0.182 0 0 0 0 1 0 0 0 0
4 KNIGHT, Emily 4 0 0 0 0.000 0 0 0 3 3 0 0 0 0
5 BRADSHAW, Stephanie 3 0 0 0 0.000 4 0 0 0 7 0 0 0 0
6 TOMPKINS, Meaghen 4 0 0 0 0.000 7 0 0 0 5 0 0 0 0
7 MAYMON, Kristyn 3 2 2 11 0.000 1 0 0 0 5 0 0 1 0
9 SCHUM, Sara 4 8 0 23 0.348 1 0 0 0 1 1 2 1 0
10 McCARTIN, Lauren 4 1 0 1 1.000 0 1 1 0 5 0 0 0 0
11 FILBURN, Tiffany 4 4 2 19 0.105 0 0 0 0 0 0 0 0 0
14 COCKERELL, PJ 4 10 5 26 0.192 0 0 0 0 0 1 3 1 0
17 NEWBERRY, Kristen 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0
21 MAYMON, Lindsey 4 4 2 18 0.111 0 3 0 0 2 0 0 0 0
22 TROUTMAN, Jade 4 6 1 25 0.200 0 0 0 0 0 0 1 1 0
24 JOHNSON, Katie 4 0 0 1 0.000 16 1 2 0 4 0 0 0 0
TM TEAM, 4 0

Team Totals: 38 13 135 0.185 29 5 3 4 34 2 6 4 0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 6 4 32 0.063
2 11 5 33 0.182
3 9 2 32 0.219
4 12 2 38 0.263
Site: Southeast Activ. Building, New Albany, IN
Date: 10/20/2011   Attendance: 0 Length of Match: 1:45
Referees: Bob Blanford, John Patterson
DakStats by Daktronics Inc. Brookings, SD