Box Score

Team: Indiana University Southe ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 CHESTNUT, Taylore 2 7 1 29 0.207 0 0 0 0 1 0 0 0 0
4 KNIGHT, Emily 4 0 0 0 0.000 0 1 2 1 5 0 0 0 0
5 BRADSHAW, Stephanie 4 0 0 0 0.000 1 2 1 1 17 0 0 0 0
6 TOMPKINS, Meaghen 4 3 0 7 0.429 35 0 2 0 15 0 0 1 2
7 MAYMON, Kristyn 1 0 1 5 -0.200 0 0 0 0 1 0 0 0 0
9 SCHUM, Sara 4 8 3 49 0.102 0 0 0 0 4 1 0 1 0
10 McCARTIN, Lauren 4 0 0 0 0.000 1 1 1 1 26 0 0 0 0
11 FILBURN, Tiffany 2 3 3 19 0.000 2 0 0 0 0 0 0 3 0
14 COCKERELL, PJ 1 1 1 9 0.000 0 0 0 0 0 0 0 0 0
17 NEWBERRY, Kristen 4 1 0 2 0.500 0 0 0 0 18 0 0 0 2
21 MAYMON, Lindsey 2 7 3 38 0.105 0 0 0 0 1 0 0 2 0
22 TROUTMAN, Jade 4 5 3 33 0.061 0 1 1 3 1 0 0 4 1
24 JOHNSON, Katie 4 7 0 33 0.212 1 0 0 0 3 0 0 0 0
TM TEAM, 4 0

Team Totals: 42 15 224 0.121 40 5 7 6 92 1 0 11 5
Total Team Blocks: 1.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Indiana University Southe 16 22 25 22
Oakland City University 25 25 20 25
Team Records:
12-10/5-3 KIAC
 
 
Team: Oakland City University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Oakland City, IN
Date: 9/28/2011   Attendance: 0 Length of Match: 1:42
Referees: ,
DakStats by Daktronics Inc. Brookings, SD