Box Score

Team: Indiana University Southe ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 CHESTNUT, Taylore 2 1 4 21 -0.143 1 0 0 0 0 0 0 0 0
4 KNIGHT, Emily 3 0 0 0 0.000 0 0 2 1 8 0 0 0 0
5 BRADSHAW, Stephanie 3 0 0 0 0.000 1 0 0 1 12 0 0 0 0
6 TOMPKINS, Meaghen 3 0 0 2 0.000 36 2 0 0 5 0 0 0 1
7 MAYMON, Kristyn 3 6 2 26 0.154 0 0 0 0 4 0 0 0 0
9 SCHUM, Sara 3 12 1 33 0.333 0 0 0 0 0 2 0 1 0
11 FILBURN, Tiffany 1 0 2 6 -0.333 0 0 0 0 0 0 0 1 0
14 COCKERELL, PJ 3 10 1 28 0.321 0 0 0 0 0 1 0 1 0
17 NEWBERRY, Kristen 3 0 0 0 0.000 0 1 0 2 12 0 0 0 0
21 MAYMON, Lindsey 3 12 4 47 0.170 0 0 1 0 12 0 0 0 0
TM TEAM, 3 0

Team Totals: 41 14 163 0.166 38 3 3 4 53 3 0 3 1
Total Team Blocks: 3.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Indiana University Southe 25 25 25
Mountain State Univ 23 23 23
Team Records:
17-10/ 9-3 KIAC
10-12/4-5 KIAC
 
Team: Mountain State Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Beckley, WV
Date: 10/8/2011   Attendance: 0 Length of Match: 1:17
Referees: ,
DakStats by Daktronics Inc. Brookings, SD