Box Score

Team: Indiana Univ East ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Berlatsky, Sarah 2 0 0 0 0.000 0 0 0 0 6 0 0 0 0
2 Lay, Paige 3 15 1 24 0.583 0 0 0 0 3 0 1 0 0
3 Stoker, Meagan 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0
4 Waechter, Kristin 3 0 0 0 0.000 0 1 1 1 16 0 0 0 0
5 Strete, Brianna "Breezy" 3 10 2 17 0.471 0 0 1 0 3 1 1 0 0
7 Burroughs, Caitlin 3 5 3 12 0.167 0 0 0 0 0 1 2 0 0
8 Crump, Lauren 3 0 2 6 -0.333 43 0 2 0 7 0 2 0 1
9 Shilling, Sarah 3 11 2 19 0.474 0 0 1 0 6 0 0 0 0
11 Sahm, Brooke 3 4 2 17 0.118 0 1 2 0 4 0 0 0 0
12 Kurz, Lindsay 3 0 0 0 0.000 0 0 2 0 0 0 0 0 0
13 White, Taylor 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
14 Stolle, Kasey 3 0 0 0 0.000 0 0 0 1 5 0 0 0 0
TM TEAM, 3 0

Team Totals: 46 12 96 0.354 43 2 9 3 51 2 6 0 1
Total Team Blocks: 5.0
 
Set K E TA PCT
1 17 7 38 0.263
2 16 2 30 0.467
3 13 3 28 0.357
TEAMS 1 2 3
Indiana Univ East 25 25 25
Indiana University Southe 23 13 14
Team Records:
10-1, 1-0
6-7, 1-1
 
Team: Indiana University Southe ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 CHESTNUT, Taylore 1 2 2 8 0.000 0 0 0 0 0 0 0 0 0
4 KNIGHT, Emily 3 0 0 2 0.000 0 0 1 0 4 0 0 0 0
5 BRADSHAW, Stephanie 3 0 0 1 0.000 0 0 1 2 4 0 0 0 0
6 TOMPKINS, Meaghen 3 0 1 4 -0.250 20 1 0 0 4 0 0 0 0
7 MAYMON, Kristyn 3 13 2 28 0.393 0 0 3 0 1 0 1 0 0
9 SCHUM, Sara 3 2 3 18 -0.056 0 1 0 0 0 1 1 0 0
10 McCARTIN, Lauren 3 0 1 2 -0.500 1 1 1 0 9 0 0 0 0
11 FILBURN, Tiffany 3 2 1 5 0.200 0 0 0 0 1 0 0 0 0
14 COCKERELL, PJ 1 0 1 5 -0.200 0 0 1 0 0 1 0 0 0
17 NEWBERRY, Kristen 3 0 0 0 0.000 1 0 0 0 1 0 0 0 0
22 TROUTMAN, Jade 2 1 2 7 -0.143 0 0 0 0 1 0 0 0 0
24 JOHNSON, Katie 3 6 6 21 0.000 4 0 0 0 6 0 0 0 0
TM TEAM, 3 0

Team Totals: 26 19 101 0.069 26 3 7 2 31 2 2 0 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 12 5 30 0.233
2 8 6 36 0.056
3 6 8 35 -0.057
Site: , New Albany, IN
Date: 9/9/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD