Box Score

Team: Cincinnati Christian Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Graves, Makayla 3 0 0 0 0.000 10 0 1 0 3 0 0 1 0
2 Durbin, Kaelyn 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Barkes, Cara 3 4 8 26 -0.154 0 0 3 0 11 0 0 0 0
7 Chagnon, Mikaela 3 0 0 1 0.000 0 0 1 3 4 0 0 0 0
10 Scott, lexi 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Fordyce, Mackenzie 3 1 0 8 0.125 0 5 0 0 8 0 0 0 0
16 Hammonds, Heather 3 2 3 14 -0.071 0 1 2 0 0 0 0 0 0
17 Reis, Monica 3 2 2 13 0.000 0 0 0 0 0 0 1 1 0
18 Braden, Lynn 2 0 0 0 0.000 0 1 0 0 0 0 0 0 0
19 Ferguson, Meghan 3 2 2 8 0.000 0 0 0 0 0 0 1 0 0
TM TEAM, 3 0

Team Totals: 11 15 70 -0.057 10 7 7 3 26 0 2 2 0
Total Team Blocks: 1.0
 
Set K E TA PCT
1 2 7 20 -0.250
2 4 5 26 -0.038
3 5 3 24 0.083
TEAMS 1 2 3
Cincinnati Christian Univ 13 13 23
Indiana University Southe 25 25 25
Team Records:
11-6/5-3 KIAC
15-10/7-3 KIAC
 
Team: Indiana University Southe ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 CHESTNUT, Taylore 3 9 0 17 0.529 0 0 0 0 0 0 0 0 0
4 KNIGHT, Emily 3 0 0 0 0.000 0 1 1 0 3 0 0 0 0
5 BRADSHAW, Stephanie 3 0 0 0 0.000 0 0 1 0 13 0 0 0 0
7 MAYMON, Kristyn 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 SCHUM, Sara 3 4 4 13 0.000 1 0 0 0 1 0 0 0 0
10 McCARTIN, Lauren 3 0 0 0 0.000 2 1 0 0 8 0 0 0 0
11 FILBURN, Tiffany 1 1 1 2 0.000 0 0 0 0 0 0 0 0 0
14 COCKERELL, PJ 3 3 1 9 0.222 2 0 0 0 0 3 0 1 0
17 NEWBERRY, Kristen 3 0 0 0 0.000 1 0 0 3 0 0 0 0 0
21 MAYMON, Lindsey 3 8 3 21 0.238 0 0 1 0 3 0 0 2 0
22 TROUTMAN, Jade 3 4 2 17 0.118 0 2 3 3 0 1 0 1 0
24 JOHNSON, Katie 3 4 1 10 0.300 24 0 0 1 5 0 0 1 0
TM TEAM, 3 0

Team Totals: 33 12 89 0.236 30 4 6 7 33 4 0 5 0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 8 6 21 0.095
2 9 1 25 0.320
3 16 5 43 0.256
Site: , Southeast Activ. Building, IN
Date: 10/4/2011   Attendance: 0 Length of Match: 1:00
Referees: Linda Lawrence, Kevin Payne
DakStats by Daktronics Inc. Brookings, SD