Box Score

Team: Asbury University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Ibold, Lindsay 4 8 1 22 0.318 0 0 0 0 0 0 4 0 0
2 Downs, Alyssa 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0
3 Bartlow, Jessie 4 0 0 0 0.000 11 0 4 0 4 0 0 0 0
4 Burke, Mackenzie 4 1 0 1 1.000 16 1 2 0 4 0 0 0 0
5 Sterling, Sarah 4 7 1 24 0.250 1 0 0 1 11 1 1 0 0
7 Jackson, Hannah 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Rehner, Allison 4 8 4 21 0.190 0 0 0 0 0 0 1 0 0
9 Starr, Cat 1 0 0 3 0.000 0 0 0 0 0 0 0 0 0
10 McMullen, Cari 4 0 0 3 0.000 0 0 0 0 5 0 0 0 0
11 Rader, Brittney 4 1 2 16 -0.062 0 2 0 0 5 0 1 0 0
12 Busse, Dena 4 7 0 14 0.500 0 0 1 0 1 0 0 0 0
14 Wolter, Catherine 4 1 0 8 0.125 1 0 0 0 0 1 1 0 0
22 Cole, Kelly 4 0 0 3 0.000 0 0 0 0 27 0 0 0 0
TM TEAM, 4 0

Team Totals: 33 8 116 0.216 29 3 7 1 57 2 8 0 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 3 1 22 0.091
2 8 0 22 0.364
3 11 2 33 0.273
4 11 5 39 0.154
TEAMS 1 2 3 4
Asbury University 17 25 25 27
Indiana University Southe 25 17 18 25
Team Records:
17-4/4-0 KIAC
12-9/5-3 KIAC
 
Team: Indiana University Southe ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 CHESTNUT, Taylore 1 0 1 3 -0.333 0 0 0 0 0 0 1 0 0
4 KNIGHT, Emily 4 0 0 0 0.000 0 0 2 0 8 0 0 0 0
5 BRADSHAW, Stephanie 4 0 0 0 0.000 1 0 1 0 18 0 0 0 0
6 TOMPKINS, Meaghen 4 2 0 4 0.500 43 1 0 0 11 1 0 1 0
7 MAYMON, Kristyn 1 1 0 9 0.111 0 0 0 0 1 0 0 0 0
9 SCHUM, Sara 4 17 2 40 0.375 0 0 0 0 4 0 1 2 0
10 McCARTIN, Lauren 4 0 0 0 0.000 0 0 0 2 12 0 0 0 0
14 COCKERELL, PJ 4 10 5 30 0.167 0 0 0 0 0 0 0 1 0
17 NEWBERRY, Kristen 4 0 0 0 0.000 0 0 3 1 12 0 0 0 0
21 MAYMON, Lindsey 4 8 3 40 0.125 0 0 1 0 2 0 0 1 0
22 TROUTMAN, Jade 4 9 2 21 0.333 0 0 2 0 0 1 0 2 0
24 JOHNSON, Katie 3 2 2 18 0.000 0 0 1 0 3 0 0 0 0
TM TEAM, 4 0

Team Totals: 49 15 165 0.206 44 1 10 3 71 2 2 7 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 13 4 41 0.220
2 10 3 38 0.184
3 10 7 40 0.075
4 16 1 46 0.326
Site: , Southeast Activ. Building, IN
Date: 9/27/2011   Attendance: 0 Length of Match: 2:00
Referees: Ken Gilkey, Randy Burdin
DakStats by Daktronics Inc. Brookings, SD