Season Box

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K E TA Pct A SA SE RE DIG BS BA BE BHE

2 Taylore CHESTNUT 69 34 122 59 520 .121 2 0 5 3 22 1 7 13 2
4 Emily KNIGHT 118 37 0 0 5 .000 5 18 33 21 206 0 0 0 0
5 Stephanie BRADSHAW 113 36 1 1 7 .000 14 28 13 28 325 0 0 0 8
6 Meaghen TOMPKINS 98 32 15 5 69 .145 629 28 33 1 191 2 5 12 22
7 Kristyn MAYMON 99 37 167 67 640 .156 16 5 6 9 45 3 12 15 1
9 Sara SCHUM 126 38 285 75 979 .215 7 21 17 4 70 29 40 37 3
10 Lauren McCARTIN 124 37 7 3 28 .143 20 18 27 62 490 0 0 0 2
11 Tiffany FILBURN 50 21 55 35 249 .080 13 0 0 7 9 7 11 16 3
14 PJ COCKERELL 105 37 163 61 592 .172 12 3 7 2 15 42 41 43 3
17 Kristen NEWBERRY 115 38 1 0 6 .167 7 9 16 43 202 0 2 1 3
21 Lindsey MAYMON 101 37 189 86 879 .117 5 20 29 7 97 6 10 12 3
22 Jade TROUTMAN 112 36 185 71 701 .163 3 24 24 10 38 16 27 28 2
24 Katie JOHNSON 108 36 91 45 393 .117 423 26 19 2 175 7 13 17 17
TM TEAM 0

TOTALS 131 38 1281 508 5068 .153 1167 201 229 202 1885 113 168 194 69


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (22-17)    (10-5)    (8-3)    (5-9)    (9-5)

DakStats by Daktronics Inc. Brookings, SD