Combined Reports

IU Southeast vs. Purdue-Calumet
11/11/2011
New Albany,IN




Back To Top

Date: 11/11/2011          Arena: Activities Building
Time: 8:00 pm             City, State: New Albany, IN                       

VISITOR: Purdue-Calumet ( 1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Tucker, Trent        F  4   9  0   0  1   1   4   1   5  3  9  0  1  1  1  52-
02 Richman, Alex        G  4   7  2   4  5   5   0   4   4  1 15  2  1  0  1  40 
03 Anderson, Andrew     G  8  13  1   2  3   6   1   6   7  3 20  3  4  0  2  33-
05 Jackson, Martell     G  2   5  0   0  4   4   0   0   0  1  8  0  3  0  0  20-
11 Williams, Kedric     G  4  12  0   2  4   6   1   5   6  3 12  1  1  0  1  16-
10 Allen, Noah             0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   0+
12 Ridlen, Drew            2   8  0   3  0   0   0   1   1  4  4  2  1  0  3  17+
20 Ollie, Kewon            0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   0 
23 Miller, Ty              1   3  0   0  1   3   0   0   0  2  3  1  1  0  0  23-
31 Cundiff, Jack           0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   0 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               25  58  3  12 18  25   7  20  27 21 71  9 14  1  8 200

Total FG%  - 1st:  9/22  0.409  2nd:  16/36 0.444  Game:  0.431         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   1/8  0.125  Game:  0.250         Rebounds
Total FT%  - 1st: 13/18  0.722  2nd:   5/7  0.714  Game:  0.720           (5,0) 

HOME: IU Southeast ( 3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 CLARK, Kegan         F  2   6  0   3  1   5   0   3   3  3  5  1  4  1  1  11+
22 MITCHELL, Brice      F  7  10  0   1  2   3   5   4   9  2 16  0  0  3  4  23+
12 SIMPSON, Jake        G  0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   6+
15 DUNAWAY, Brandon     G  1   4  0   2  3   2   2   2   4  4  5  4  1  0  0  28+
23 BATALEVIC, Haris     G  4  11  3  10  1   2   1   1   2  2 12  4  4  0  1  34+
 1 BOWMAN, Travis          2   5  0   2  0   0   1   0   1  4  4  2  1  1  0  11-
 5 DOW, Martez             1   1  0   0  0   1   0   6   6  3  2  3  0  0  1  17+
11 GAGEL, Nick             4   7  4   6  2   2   1   3   4  1 14  3  3  0  2  26+
21 ALLMAN, Spencer         7  13  4   8  1   1   2   1   3  2 19  2  0  0  1  26-
34 HENES, Parker           0   0  0   0  0   1   0   0   0  2  0  0  1  0  0   3-
42 LAWSON, Joe             5   7  0   0  1   3   4   6  10  2 11  0  3  1  0  14-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               33  65 11  32 11  20  18  28  46 25 88 19 18  6 10 200

Total FG%  - 1st: 18/34  0.529  2nd:  15/31 0.484  Game:  0.508         Deadball
3-PT FG%   - 1st:  8/18  0.444  2nd:  3/14  0.214  Game:  0.344         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  6/12  0.500  Game:  0.550           (5,0) 

Technical Fouls: PUC (0)  
               : IUS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Purdue-Calumet   33     38     71  
                IU Southeast   49     39     88