Date: 11/1/2011 Arena:
Time: 7:30 pm City, State:
VISITOR: Indiana Southeast (0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 CLARK, Kegan F 0 2 0 1 0 0 1 2 3 2 0 0 1 1 0 5+
22 MITCHELL, Brice F 1 2 0 0 0 0 1 2 3 2 2 0 0 1 1 11+
4 COX, Wes G 7 13 3 7 1 5 0 5 5 2 18 4 0 0 0 30+
12 SIMPSON, Jake G 7 12 3 7 0 0 3 3 6 5 17 0 3 0 0 32-
23 BATALEVIC, Haris G 3 12 1 8 0 0 2 0 2 2 7 8 2 0 0 35-
11 GAGEL, Nick 5 12 5 10 2 2 0 2 2 3 17 2 2 0 1 22+
15 DUNAWAY, Brandon 6 10 2 6 2 3 2 3 5 3 16 0 1 0 1 31+
21 ALLMAN, Spencer 5 12 5 12 0 0 0 3 3 5 15 1 0 1 0 34-
TEAM REBOUNDS 0 2 2 0
Team Totals 34 75 19 51 5 10 9 22 31 24 92 15 9 3 3 200
Total FG% - 1st: 15/35 0.429 2nd: 19/40 0.475 Game: 0.453 Deadball
3-PT FG% - 1st: 7/24 0.292 2nd: 12/27 0.444 Game: 0.373 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 0/2 0.000 Game: 0.500 (2,0)
HOME: Georgetown College (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Morris, Aaron F 4 5 0 1 3 3 1 2 3 2 11 1 0 0 1 24-
1 Crater, Anthony G 0 2 0 1 2 2 0 2 2 3 2 3 1 0 1 24+
2 Craig, Garel G 4 7 0 2 2 4 0 3 3 3 10 4 3 0 0 19-
04 Hamilton, Johonne G 1 6 0 1 0 0 0 4 4 1 2 3 1 0 0 24+
44 Pearson, Maurice * 11 13 0 0 9 12 6 9 15 0 31 0 4 0 0 25+
03 Shelley, Tyrone 6 8 0 0 5 6 1 8 9 2 17 7 1 1 0 33+
11 Thomas, Allan 7 14 3 8 0 0 0 4 4 2 17 4 1 0 0 29+
22 Middleton, Russ 4 7 1 3 1 2 2 1 3 0 10 3 0 0 1 18
42 Lockett, Josh 0 2 0 0 0 0 0 1 1 1 0 0 1 0 0 3+
TEAM REBOUNDS 0 1 1 0
Team Totals 37 64 4 16 22 29 10 35 45 14100 25 12 1 3 200
Total FG% - 1st: 20/34 0.588 2nd: 17/30 0.567 Game: 0.578 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 2/9 0.222 Game: 0.250 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 19/23 0.826 Game: 0.759 (3,0)
Technical Fouls: INSE (0)
: GC (1) 1st 04:48 2 Garel Craig
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Southeast 42 50 92
Georgetown College 45 55 100
| INSE Starters: | COX, CLARK, SIMPSON, MITCHELL, BATALEVIC |
| GC Starters: | CRATER, CRAIG, HAMILTON, MORRIS, PEARSON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Brice MITCHELL (INSE) vs. Maurice PEARSON (GC), won by GC | |||
| 19:40 | FG missed by Maurice PEARSON (GC) rebounded by Brice MITCHELL (INSE) | |||
| 19:36 | 3pt FG MADE by Wes COX (INSE) | (0-3) | -3 | |
| 19:25 | FG MADE by Maurice PEARSON (GC) assisted by Garel CRAIG | (2-3) | -1 | |
| 19:08 | 3pt FG missed by Haris BATALEVIC (INSE) rebounded by Johonne HAMILTON (GC) | |||
| 19:04 | FG MADE by Maurice PEARSON (GC) assisted by Garel CRAIG fouled by Brice MITCHELL (INSE) | (4-3) | 1 | |
| 19:01 | Maurice PEARSON (GC) MADE the 1 shot Free Throw | (5-3) | 2 | |
| 18:53 | Turnover by Jake SIMPSON (INSE) Stolen by Anthony CRATER (GC) | |||
| 18:50 | Foul called on Kegan CLARK (INSE) | |||
| 18:41 | Turnover by Maurice PEARSON (GC) | |||
| 18:34 | Foul called on Garel CRAIG (GC) | |||
| 18:14 | 3pt FG MADE by Jake SIMPSON (INSE) assist by Haris BATALEVIC | (5-6) | -1 | |
| 18:03 | Turnover by Johonne HAMILTON (GC) Stolen by Brice MITCHELL (INSE) | |||
| 17:58 | Turnover by Kegan CLARK (INSE) Stolen by Aaron MORRIS (GC) | |||
| 17:55 | FG MADE by Johonne HAMILTON (GC) | (7-6) | 1 | |
| 17:49 | FG MADE by Brice MITCHELL (INSE) assisted by Haris BATALEVIC | (7-8) | -1 | |
| 17:49 | TIMEOUT called by GC | |||
| 17:19 | 3pt FG missed by Garel CRAIG (GC) rebounded by Wes COX (INSE) | |||
| 17:12 | 3pt FG missed by Kegan CLARK (INSE) rebounded by Johonne HAMILTON (GC) | |||
| 16:55 | FG MADE by Aaron MORRIS (GC) assisted by Anthony CRATER | (9-8) | 1 | |
| 16:26 | 3pt FG missed by Jake SIMPSON (INSE) rebounded by Anthony CRATER (GC) | |||
| 16:22 | Foul called on Kegan CLARK (INSE) | |||
| 16:22 | Maurice PEARSON (GC) MADE the 1st of the 2 shot Free Throw | (10-8) | 2 | |
| 16:22 | SUB: Spencer ALLMAN (INSE) in for Kegan CLARK | |||
| 16:22 | SUB: Tyrone SHELLEY (GC) in for Johonne HAMILTON | |||
| 16:22 | Maurice PEARSON (GC) MADE the 2nd of the 2 shot Free Throw | (11-8) | 3 | |
| 16:14 | FG missed by Brice MITCHELL (INSE) rebounded by Maurice PEARSON (GC) | |||
| 16:05 | FG MADE by Maurice PEARSON (GC) assisted by Garel CRAIG | (13-8) | 5 | |
| 15:43 | 3pt FG missed by Haris BATALEVIC (INSE) rebounded by Tyrone SHELLEY (GC) | |||
| 15:38 | FG MADE by Maurice PEARSON (GC) assisted by Tyrone SHELLEY | (15-8) | 7 | |
| 15:37 | TIMEOUT called by INSE | |||
| 15:37 | SUB: Brandon DUNAWAY (INSE) in for Wes COX | |||
| 15:15 | 3pt FG missed by Haris BATALEVIC (INSE) rebounded by Maurice PEARSON (GC) | |||
| 15:05 | 3pt FG missed by Aaron MORRIS (GC) rebounded by Tyrone SHELLEY (GC) | |||
| 15:04 | FG MADE by Tyrone SHELLEY (GC) | (17-8) | 9 | |
| 14:47 | SUB: Allan THOMAS (GC) in for Garel CRAIG | |||
| 14:34 | Turnover by Haris BATALEVIC (INSE) | |||
| 14:09 | FG MADE by Maurice PEARSON (GC) assisted by Tyrone SHELLEY | (19-8) | 11 | |
| 14:01 | Turnover by Jake SIMPSON (INSE) | |||
| 14:01 | SUB: Nick GAGEL (INSE) in for Haris BATALEVIC | |||
| 14:01 | SUB: Wes COX (INSE) in for Jake SIMPSON | |||
| 13:45 | FG missed by Tyrone SHELLEY (GC) rebounded by Wes COX (INSE) | |||
| 13:36 | 3pt FG missed by Spencer ALLMAN (INSE) rebounded by Maurice PEARSON (GC) | |||
| 13:25 | Turnover by Maurice PEARSON (GC) Stolen by Brandon DUNAWAY (INSE) | |||
| 13:22 | FG MADE by Wes COX (INSE) | (19-10) | 9 | |
| 12:51 | Foul called on Nick GAGEL (INSE) | |||
| 12:51 | SUB: Josh LOCKETT (GC) in for Maurice PEARSON | |||
| 12:51 | SUB: Russ MIDDLETON (GC) in for Aaron MORRIS | |||
| 12:51 | SUB: Johonne HAMILTON (GC) in for Anthony CRATER | |||
| 12:47 | Foul (offensive) called on Josh LOCKETT (GC) | |||
| 12:32 | FG MADE by Wes COX (INSE) | (19-12) | 7 | |
| 12:14 | FG by Josh LOCKETT (GC) blocked by Brice MITCHELL (INSE) rebounded by Brice MITCHELL (INSE) | |||
| 12:11 | Turnover by Nick GAGEL (INSE) | |||
| 11:58 | 3pt FG MADE by Allan THOMAS (GC) assist by Russ MIDDLETON | (22-12) | 10 | |
| 11:50 | 3pt FG missed by Wes COX (INSE) rebounded by Josh LOCKETT (GC) | |||
| 11:50 | Foul called on Brice MITCHELL (INSE) | |||
| 11:50 | SUB: Jake SIMPSON (INSE) in for Brice MITCHELL | |||
| 11:26 | 3pt FG MADE by Allan THOMAS (GC) assist by Tyrone SHELLEY | (25-12) | 13 | |
| 11:11 | 3pt FG missed by Spencer ALLMAN (INSE) rebounded by Tyrone SHELLEY (GC) | |||
| 11:07 | FG by Josh LOCKETT (GC) blocked by Spencer ALLMAN (INSE) offensive dead-ball rebound by GC | |||
| 11:03 | 3pt FG missed by Allan THOMAS (GC) rebounded by Spencer ALLMAN (INSE) | |||
| 10:39 | 3pt FG MADE by Brandon DUNAWAY (INSE) | (25-15) | 10 | |
| 10:23 | FG missed by Johonne HAMILTON (GC) rebounded by Brandon DUNAWAY (INSE) | |||
| 10:14 | 3pt FG MADE by Jake SIMPSON (INSE) assist by Nick GAGEL | (25-18) | 7 | |
| 09:54 | 3pt FG missed by Allan THOMAS (GC) rebounded by Jake SIMPSON (INSE) | |||
| 09:46 | 3pt FG missed by Nick GAGEL (INSE) rebounded by Allan THOMAS (GC) | |||
| 09:38 | FG missed by Russ MIDDLETON (GC) rebounded by Nick GAGEL (INSE) | |||
| 09:30 | TIMEOUT called by GC | |||
| 09:29 | SUB: Garel CRAIG (GC) in for Russ MIDDLETON | |||
| 09:29 | SUB: Aaron MORRIS (GC) in for Josh LOCKETT | |||
| 09:29 | SUB: Haris BATALEVIC (INSE) in for Wes COX | |||
| 09:23 | FG MADE by Brandon DUNAWAY (INSE) fouled by Aaron MORRIS (GC) | (25-20) | 5 | |
| 09:23 | SUB: Anthony CRATER (GC) in for Johonne HAMILTON | |||
| 09:23 | Brandon DUNAWAY (INSE) MADE the 1 shot Free Throw | (25-21) | 4 | |
| 09:04 | FG MADE by Tyrone SHELLEY (GC) assisted by Allan THOMAS | (27-21) | 6 | |
| 08:47 | 3pt FG missed by Brandon DUNAWAY (INSE) rebounded by Garel CRAIG (GC) | |||
| 08:42 | FG MADE by Garel CRAIG (GC) fouled by Brandon DUNAWAY (INSE) | (29-21) | 8 | |
| 08:42 | Garel CRAIG (GC) missed the 1 shot Free Throw | |||
| 08:42 | rebounded by Jake SIMPSON (INSE) | |||
| 08:38 | Foul called on Allan THOMAS (GC) | |||
| 08:33 | Nick GAGEL (INSE) MADE the 1st of the 2 shot Free Throw | (29-22) | 7 | |
| 08:33 | Nick GAGEL (INSE) MADE the 2nd of the 2 shot Free Throw | (29-23) | 6 | |
| 08:11 | FG MADE by Tyrone SHELLEY (GC) assisted by Anthony CRATER | (31-23) | 8 | |
| 07:54 | 3pt FG missed by Nick GAGEL (INSE) rebounded by Garel CRAIG (GC) | |||
| 07:46 | FG MADE by Aaron MORRIS (GC) assisted by Garel CRAIG | (33-23) | 10 | |
| 07:44 | TIMEOUT called by INSE | |||
| 07:44 | SUB: Maurice PEARSON (GC) in for Aaron MORRIS | |||
| 07:28 | 3pt FG missed by Spencer ALLMAN (INSE) rebounded by Tyrone SHELLEY (GC) | |||
| 07:22 | Foul (offensive) called on Tyrone SHELLEY (GC) | |||
| 07:05 | 3pt FG missed by Nick GAGEL (INSE) rebounded by Tyrone SHELLEY (GC) | |||
| 06:53 | FG missed by Allan THOMAS (GC) rebounded by Spencer ALLMAN (INSE) | |||
| 06:44 | FG MADE by Jake SIMPSON (INSE) assisted by Spencer ALLMAN | (33-25) | 8 | |
| 06:31 | Turnover by Garel CRAIG (GC) | |||
| 06:31 | SUB: Wes COX (INSE) in for Nick GAGEL | |||
| 06:15 | Foul called on Anthony CRATER (GC) | |||
| 06:04 | 3pt FG missed by Wes COX (INSE) rebounded by Tyrone SHELLEY (GC) | |||
| 05:53 | FG MADE by Allan THOMAS (GC) | (35-25) | 10 | |
| 05:38 | 3pt FG MADE by Jake SIMPSON (INSE) assist by Haris BATALEVIC | (35-28) | 7 | |
| 05:03 | 3pt FG missed by Allan THOMAS (GC) offensive dead-ball rebound by GC | |||
| 04:49 | FG MADE by Garel CRAIG (GC) assisted by Allan THOMAS | (37-28) | 9 | |
| 04:48 | TECHNICAL Foul called on Garel CRAIG (GC) | |||
| 04:48 | Brandon DUNAWAY (INSE) missed the 1st of the 2 shot Free Throw | |||
| 04:48 | Brandon DUNAWAY (INSE) MADE the 2nd of the 2 shot Free Throw | (37-29) | 8 | |
| 04:48 | SUB: Johonne HAMILTON (GC) in for Garel CRAIG | |||
| 04:40 | FG MADE by Wes COX (INSE) fouled by Anthony CRATER (GC) | (37-31) | 6 | |
| 04:40 | Wes COX (INSE) missed the 1 shot Free Throw | |||
| 04:40 | rebounded by Tyrone SHELLEY (GC) | |||
| 04:23 | FG missed by Anthony CRATER (GC) rebounded by Maurice PEARSON (GC) | |||
| 04:22 | FG MADE by Maurice PEARSON (GC) | (39-31) | 8 | |
| 04:05 | 3pt FG missed by Spencer ALLMAN (INSE) rebounded by Allan THOMAS (GC) | |||
| 04:00 | FG MADE by Tyrone SHELLEY (GC) | (41-31) | 10 | |
| 03:34 | 3pt FG missed by Jake SIMPSON (INSE) rebounded by Brandon DUNAWAY (INSE) | |||
| 03:20 | TIMEOUT called by INSE | |||
| 02:57 | 3pt FG MADE by Haris BATALEVIC (INSE) | (41-34) | 7 | |
| 02:54 | Turnover by Maurice PEARSON (GC) | |||
| 02:44 | 3pt FG MADE by Nick GAGEL (INSE) assist by Haris BATALEVIC | (41-37) | 4 | |
| 02:17 | FG missed by Johonne HAMILTON (GC) rebounded by Maurice PEARSON (GC) | |||
| 02:15 | Foul called on Jake SIMPSON (INSE) | |||
| 02:15 | Maurice PEARSON (GC) missed the front side of the Bonus Free Throw | |||
| 02:15 | rebounded by Wes COX (INSE) | |||
| 02:12 | FG missed by Nick GAGEL (INSE) rebounded by Jake SIMPSON (INSE) | |||
| 02:11 | FG MADE by Jake SIMPSON (INSE) | (41-39) | 2 | |
| 01:58 | Foul called on Spencer ALLMAN (INSE) | |||
| 01:53 | Maurice PEARSON (GC) missed the front side of the Bonus Free Throw | |||
| 01:53 | rebounded by Wes COX (INSE) | |||
| 01:40 | Foul called on Johonne HAMILTON (GC) | |||
| 01:40 | Wes COX (INSE) MADE the 1st of the 2 shot Free Throw | (41-40) | 1 | |
| 01:40 | Wes COX (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 01:40 | rebounded by Aaron MORRIS (GC) | |||
| 01:12 | FG MADE by Tyrone SHELLEY (GC) | (43-40) | 3 | |
| 00:33 | FG missed by Jake SIMPSON (INSE) rebounded by Jake SIMPSON (INSE) | |||
| 00:30 | 3pt FG missed by Nick GAGEL (INSE) rebounded by Haris BATALEVIC (INSE) | |||
| 00:29 | FG MADE by Haris BATALEVIC (INSE) | (43-42) | 1 | |
| 00:10 | FG MADE by Allan THOMAS (GC) | (45-42) | 3 | |
| End of First Half (GC 45 INSE 42) |
| INSE | GC | |
|---|---|---|
| 5 | Turnovers | 7 |
| 15/35 for 42.9% | Field Goals | 20/34 for 58.8% |
| 5/8 for 62.5% | Free Throws | 3/6 for 50.0% |
| OFF: 4 DEF: 12 | Rebounds | OFF: 3 DEF: 18 |
| SIMPSON : 13 | High Scorer | Pearson : 15 |
| COX, SIMPSON : 4 | High Rebounder | Shelley : 7 |
| BATALEVIC : 4 | High Assists | Craig : 4 |
| INSE Starters: | COX, CLARK, SIMPSON, MITCHELL, BATALEVIC |
| GC Starters: | CRATER, CRAIG, SHELLEY, MORRIS, PEARSON |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:48 | 3pt FG missed by Haris BATALEVIC (INSE) rebounded by Maurice PEARSON (GC) | |||
| 19:30 | 3pt FG missed by Garel CRAIG (GC) rebounded by Aaron MORRIS (GC) | |||
| 19:25 | FG MADE by Maurice PEARSON (GC) assisted by Aaron MORRIS | (47-42) | 5 | |
| 19:15 | FG missed by Kegan CLARK (INSE) rebounded by Maurice PEARSON (GC) | |||
| 19:06 | 3pt FG missed by Anthony CRATER (GC) rebounded by Maurice PEARSON (GC) | |||
| 19:04 | FG MADE by Maurice PEARSON (GC) | (49-42) | 7 | |
| 18:59 | SUB: Spencer ALLMAN (INSE) in for Kegan CLARK | |||
| 18:48 | 3pt FG missed by Spencer ALLMAN (INSE) rebounded by Brice MITCHELL (INSE) | |||
| 18:35 | 3pt FG MADE by Spencer ALLMAN (INSE) assist by Haris BATALEVIC | (49-45) | 4 | |
| 18:26 | Turnover by Garel CRAIG (GC) | |||
| 18:15 | 3pt FG MADE by Spencer ALLMAN (INSE) assist by Wes COX | (49-48) | 1 | |
| 18:14 | TIMEOUT called by GC | |||
| 17:53 | FG MADE by Maurice PEARSON (GC) assisted by Tyrone SHELLEY | (51-48) | 3 | |
| 17:39 | Foul called on Anthony CRATER (GC) | |||
| 17:39 | SUB: Johonne HAMILTON (GC) in for Anthony CRATER | |||
| 17:18 | 3pt FG by Jake SIMPSON (INSE) blocked by Tyrone SHELLEY (GC) rebounded by Tyrone SHELLEY (GC) | |||
| 17:14 | FG missed by Garel CRAIG (GC) rebounded by Maurice PEARSON (GC) | |||
| 17:12 | FG missed by Maurice PEARSON (GC) rebounded by Maurice PEARSON (GC) | |||
| 17:11 | Foul called on Jake SIMPSON (INSE) | |||
| 17:11 | Maurice PEARSON (GC) missed the 1st of the 2 shot Free Throw | |||
| 17:11 | Maurice PEARSON (GC) MADE the 2nd of the 2 shot Free Throw | (52-48) | 4 | |
| 16:55 | Foul called on Garel CRAIG (GC) | |||
| 16:55 | Wes COX (INSE) missed the 1st of the 2 shot Free Throw | |||
| 16:55 | SUB: Allan THOMAS (GC) in for Garel CRAIG | |||
| 16:55 | SUB: Nick GAGEL (INSE) in for Brice MITCHELL | |||
| 16:55 | Wes COX (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 16:55 | rebounded by Maurice PEARSON (GC) | |||
| 16:43 | FG MADE by Allan THOMAS (GC) assisted by Tyrone SHELLEY | (54-48) | 6 | |
| 16:37 | 3pt FG MADE by Spencer ALLMAN (INSE) | (54-51) | 3 | |
| 16:21 | FG MADE by Maurice PEARSON (GC) assisted by Johonne HAMILTON fouled by Nick GAGEL (INSE) | (56-51) | 5 | |
| 16:14 | Maurice PEARSON (GC) MADE the 1 shot Free Throw | (57-51) | 6 | |
| 16:09 | FG missed by Wes COX (INSE) rebounded by Aaron MORRIS (GC) | |||
| 16:02 | FG MADE by Maurice PEARSON (GC) assisted by Johonne HAMILTON | (59-51) | 8 | |
| 15:55 | FG missed by Nick GAGEL (INSE) rebounded by Johonne HAMILTON (GC) | |||
| 15:51 | FG MADE by Tyrone SHELLEY (GC) assisted by Johonne HAMILTON | (61-51) | 10 | |
| 15:49 | TIMEOUT called by INSE | |||
| 15:32 | SUB: Brandon DUNAWAY (INSE) in for Haris BATALEVIC | |||
| 15:11 | 3pt FG MADE by Spencer ALLMAN (INSE) assist by Haris BATALEVIC | (61-54) | 7 | |
| 14:53 | 3pt FG missed by Johonne HAMILTON (GC) rebounded by Russ MIDDLETON (GC) | |||
| 14:38 | Foul called on Wes COX (INSE) | |||
| 14:38 | SUB: Haris BATALEVIC (INSE) in for Nick GAGEL | |||
| 14:38 | SUB: Russ MIDDLETON (GC) in for Maurice PEARSON | |||
| 14:38 | Tyrone SHELLEY (GC) MADE the 1st of the 2 shot Free Throw | (62-54) | 8 | |
| 14:38 | Tyrone SHELLEY (GC) MADE the 2nd of the 2 shot Free Throw | (63-54) | 9 | |
| 14:24 | 3pt FG missed by Brandon DUNAWAY (INSE) rebounded by Jake SIMPSON (INSE) | |||
| 14:23 | FG MADE by Jake SIMPSON (INSE) | (63-56) | 7 | |
| 14:08 | FG MADE by Aaron MORRIS (GC) assisted by Allan THOMAS | (65-56) | 9 | |
| 13:46 | 3pt FG missed by Haris BATALEVIC (INSE) rebounded by Brandon DUNAWAY (INSE) | |||
| 13:39 | 3pt FG missed by Brandon DUNAWAY (INSE) rebounded by Johonne HAMILTON (GC) | |||
| 13:33 | Foul called on Wes COX (INSE) | |||
| 13:19 | 3pt FG missed by Allan THOMAS (GC) rebounded by Wes COX (INSE) | |||
| 13:09 | FG MADE by Jake SIMPSON (INSE) | (65-58) | 7 | |
| 12:50 | FG MADE by Russ MIDDLETON (GC) assisted by Tyrone SHELLEY | (67-58) | 9 | |
| 12:39 | FG MADE by Wes COX (INSE) | (67-60) | 7 | |
| 12:26 | 3pt FG missed by Russ MIDDLETON (GC) defensive Team rebound by INSE | |||
| 12:26 | SUB: Maurice PEARSON (GC) in for Aaron MORRIS | |||
| 12:26 | SUB: Nick GAGEL (INSE) in for Spencer ALLMAN | |||
| 12:09 | 3pt FG MADE by Nick GAGEL (INSE) assist by Wes COX | (67-63) | 4 | |
| 11:53 | FG missed by Johonne HAMILTON (GC) rebounded by Jake SIMPSON (INSE) | |||
| 11:44 | 3pt FG missed by Wes COX (INSE) rebounded by Tyrone SHELLEY (GC) | |||
| 11:38 | Foul called on Jake SIMPSON (INSE) | |||
| 11:38 | SUB: Spencer ALLMAN (INSE) in for Wes COX | |||
| 11:38 | Tyrone SHELLEY (GC) MADE the 1st of the 2 shot Free Throw | (68-63) | 5 | |
| 11:38 | Tyrone SHELLEY (GC) MADE the 2nd of the 2 shot Free Throw | (69-63) | 6 | |
| 11:38 | Turnover by Haris BATALEVIC (INSE) | |||
| 11:28 | FG missed by Allan THOMAS (GC) rebounded by Maurice PEARSON (GC) | |||
| 11:23 | Foul called on Spencer ALLMAN (INSE) | |||
| 10:36 | 3pt FG MADE by Allan THOMAS (GC) assist by Tyrone SHELLEY | (72-63) | 9 | |
| 10:11 | 3pt FG missed by Brandon DUNAWAY (INSE) rebounded by Allan THOMAS (GC) | |||
| 09:56 | Turnover by Maurice PEARSON (GC) | |||
| 09:56 | 3pt FG MADE by Nick GAGEL (INSE) assist by Haris BATALEVIC | (72-66) | 6 | |
| 09:50 | Foul called on Jake SIMPSON (INSE) | |||
| 09:38 | SUB: Wes COX (INSE) in for Jake SIMPSON | |||
| 09:17 | Maurice PEARSON (GC) MADE the front side of the Bonus Free Throw | (73-66) | 7 | |
| 09:14 | Maurice PEARSON (GC) MADE the back side of the Bonus Free Throw | (74-66) | 8 | |
| 09:06 | 3pt FG missed by Haris BATALEVIC (INSE) rebounded by Maurice PEARSON (GC) | |||
| 09:00 | Foul (offensive) called on Allan THOMAS (GC) | |||
| 09:00 | 3pt FG MADE by Nick GAGEL (INSE) assist by Wes COX | (74-69) | 5 | |
| 09:00 | Foul called on Brandon DUNAWAY (INSE) | |||
| 09:00 | Maurice PEARSON (GC) MADE the 1st of the 2 shot Free Throw | (75-69) | 6 | |
| 08:54 | Maurice PEARSON (GC) MADE the 2nd of the 2 shot Free Throw | (76-69) | 7 | |
| 08:21 | FG missed by Wes COX (INSE) rebounded by Maurice PEARSON (GC) | |||
| 08:13 | FG missed by Johonne HAMILTON (GC) rebounded by Brandon DUNAWAY (INSE) | |||
| 08:05 | 3pt FG missed by Spencer ALLMAN (INSE) rebounded by Maurice PEARSON (GC) | |||
| 07:52 | 3pt FG missed by Allan THOMAS (GC) rebounded by Spencer ALLMAN (INSE) | |||
| 07:42 | 3pt FG MADE by Spencer ALLMAN (INSE) assist by Nick GAGEL | (76-72) | 4 | |
| 07:38 | TIMEOUT called by INSE | |||
| 07:21 | SUB: Aaron MORRIS (GC) in for Maurice PEARSON | |||
| 06:47 | FG MADE by Allan THOMAS (GC) assisted by Russ MIDDLETON | (78-72) | 6 | |
| 06:18 | FG MADE by Brandon DUNAWAY (INSE) | (78-74) | 4 | |
| 06:06 | FG MADE by Aaron MORRIS (GC) assisted by Russ MIDDLETON | (80-74) | 6 | |
| 05:50 | 3pt FG MADE by Wes COX (INSE) | (80-77) | 3 | |
| 05:37 | Foul called on Haris BATALEVIC (INSE) | |||
| 05:37 | SUB: Jake SIMPSON (INSE) in for Wes COX | |||
| 05:37 | SUB: Garel CRAIG (GC) in for Aaron MORRIS | |||
| 05:37 | Tyrone SHELLEY (GC) MADE the front side of the Bonus Free Throw | (81-77) | 4 | |
| 05:37 | Tyrone SHELLEY (GC) missed the back side of the Bonus Free Throw | |||
| 05:37 | rebounded by Brandon DUNAWAY (INSE) | |||
| 05:27 | Foul called on Aaron MORRIS (GC) | |||
| 05:27 | SUB: Anthony CRATER (GC) in for Tyrone SHELLEY | |||
| 05:27 | SUB: Aaron MORRIS (GC) in for Johonne HAMILTON | |||
| 05:12 | FG MADE by Brandon DUNAWAY (INSE) | (81-79) | 2 | |
| 04:48 | Turnover by Garel CRAIG (GC) Stolen by Nick GAGEL (INSE) | |||
| 04:43 | Turnover by Brandon DUNAWAY (INSE) Stolen by Russ MIDDLETON (GC) | |||
| 04:41 | FG MADE by Garel CRAIG (GC) fouled by Spencer ALLMAN (INSE) | (83-79) | 4 | |
| 04:41 | Garel CRAIG (GC) missed the 1 shot Free Throw | |||
| 04:41 | rebounded by Nick GAGEL (INSE) | |||
| 04:24 | TIMEOUT called by INSE | |||
| 04:07 | 3pt FG missed by Jake SIMPSON (INSE) rebounded by Allan THOMAS (GC) | |||
| 03:56 | FG MADE by Russ MIDDLETON (GC) assisted by Allan THOMAS | (85-79) | 6 | |
| 03:30 | 3pt FG missed by Spencer ALLMAN (INSE) rebounded by Russ MIDDLETON (GC) | |||
| 02:55 | 3pt FG MADE by Russ MIDDLETON (GC) assist by Anthony CRATER | (88-79) | 9 | |
| 02:44 | FG MADE by Brandon DUNAWAY (INSE) | (88-81) | 7 | |
| 02:18 | 3pt FG missed by Russ MIDDLETON (GC) defensive Team rebound by INSE | |||
| 02:18 | SUB: Tyrone SHELLEY (GC) in for Allan THOMAS | |||
| 02:18 | SUB: Wes COX (INSE) in for Nick GAGEL | |||
| 02:06 | Foul (offensive) called on Jake SIMPSON (INSE) | |||
| 02:06 | SUB: Nick GAGEL (INSE) in for Jake SIMPSON | |||
| 01:51 | FG MADE by Garel CRAIG (GC) | (90-81) | 9 | |
| 01:41 | 3pt FG MADE by Wes COX (INSE) | (90-84) | 6 | |
| 01:29 | Foul called on Spencer ALLMAN (INSE) | |||
| 01:29 | Garel CRAIG (GC) MADE the 1st of the 2 shot Free Throw | (91-84) | 7 | |
| 01:29 | Garel CRAIG (GC) MADE the 2nd of the 2 shot Free Throw | (92-84) | 8 | |
| 01:19 | 3pt FG missed by Nick GAGEL (INSE) rebounded by Garel CRAIG (GC) | |||
| 01:03 | Foul called on Spencer ALLMAN (INSE) | |||
| 01:03 | SUB: Kegan CLARK (INSE) in for Spencer ALLMAN | |||
| 01:03 | Aaron MORRIS (GC) MADE the 1st of the 2 shot Free Throw | (93-84) | 9 | |
| 01:03 | Aaron MORRIS (GC) missed the 2nd of the 2 shot Free Throw | |||
| 01:01 | rebounded by Kegan CLARK (INSE) | |||
| 00:59 | Foul called on Tyrone SHELLEY (GC) | |||
| 00:52 | 3pt FG missed by Wes COX (INSE) rebounded by Kegan CLARK (INSE) | |||
| 00:51 | Foul (offensive) called on Nick GAGEL (INSE) | |||
| 00:51 | Aaron MORRIS (GC) MADE the 1st of the Double Bonus Free Throw | (94-84) | 10 | |
| 00:51 | Aaron MORRIS (GC) MADE the 2nd of the Double Bonus Free Throw | (95-84) | 11 | |
| 00:51 | FG MADE by Haris BATALEVIC (INSE) | (95-86) | 9 | |
