Box Score

Date: 11/18/2011          Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Indiana Southeast ( 5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 CLARK, Kegan         F  7  11  0   2  4   4   0   4   4  4 18  0  1  0  0  24+
22 MITCHELL, Brice      F  1   5  0   0  0   0   1   3   4  1  2  0  0  0  1  18-
 5 DOW, Martez          G  0   2  0   0  0   0   0   0   0  1  0  0  0  1  0   9+
15 DUNAWAY, Brandon     G  0   7  0   2  3   4   0   3   3  2  3  2  4  0  0  32-
23 BATALEVIC, Haris     G  3   9  2   4  0   0   0   1   1  0  8  0  0  0  1  24-
 1 BOWMAN, Travis          6  15  1   4  4   5   2   2   4  2 17  0  3  0  2  22+
11 GAGEL, Nick             0   2  0   0  2   2   0   2   2  1  2  3  0  0  1  28+
21 ALLMAN, Spencer         3   5  3   5  0   0   0   6   6  5  9  1  1  0  0  25+
42 LAWSON, Joe             2   4  0   0  2   2   1   6   7  2  6  0  1  3  0  18-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  60  6  17 15  17   4  27  31 18 65  6 10  4  5 200

Total FG%  - 1st:  7/28  0.250  2nd:  15/32 0.469  Game:  0.367         Deadball
3-PT FG%   - 1st:  0/10  0.000  2nd:   6/7  0.857  Game:  0.353         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  9/10  0.900  Game:  0.882           (3,0) 

HOME: Cumberlands (Ky.) (6-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Clayman, Flynn       F  4   7  3   5  2   2   1   5   6  3 13  6  4  1  0  28+
 5 Cungious, Markeith   F  5   9  0   0 10  13   2   9  11  2 20  2  0  1  0  28+
 1 Watts, Aaron         G  2   5  0   2  0   0   0   1   1  1  4  2  1  0  2  18+
23 Neely, Zavion        G  1   9  0   1  3   4   0   4   4  3  5  4  5  1  3  38-
42 Daniel, Matt         G  3   8  1   5  0   0   1   3   4  1  7  4  0  1  1  35+
00 Leadon, Patrico         6  12  1   3  0   0   1   5   6  0 13  0  0  0  0  27+
10 Hudson, Dion            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
13 Funchess, Tomas         0   1  0   0  0   0   2   2   4  2  0  0  1  0  0   9-
20 Vaughn, Cedric          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
21 Armstrong, Chance       2   3  0   0  4   4   0   1   1  2  8  0  1  0  0  14-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  55  5  17 19  23   7  30  37 15 70 18 12  4  6 200

Total FG%  - 1st: 12/27  0.444  2nd:  11/28 0.393  Game:  0.418         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  3/10  0.300  Game:  0.294         Rebounds
Total FT%  - 1st: 11/12  0.917  2nd:  8/11  0.727  Game:  0.826           (2,3) 

Technical Fouls: INSE (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Indiana Southeast   20     45     65  
           Cumberlands (Ky.)   37     33     70  


DakStats by Daktronics Inc. Brookings, SD