Date: 11/5/2011 Arena: Activities Building
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Miami-Hamilton (0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 JONES, Sam F 4 8 1 2 4 5 2 1 3 4 13 2 3 0 0 21-
12 OKAFOR, Ameche F 3 10 1 2 1 2 4 3 7 2 8 2 4 1 1 32+
4 BROCKMAN, Derek G 3 8 1 3 4 4 0 1 1 2 11 4 8 0 2 33-
22 JONES, Cameron G 2 10 1 7 1 2 0 0 0 0 6 1 0 0 0 33+
23 McCRAY, Will G 1 11 0 4 0 0 1 1 2 0 2 1 4 0 0 22+
15 BRISCOE, Dillon 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 9-
21 BRYANT, Chris 1 2 0 1 0 0 0 0 0 0 2 0 1 0 0 4-
24 COVINGTON, Kenny 0 2 0 0 0 0 1 0 1 2 0 1 1 0 0 17-
30 GASTON, Ethan 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 6+
32 RIDGE, Derek 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 4-
33 BENNETT, Dakota 2 5 0 0 1 1 0 1 1 0 5 0 1 0 1 8+
34 DINH, Lam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
44 YURCHAK, Kirtis 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 4+
45 CORNIST, Tim 1 3 1 2 0 0 0 0 0 1 3 0 1 0 0 5-
TEAM REBOUNDS 3 3 6 1
Team Totals 18 61 5 21 11 14 11 12 23 14 52 12 26 1 5 200
Total FG% - 1st: 9/34 0.265 2nd: 9/27 0.333 Game: 0.295 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 2/11 0.182 Game: 0.238 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 2/3 0.667 Game: 0.786 (3,0)
HOME: IU Southeast (2-1 / 0-0 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 CLARK, Kegan F 4 6 1 1 0 0 1 8 9 0 9 5 0 0 6 22+
22 MITCHELL, Brice F 9 12 0 0 0 0 1 6 7 1 18 3 3 1 2 19+
4 COX, Wes G 4 7 2 3 0 0 3 1 4 2 10 3 3 0 1 13-
12 SIMPSON, Jake G 9 11 2 2 0 0 1 1 2 1 20 2 0 1 0 24-
23 BATALEVIC, Haris G 3 8 1 6 0 0 2 0 2 2 7 7 2 0 0 17
5 DOW, Martez 2 3 0 0 4 5 0 1 1 4 8 0 2 0 2 19+
11 GAGEL, Nick 2 5 2 4 2 2 1 2 3 1 8 1 4 0 0 19-
15 DUNAWAY, Brandon 2 3 2 3 0 0 0 4 4 1 6 3 2 0 1 20-
21 ALLMAN, Spencer 3 8 2 6 0 0 0 2 2 4 8 4 3 0 1 17-
32 WATSON, Antoine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 HENES, Parker 3 5 0 0 2 2 3 5 8 0 8 0 0 0 0 18-
42 LAWSON, Joe 2 3 0 0 2 2 3 2 5 1 6 1 3 2 2 12+
TEAM REBOUNDS 1 0 1 0
Team Totals 43 71 12 25 10 11 16 32 48 17108 29 22 4 15 200
Total FG% - 1st: 21/37 0.568 2nd: 22/34 0.647 Game: 0.606 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 7/11 0.636 Game: 0.480 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 7/7 1.000 Game: 0.909 (2,0)
Technical Fouls: MHU (0)
: IUS (0)
OFFICIALS : Terry Coldiron (R) Larry Mestel (U1) Tom Wallace (U2)
ATTENDANCE : 205
SCORE BY PERIODS 1st 2nd TOTAL
Miami-Hamilton 30 22 52
IU Southeast 50 58 108