Box Score

Date: 12/8/2011           Arena:  
12:00 pm                  City, State:                                      

VISITOR: Indiana University Southe ( 8-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 CLARK, Kegan         F  0   4  0   1  0   1   0   4   4  5  0  1  0  0  0  18+
32 WATSON, Antoine      F 10  15  3   7  6   8   2   3   5  4 29  5  2  0  4  37-
42 LAWSON, Joe          F  9  10  0   0 12  15   3   9  12  3 30  0  2  0  1  28-
15 DUNAWAY, Brandon     G  2   6  1   2  0   0   1   3   4  0  5  4  6  0  0  21-
21 ALLMAN, Spencer      G  1   3  1   3  0   0   0   2   2  3  3  1  1  0  0  26 
 4 COX, Wes                0   6  0   3  1   2   0   2   2  1  1  0  2  0  0  28+
 5 DOW, Martez             0   0  0   0  0   0   0   1   1  1  0  0  2  0  1   2+
11 GAGEL, Nick             0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   1-
12 SIMPSON, Jake           3   9  0   3  3   3   0   1   1  2  9  0  3  0  0  15-
22 MITCHELL, Brice         5   5  0   0  2   2   1   2   3  1 12  1  1  0  0  22+
23 BATALEVIC, Haris        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               30  58  5  19 24  31   8  28  36 21 89 12 20  0  7 200

Total FG%  - 1st: 14/34  0.412  2nd:  16/24 0.667  Game:  0.517         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   3/9  0.333  Game:  0.263         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  18/23 0.783  Game:  0.774           (3,0) 

HOME: St. Catharine (6-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Mitchell, DeShawn    F  6  15  1   5  3   4   3   3   6  2 16  2  0  3  2  34-
12 Carr, Kashiff        F 11  24  3   7 15  17   3   8  11  3 40  4  0  0  3  36-
33 Pope, Stephan        F  1   4  0   1  1   2   2   2   4  3  3  1  3  0  2  24-
10 Johnson, Brandon     G  0   2  0   2  0   0   0   0   0  5  0  0  1  0  0  10-
23 Decker, Adam         G  0   2  0   0  0   0   0   1   1  2  0  0  5  0  1  24+
 1 Withers, Terrance       2   6  2   5  1   2   1   3   4  2  7  0  5  0  1  26+
14 Boyce, Tommy            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
20 Taylor, Delonte         7  11  1   2  3   4   1   1   2  5 18  1  1  2  0  28-
22 Kornegay, Kevin         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
34 Belfield, Fateen        0   0  0   0  0   0   1   4   5  1  0  0  2  0  0  16-
TEAM REBOUNDS                                    1   1   2           2          
Team Totals               27  64  7  22 23  29  12  23  35 23 84  8 19  5  9 200

Total FG%  - 1st: 14/32  0.438  2nd:  13/32 0.406  Game:  0.422         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  3/11  0.273  Game:  0.318         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  16/21 0.762  Game:  0.793           (3,0) 

Technical Fouls: IUSE (1)  2nd 17:20 Coach
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Indiana University Southe   36     53     89  
               St. Catharine   39     45     84  


DakStats by Daktronics Inc. Brookings, SD