Date: 1/26/2012 Arena: Luce Center
Time: 7:30 pm City, State: Wilmore, KY
VISITOR: Indiana Southeast (15-7, 5-1 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 CLARK, Kegan F 0 4 0 2 0 0 1 3 4 2 0 1 0 0 0 15+
22 MITCHELL, Brice F 3 11 0 0 2 3 1 1 2 1 8 2 2 0 2 16+
12 SIMPSON, Jake G 3 7 1 1 0 0 3 2 5 1 7 1 0 0 2 26+
15 DUNAWAY, Brandon G 2 5 1 2 1 3 2 2 4 1 6 3 1 0 0 26+
21 ALLMAN, Spencer G 3 6 3 6 2 2 0 4 4 2 11 0 0 0 0 28-
4 COX, Wes 5 7 2 3 1 3 0 2 2 4 13 2 1 0 0 28-
5 DOW, Martez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 GAGEL, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 BATALEVIC, Haris 2 6 1 5 0 0 0 0 0 0 5 1 0 0 0 16+
25 BELL, Darryl 2 9 0 3 0 0 1 3 4 2 4 1 1 0 2 17+
42 LAWSON, Joe 7 9 0 0 7 8 1 6 7 1 21 3 2 1 2 27-
TEAM REBOUNDS 2 4 6 0
Team Totals 27 64 8 22 13 19 11 27 38 14 75 14 7 1 8 200
Total FG% - 1st: 16/32 0.500 2nd: 11/32 0.344 Game: 0.422 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd: 2/12 0.167 Game: 0.364 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 4/8 0.500 Game: 0.684 (5,0)
HOME: Asbury (Ky.) (8-12, 2-4 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Euton, Dakotah F 5 10 0 4 0 0 3 4 7 3 10 2 1 0 1 29-
34 Jones, Justin C 3 5 0 0 3 4 2 8 10 2 9 3 0 3 1 33+
03 Flannery, Austin G 3 11 2 6 3 4 2 3 5 3 11 3 4 0 0 30+
05 Johnson, Marquel G 6 19 6 16 1 2 1 6 7 3 19 5 0 0 0 39+
11 Morris, Lee'Vaughn G 7 11 4 5 3 4 1 3 4 2 21 1 4 0 0 26+
00 Bair, Kyle 0 0 0 0 0 0 0 0 0 2 0 3 1 0 0 11+
01 Brauner, Shawn 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4+
04 Hurtle, Brock 3 6 2 5 0 0 1 1 2 0 8 0 0 0 0 16-
20 Vogel, Peter 0 0 0 0 0 0 1 2 3 1 0 0 2 0 0 6-
23 Richardson, Cam 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 5-
TEAM REBOUNDS 0 2 2 0
Team Totals 27 63 14 37 10 14 11 29 40 16 78 19 13 3 2 200
Total FG% - 1st: 15/31 0.484 2nd: 12/32 0.375 Game: 0.429 Deadball
3-PT FG% - 1st: 9/20 0.450 2nd: 5/17 0.294 Game: 0.378 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 9/12 0.750 Game: 0.714 (3,1)
Technical Fouls: INSE (0)
: AC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana Southeast 6 8 36 4 43
Asbury (Ky.) 2 2 16 6 8
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Southeast 47 28 75
Asbury (Ky.) 40 38 78
| Play by Play Report |
| Indiana Southeast vs Asbury (Ky.) | Luce Center |
| Jan 26, 2012 | Wilmore, KY |
| INSE Starters: | CLARK, SIMPSON, DUNAWAY, ALLMAN, MITCHELL |
| AC Starters: | Flannery, Morris, Euton, Johnson, Jones |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Austin FLANNERY (AC) | |||
| 20:00 | Substitution In (Starter) by Lee'Vaughn MORRIS (AC) | |||
| 20:00 | Substitution In (Starter) by Dakotah EUTON (AC) | |||
| 20:00 | Substitution In (Starter) by Marquel JOHNSON (AC) | |||
| 20:00 | Substitution In (Starter) by Justin JONES (AC) | |||
| 20:00 | Substitution In (Starter) by Kegan CLARK (INSE) | |||
| 20:00 | Substitution In (Starter) by Jake SIMPSON (INSE) | |||
| 20:00 | Substitution In (Starter) by Brandon DUNAWAY (INSE) | |||
| 20:00 | Substitution In (Starter) by Spencer ALLMAN (INSE) | |||
| 20:00 | Substitution In (Starter) by Brice MITCHELL (INSE) | |||
| 19:26 | Shot Three Point Made by Lee'Vaughn MORRIS (AC) | (3-0) | 3 | |
| 19:26 | Assist by Marquel JOHNSON (AC) | |||
| 19:10 | Shot Three Point Made by Jake SIMPSON (INSE) | (3-3) | T1 | |
| 19:10 | Assist by Brice MITCHELL (INSE) | |||
| 19:03 | Shot Two Point Made by Justin JONES (AC) [FstBrk, Paint] | (5-3) | 2 | |
| 19:03 | Assist by Austin FLANNERY (AC) | |||
| 18:52 | Shot Two Point Made by Brice MITCHELL (INSE) [Paint] | (5-5) | T2 | |
| 18:52 | Assist by Brandon DUNAWAY (INSE) | |||
| 18:52 | Defensive Foul by Dakotah EUTON (AC) | |||
| 18:52 | Free Throw Made by Brice MITCHELL (INSE) | (5-6) | -1 | |
| 18:42 | Turnover by Austin FLANNERY (AC) | |||
| 18:42 | Steal by Brice MITCHELL (INSE) | |||
| 18:40 | Turnover by Brice MITCHELL (INSE) | |||
| 18:08 | Shot Two Point Miss by Dakotah EUTON (AC) | |||
| 18:08 | Defensive Rebound by Jake SIMPSON (INSE) | |||
| 18:03 | Turnover by Brandon DUNAWAY (INSE) | |||
| 17:42 | Shot Two Point Made by Justin JONES (AC) [OffTov, Paint] | (7-6) | 1 | |
| 17:29 | Shot Three Point Miss by Brandon DUNAWAY (INSE) | |||
| 17:29 | Defensive Rebound by Dakotah EUTON (AC) | |||
| 17:22 | Turnover by Lee'Vaughn MORRIS (AC) | |||
| 17:06 | Shot Two Point Made by Brice MITCHELL (INSE) [OffTov, Paint] | (7-8) | -1 | |
| 17:01 | Defensive Foul by Jake SIMPSON (INSE) | |||
| 16:45 | Shot Three Point Miss by Marquel JOHNSON (AC) | |||
| 16:45 | Offensive Rebound by Justin JONES (AC) | |||
| 16:36 | Shot Three Point Miss by Austin FLANNERY (AC) | |||
| 16:36 | Offensive Rebound by Dakotah EUTON (AC) | |||
| 16:21 | Shot Two Point Made by Dakotah EUTON (AC) [Paint, 2ndCh] | (9-8) | 1 | |
| 16:06 | Shot Two Point Miss by Brice MITCHELL (INSE) | |||
| 16:06 | Defensive Rebound by Justin JONES (AC) | |||
| 15:57 | Shot Three Point Miss by Marquel JOHNSON (AC) | |||
| 15:57 | Defensive Rebound by Spencer ALLMAN (INSE) | |||
| 15:47 | Shot Three Point Made by Spencer ALLMAN (INSE) | (9-11) | -2 | |
| 15:47 | Assist by Kegan CLARK (INSE) | |||
| 15:35 | Defensive Foul by Kegan CLARK (INSE) | |||
| 15:35 | Free Throw Miss by Austin FLANNERY (AC) | |||
| 15:35 | Substitution Out by Kegan CLARK (INSE) | |||
| 15:35 | Substitution In by Darryl BELL (INSE) | |||
| 15:35 | Free Throw Made by Austin FLANNERY (AC) | (10-11) | -1 | |
| 15:13 | Shot Two Point Miss by Brice MITCHELL (INSE) | |||
| 15:13 | Defensive Rebound by Justin JONES (AC) | |||
| 15:02 | Shot Three Point Made by Marquel JOHNSON (AC) | (13-11) | 2 | |
| 15:02 | Assist by Dakotah EUTON (AC) | |||
| 14:31 | Defensive Foul by Marquel JOHNSON (AC) | |||
| 14:31 | Free Throw Made by Brandon DUNAWAY (INSE) | (13-12) | 1 | |
| 14:31 | Substitution Out by Brice MITCHELL (INSE) | |||
| 14:31 | Substitution In by Joe LAWSON (INSE) | |||
| 14:31 | Substitution Out by Lee'Vaughn MORRIS (AC) | |||
| 14:31 | Substitution In by Kyle BAIR (AC) | |||
| 14:31 | Free Throw Miss by Brandon DUNAWAY (INSE) | |||
| 14:31 | Defensive Rebound by Austin FLANNERY (AC) | |||
| 14:16 | Shot Three Point Miss by Austin FLANNERY (AC) | |||
| 14:16 | Defensive Rebound by Jake SIMPSON (INSE) | |||
| 14:04 | Shot Two Point Miss by Jake SIMPSON (INSE) blocked | |||
| 14:04 | Block by Justin JONES (AC) | |||
| 14:04 | Offensive Rebound by Jake SIMPSON (INSE) | |||
| 13:41 | Shot Two Point Miss by Jake SIMPSON (INSE) | |||
| 13:41 | Defensive Rebound by Dakotah EUTON (AC) | |||
| 13:30 | Shot Three Point Miss by Marquel JOHNSON (AC) | |||
| 13:30 | Defensive Rebound by TEAM (INSE) | |||
| 13:30 | Substitution Out by Jake SIMPSON (INSE) | |||
| 13:30 | Substitution Out by Brandon DUNAWAY (INSE) | |||
| 13:30 | Substitution In by Wes COX (INSE) | |||
| 13:30 | Substitution In by Haris BATALEVIC (INSE) | |||
| 13:14 | Shot Two Point Made by Joe LAWSON (INSE) | (13-14) | -1 | |
| 13:00 | Shot Three Point Made by Marquel JOHNSON (AC) | (16-14) | 2 | |
| 13:00 | Assist by Kyle BAIR (AC) | |||
| 12:43 | Shot Three Point Miss by Darryl BELL (INSE) | |||
| 12:43 | Defensive Rebound by Marquel JOHNSON (AC) | |||
| 12:32 | Turnover by Dakotah EUTON (AC) | |||
| 12:32 | Steal by Darryl BELL (INSE) | |||
| 12:26 | Shot Two Point Made by Haris BATALEVIC (INSE) [FstBrk, OffTov, Paint] | (16-16) | T3 | |
| 12:10 | Shot Three Point Made by Austin FLANNERY (AC) | (19-16) | 3 | |
| 12:10 | Assist by Kyle BAIR (AC) | |||
| 11:53 | Substitution Out by Dakotah EUTON (AC) | |||
| 11:53 | Substitution In by Brock HURTLE (AC) | |||
| 11:53 | Timeout Partial by TEAM (INSE) | |||
| 11:53 | Substitution Out by Wes COX (INSE) | |||
| 11:53 | Substitution In by Brandon DUNAWAY (INSE) | |||
| 11:45 | Shot Three Point Made by Spencer ALLMAN (INSE) | (19-19) | T4 | |
| 11:45 | Assist by Haris BATALEVIC (INSE) | |||
| 11:37 | Shot Three Point Made by Marquel JOHNSON (AC) | (22-19) | 3 | |
| 11:37 | Assist by Austin FLANNERY (AC) | |||
| 11:18 | Shot Two Point Miss by Brandon DUNAWAY (INSE) | |||
| 11:18 | Block by Justin JONES (AC) | |||
| 11:17 | Defensive Tm Deadball Rebound by TEAM (AC) | |||
| 11:17 | Defensive Foul by Darryl BELL (INSE) | |||
| 11:17 | Substitution Out by Darryl BELL (INSE) | |||
| 11:17 | Substitution In by Wes COX (INSE) | |||
| 10:44 | Turnover by Austin FLANNERY (AC) | |||
| 10:44 | Substitution Out by Austin FLANNERY (AC) | |||
| 10:44 | Substitution In by Shawn BRAUNER (AC) | |||
| 10:29 | Shot Two Point Made by Joe LAWSON (INSE) [Paint] | (22-21) | 1 | |
| 10:10 | Shot Two Point Miss by Marquel JOHNSON (AC) | |||
| 10:10 | Defensive Rebound by TEAM (AC) | |||
| 10:10 | Substitution Out by Justin JONES (AC) | |||
| 10:10 | Substitution In by Dakotah EUTON (AC) | |||
| 10:08 | Shot Two Point Made by Brock HURTLE (AC) | (24-21) | 3 | |
| 10:08 | Assist by Shawn BRAUNER (AC) | |||
| 09:46 | Defensive Foul by Kyle BAIR (AC) | |||
| 09:46 | Substitution Out by Marquel JOHNSON (AC) | |||
| 09:46 | Substitution In by Lee'Vaughn MORRIS (AC) | |||
| 09:37 | Shot Two Point Made by Joe LAWSON (INSE) [Paint] | (24-23) | 1 | |
| 09:37 | Defensive Foul by Dakotah EUTON (AC) | |||
| 09:37 | Free Throw Made by Joe LAWSON (INSE) | (24-24) | T5 | |
| 09:37 | Substitution Out by Dakotah EUTON (AC) | |||
| 09:37 | Substitution In by Justin JONES (AC) | |||
| 09:37 | Substitution Out by Spencer ALLMAN (INSE) | |||
| 09:37 | Substitution In by Jake SIMPSON (INSE) | |||
| 09:15 | Shot Two Point Miss by Justin JONES (AC) | |||
| 09:15 | Defensive Rebound by Joe LAWSON (INSE) | |||
| 09:06 | Defensive Foul by Justin JONES (AC) | |||
| 09:06 | Free Throw Made by Joe LAWSON (INSE) | (24-25) | -1 | |
| 09:06 | Substitution Out by Kyle BAIR (AC) | |||
| 09:06 | Substitution In by Marquel JOHNSON (AC) | |||
| 09:06 | Free Throw Made by Joe LAWSON (INSE) | (24-26) | -2 | |
| 09:06 | Substitution Out by Joe LAWSON (INSE) | |||
| 09:06 | Substitution In by Brice MITCHELL (INSE) | |||
| 08:51 | Shot Two Point Made by Lee'Vaughn MORRIS (AC) [Paint] | (26-26) | T6 | |
| 08:51 | Assist by Justin JONES (AC) | |||
| 08:27 | Shot Two Point Miss by Brice MITCHELL (INSE) | |||
| 08:27 | Offensive Rebound by Brice MITCHELL (INSE) | |||
| 08:25 | Shot Two Point Miss by Brice MITCHELL (INSE) | |||
| 08:25 | Defensive Rebound by Justin JONES (AC) | |||
| 08:13 | Shot Three Point Miss by Marquel JOHNSON (AC) | |||
| 08:13 | Defensive Rebound by TEAM (INSE) | |||
| 07:49 | Shot Two Point Miss by Brice MITCHELL (INSE) | |||
| 07:49 | Offensive Rebound by TEAM (INSE) | |||
| 07:37 | Shot Three Point Miss by Haris BATALEVIC (INSE) | |||
| 07:37 | Defensive Rebound by Brock HURTLE (AC) | |||
| 07:26 | Shot Three Point Made by Lee'Vaughn MORRIS (AC) | (29-26) | 3 | |
| 07:26 | Assist by Marquel JOHNSON (AC) | |||
| 07:08 | Shot Three Point Made by Haris BATALEVIC (INSE) | (29-29) | T7 | |
| 07:08 | Assist by Brice MITCHELL (INSE) | |||
| 06:49 | Shot Three Point Miss by Marquel JOHNSON (AC) | |||
| 06:49 | Defensive Rebound by Brice MITCHELL (INSE) | |||
| 06:29 | Shot Two Point Miss by Brice MITCHELL (INSE) | |||
| 06:29 | Defensive Rebound by Marquel JOHNSON (AC) | |||
| 06:23 | Shot Three Point Made by Lee'Vaughn MORRIS (AC) | (32-29) | 3 | |
| 06:23 | Assist by Marquel JOHNSON (AC) | |||
| 06:19 | Timeout Full by TEAM (INSE) | |||
| 06:19 | Substitution Out by Brock HURTLE (AC) | |||
| 06:19 | Substitution Out by Shawn BRAUNER (AC) | |||
| 06:19 | Substitution Out by Lee'Vaughn MORRIS (AC) | |||
| 06:19 | Substitution Out by Justin JONES (AC) | |||
| 06:19 | Substitution Out by Marquel JOHNSON (AC) | |||
| 06:19 | Substitution In by Lee'Vaughn MORRIS (AC) | |||
| 06:19 | Substitution In by Cam RICHARDSON (AC) | |||
| 06:19 | Substitution In by Austin FLANNERY (AC) | |||
| 06:19 | Substitution In by Marquel JOHNSON (AC) | |||
| 06:19 | Substitution In by Justin JONES (AC) | |||
| 06:19 | Substitution Out by Haris BATALEVIC (INSE) | |||
| 06:19 | Substitution Out by Brandon DUNAWAY (INSE) | |||
| 06:19 | Substitution Out by Wes COX (INSE) | |||
| 06:19 | Substitution Out by Jake SIMPSON (INSE) | |||
| 06:19 | Substitution Out by Brice MITCHELL (INSE) | |||
| 06:19 | Substitution In by Joe LAWSON (INSE) | |||
| 06:19 | Substitution In by Haris BATALEVIC (INSE) | |||
| 06:19 | Substitution In by Jake SIMPSON (INSE) | |||
| 06:19 | Substitution In by Wes COX (INSE) | |||
| 06:19 | Substitution In by Darryl BELL (INSE) | |||
| 06:07 | Shot Two Point Made by Joe LAWSON (INSE) [Paint] | (32-31) | 1 | |
| 06:07 | Defensive Foul by Justin JONES (AC) | |||
| 06:07 | Free Throw Made by Joe LAWSON (INSE) | (32-32) | T8 | |
| 06:07 | Substitution Out by Justin JONES (AC) | |||
| 06:07 | Substitution In by Peter VOGEL (AC) | |||
| 06:06 | Turnover by Austin FLANNERY (AC) | |||
| 06:06 | Steal by Jake SIMPSON (INSE) | |||
| 06:03 | Shot Two Point Made by Darryl BELL (INSE) [OffTov, Paint] | (32-34) | -2 | |
| 06:03 | Assist by Jake SIMPSON (INSE) | |||
| 05:40 | Turnover by Peter VOGEL (AC) | |||
| 05:40 | Steal by Joe LAWSON (INSE) | |||
| 05:35 | Shot Two Point Made by Jake SIMPSON (INSE) [FstBrk, OffTov, Paint] | (32-36) | -4 | |
| 05:35 | Assist by Joe LAWSON (INSE) | |||
| 05:03 | Shot Two Point Made by Austin FLANNERY (AC) | (34-36) | -2 | |
| 05:03 | Assist by Marquel JOHNSON (AC) | |||
| 04:51 | Turnover by Wes COX (INSE) | |||
| 04:51 | Substitution Out by Lee'Vaughn MORRIS (AC) | |||
| 04:51 | Substitution In by Kyle BAIR (AC) | |||
| 04:29 | Turnover by Peter VOGEL (AC) | |||
| 04:29 | Steal by Darryl BELL (INSE) | |||
| 04:18 | Shot Two Point Miss by Joe LAWSON (INSE) | |||
| 04:18 | Defensive Rebound by Peter VOGEL (AC) | |||
| 04:10 | Shot Three Point Made by Marquel JOHNSON (AC) | (37-36) | 1 | |
| 04:10 | Assist by Kyle BAIR (AC) | |||
| 03:49 | Shot Two Point Made by Joe LAWSON (INSE) [Paint] | (37-38) | -1 | |
| 03:49 | Assist by Darryl BELL (INSE) | |||
| 03:47 | Substitution Out by Haris BATALEVIC (INSE) | |||
| 03:47 | Substitution Out by Darryl BELL (INSE) | |||
| 03:47 | Substitution In by Kegan CLARK (INSE) | |||
| 03:47 | Substitution In by Spencer ALLMAN (INSE) | |||
| 03:19 | Shot Three Point Made by Austin FLANNERY (AC) | (40-38) | 2 | |
| 03:19 | Assist by Cam RICHARDSON (AC) | |||
| 03:04 | Defensive Foul by Austin FLANNERY (AC) | |||
| 03:04 | Free Throw Made by Spencer ALLMAN (INSE) | (40-39) | 1 | |
| 03:04 | Free Throw Made by Spencer ALLMAN (INSE) | (40-40) | T9 | |
| 02:42 | Defensive Foul by Kegan CLARK (INSE) | |||
| 02:31 | Turnover by Cam RICHARDSON (AC) | |||
| 02:31 | Substitution Out by Kegan CLARK (INSE) | |||
| 02:31 | Substitution In by Darryl BELL (INSE) | |||
| 02:19 | Shot Three Point Made by Wes COX (INSE) | (40-43) | -3 | |
| 02:19 | Assist by Joe LAWSON (INSE) | |||
| 02:13 | Turnover by Austin FLANNERY (AC) | |||
| 02:07 | Shot Two Point Miss by Darryl BELL (INSE) | |||
| 02:07 | Offensive Rebound by Darryl BELL (INSE) | |||
| 02:06 | Shot Two Point Miss by Darryl BELL (INSE) | |||
| 02:06 | Defensive Rebound by Peter VOGEL (AC) | |||
| 02:00 | Shot Three Point Miss by Austin FLANNERY (AC) | |||
| 02:00 | Offensive Rebound by Marquel JOHNSON (AC) | |||
| 01:54 | Shot Three Point Miss by Cam RICHARDSON (AC) | |||
| 01:54 | Defensive Rebound by Wes COX (INSE) | |||
| 01:48 | Shot Three Point Miss by Spencer ALLMAN (INSE) | |||
| 01:48 | Defensive Rebound by Marquel JOHNSON (AC) | |||
| 01:46 | Defensive Foul by Wes COX (INSE) | |||
| 01:46 | Substitution Out by Cam RICHARDSON (AC) | |||
| 01:46 | Substitution Out by Kyle BAIR (AC) | |||
| 01:46 | Substitution In by Brock HURTLE (AC) | |||
| 01:46 | Substitution In by Lee'Vaughn MORRIS (AC) | |||
| 01:19 | Shot Two Point Miss by Lee'Vaughn MORRIS (AC) | |||
| 01:19 | Offensive Rebound by Peter VOGEL (AC) | |||
| 01:15 | Shot Three Point Miss by Brock HURTLE (AC) | |||
| 01:15 | Defensive Rebound by Spencer ALLMAN (INSE) | |||
| 00:47 | Shot Three Point Made by Wes COX (INSE) | (40-46) | -6 | |
| 00:14 | Shot Two Point Miss by Lee'Vaughn MORRIS (AC) | |||
| 00:14 | Defensive Rebound by Darryl BELL (INSE) | |||
| 00:08 | Defensive Foul by Peter VOGEL (AC) | |||
| 00:08 | Free Throw Miss by Joe LAWSON (INSE) | |||
| 00:08 | Substitution Out by Wes COX (INSE) | |||
| 00:08 | Substitution Out by Jake SIMPSON (INSE) | |||
| 00:08 | Substitution In by Brandon DUNAWAY (INSE) | |||
| 00:08 | Substitution In by Haris BATALEVIC (INSE) | |||
| 00:08 | Substitution Out by Peter VOGEL (AC) | |||
| 00:08 | Substitution In by Dakotah EUTON (AC) | |||
| 00:08 | Free Throw Made by Joe LAWSON (INSE) | (40-47) | -7 | |
| 00:00 | Shot Three Point Miss by Dakotah EUTON (AC) | |||
| 00:00 | Defensive Rebound by Darryl BELL (INSE) | |||
| End of First Half (AC 40 INSE 47) |
| INSE | AC | |
|---|---|---|
| 3 | Turnovers | 9 |
| 16/32 for 50.0% | Field Goals | 15/31 for 48.4% |
| 9/11 for 81.8% | Free Throws | 1/2 for 50.0% |
| OFF: 4 DEF: 11 | Rebounds | OFF: 4 DEF: 13 |
| LAWSON : 15 | High Scorer | Johnson : 12 |
| 3 players with 3 | High Rebounder | Johnson, Jones : 4 |
| LAWSON, MITCHELL : 2 | High Assists | Johnson : 4 |
| Play by Play Report |
| Indiana Southeast vs Asbury (Ky.) | Luce Center |
| Jan 26, 2012 | Wilmore, KY |
| INSE Starters: | CLARK, SIMPSON, DUNAWAY, ALLMAN, MITCHELL |
| AC Starters: | Flannery, Johnson, Morris, Euton, Jones |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kegan CLARK (INSE) | |||
| 20:00 | Substitution In (Starter) by Jake SIMPSON (INSE) | |||
| 20:00 | Substitution In (Starter) by Brandon DUNAWAY (INSE) | |||
| 20:00 | Substitution In (Starter) by Spencer ALLMAN (INSE) | |||
| 20:00 | Substitution In (Starter) by Brice MITCHELL (INSE) | |||
| 20:00 | Substitution In (Starter) by Austin FLANNERY (AC) | |||
| 20:00 | Substitution In (Starter) by Marquel JOHNSON (AC) | |||
| 20:00 | Substitution In (Starter) by Lee'Vaughn MORRIS (AC) | |||
| 20:00 | Substitution In (Starter) by Dakotah EUTON (AC) | |||
| 20:00 | Substitution In (Starter) by Justin JONES (AC) | |||
| 19:35 | Shot Two Point Miss by Kegan CLARK (INSE) | |||
| 19:35 | Offensive Rebound by Jake SIMPSON (INSE) | |||
| 19:34 | Shot Two Point Miss by Jake SIMPSON (INSE) | |||
| 19:34 | Offensive Rebound by Kegan CLARK (INSE) | |||
| 19:16 | Shot Two Point Miss by Brice MITCHELL (INSE) | |||
| 19:16 | Offensive Rebound by TEAM (INSE) | |||
| 18:50 | Shot Two Point Miss by Brice MITCHELL (INSE) | |||
| 18:50 | Defensive Rebound by Austin FLANNERY (AC) | |||
| 18:23 | Shot Three Point Made by Marquel JOHNSON (AC) | (43-47) | -4 | |
| 18:23 | Assist by Justin JONES (AC) | |||
| 18:02 | Shot Three Point Miss by Kegan CLARK (INSE) | |||
| 18:02 | Defensive Rebound by Marquel JOHNSON (AC) | |||
| 17:46 | Shot Two Point Made by Dakotah EUTON (AC) [Paint] | (45-47) | -2 | |
| 17:32 | Shot Two Point Miss by Jake SIMPSON (INSE) | |||
| 17:32 | Offensive Rebound by Jake SIMPSON (INSE) | |||
| 17:30 | Shot Two Point Made by Jake SIMPSON (INSE) [Paint, 2ndCh] | (45-49) | -4 | |
| 16:57 | Turnover by Lee'Vaughn MORRIS (AC) | |||
| 16:57 | Steal by Brice MITCHELL (INSE) | |||
| 16:52 | Shot Two Point Miss by Kegan CLARK (INSE) | |||
| 16:52 | Defensive Rebound by Justin JONES (AC) | |||
| 16:39 | Substitution Out by Kegan CLARK (INSE) | |||
| 16:39 | Substitution Out by Jake SIMPSON (INSE) | |||
| 16:39 | Substitution Out by Brandon DUNAWAY (INSE) | |||
| 16:39 | Substitution Out by Spencer ALLMAN (INSE) | |||
| 16:39 | Substitution Out by Brice MITCHELL (INSE) | |||
| 16:39 | Substitution In by Darryl BELL (INSE) | |||
| 16:39 | Substitution In by Wes COX (INSE) | |||
| 16:39 | Substitution In by Joe LAWSON (INSE) | |||
| 16:39 | Substitution In by Brandon DUNAWAY (INSE) | |||
| 16:39 | Substitution In by Martez DOW (INSE) | |||
| 16:39 | Substitution Out by Martez DOW (INSE) | |||
| 16:39 | Substitution In by Jake SIMPSON (INSE) | |||
| 16:31 | Shot Two Point Made by Lee'Vaughn MORRIS (AC) | (47-49) | -2 | |
| 16:20 | Defensive Foul by Lee'Vaughn MORRIS (AC) | |||
| 16:13 | Shot Two Point Miss by Brandon DUNAWAY (INSE) | |||
| 16:13 | Defensive Rebound by Justin JONES (AC) | |||
| 16:07 | Defensive Foul by Darryl BELL (INSE) | |||
| 16:07 | Free Throw Made by Austin FLANNERY (AC) | (48-49) | -1 | |
| 16:07 | Substitution Out by Lee'Vaughn MORRIS (AC) | |||
| 16:07 | Substitution In by Kyle BAIR (AC) | |||
| 16:07 | Free Throw Made by Austin FLANNERY (AC) | (49-49) | T10 | |
| 15:50 | Turnover by Darryl BELL (INSE) | |||
| 15:50 | Steal by Dakotah EUTON (AC) | |||
| 15:22 | Shot Two Point Miss by Austin FLANNERY (AC) | |||
| 15:22 | Defensive Rebound by TEAM (INSE) | |||
| 15:22 | Substitution Out by Darryl BELL (INSE) | |||
| 15:22 | Substitution In by Spencer ALLMAN (INSE) | |||
| 15:15 | Shot Three Point Miss by Austin FLANNERY (AC) | |||
| 15:15 | Defensive Rebound by Spencer ALLMAN (INSE) | |||
| 15:05 | Defensive Foul by Kyle BAIR (AC) | |||
| 14:50 | Defensive Foul by Austin FLANNERY (AC) | |||
| 14:50 | Free Throw Miss by Wes COX (INSE) | |||
| 14:50 | Substitution Out by Brandon DUNAWAY (INSE) | |||
| 14:50 | Substitution In by Darryl BELL (INSE) | |||
| 14:50 | Free Throw Made by Wes COX (INSE) | (49-50) | -1 | |
| 14:31 | Shot Three Point Miss by Marquel JOHNSON (AC) | |||
| 14:31 | Offensive Rebound by Austin FLANNERY (AC) | |||
| 14:19 | Shot Three Point Miss by Dakotah EUTON (AC) | |||
| 14:19 | Offensive Rebound by Austin FLANNERY (AC) | |||
| 14:12 | Shot Two Point Miss by Austin FLANNERY (AC) | |||
| 14:12 | Defensive Rebound by Joe LAWSON (INSE) | |||
| 14:10 | Turnover by Joe LAWSON (INSE) | |||
| 14:10 | Substitution Out by Jake SIMPSON (INSE) | |||
| 14:10 | Substitution In by Haris BATALEVIC (INSE) | |||
| 14:07 | Shot Three Point Miss by Marquel JOHNSON (AC) | |||
| 14:07 | Defensive Rebound by Joe LAWSON (INSE) | |||
| 13:56 | Shot Two Point Made by Wes COX (INSE) [Paint] | (49-52) | -3 | |
| 13:33 | Turnover by Kyle BAIR (AC) | |||
| 13:33 | Steal by Joe LAWSON (INSE) | |||
| 13:28 | Shot Three Point Miss by Spencer ALLMAN (INSE) | |||
| 13:28 | Defensive Rebound by Marquel JOHNSON (AC) | |||
| 13:25 | Defensive Foul by Spencer ALLMAN (INSE) | |||
| 13:25 | Substitution Out by Kyle BAIR (AC) | |||
| 13:25 | Substitution Out by Austin FLANNERY (AC) | |||
| 13:25 | Substitution In by Brock HURTLE (AC) | |||
| 13:25 | Substitution In by Lee'Vaughn MORRIS (AC) | |||
| 13:09 | Shot Three Point Miss by Dakotah EUTON (AC) | |||
| 13:09 | Defensive Rebound by Wes COX (INSE) | |||
| 13:02 | Shot Three Point Miss by Wes COX (INSE) | |||
| 13:02 | Defensive Rebound by Lee'Vaughn MORRIS (AC) | |||
