• May. 14 - Softball vs Bethel College - L 0-1 - recap - stats
  • May. 14 - Women's Tennis vs 12Northwood University - L 0-9 - recap - stats
  • May. 13 - Softball vs 14Olivet Nazarene - L 2-7 - stats
  • May. 4 - Softball vs Berea College - W 10-2 (5 Innings) - recap - stats
  • May. 3 - Softball vs Asbury University - W 7-2 - recap - stats
  • May. 3 - Softball vs Point Park University - W 6-2 - recap - stats
  • Apr. 27 - Baseball vs 25Point Park University - L 6-8 - recap - stats
  • Apr. 26 - Baseball vs 25Point Park University - L 4-10 - stats
  • Apr. 26 - Baseball vs Brescia University - W 2-0 - recap - stats
  • Apr. 26 - Softball vs Midway College - W 6-3 - stats
Indiana University Southeast Athletics
Box Score

Indiana University Southe at Talladega (Ala.)
5/2/2012


Indiana University Southe ( ) Talladega (Ala.) ( )
Player AB R H RBI BB SO PO A
MATTINGLY, Joseph LF 4 3 2 3 0 1 0 0
RICHARD, Trey SS 6 0 2 2 0 0 1 3
PLUSKOTA, Frank 2B 7 0 4 7 0 0 2 1
MAUPIN, Zach RF 5 0 0 0 0 1 2 0
    MILLER, Mitch 3B 2 0 0 0 0 0 0 2
ROBERTS, Craig 1B 4 2 1 0 0 1 8 0
    LEACH, Jordan 1B 2 1 2 0 0 0 2 0
HURST, Justin DH 7 3 2 0 0 2 0 0
DOYLE, A.J. 3B 7 4 4 0 0 1 2 1
CRIDER, Brian C 3 1 3 2 2 0 3 1
    HUTCHERSON, D.J. PR 2 4 0 1 0 0 1 0
    WOOLUMS, Tyler C 0 0 0 0 1 0 4 0
HARRIS, Mychal CF 3 3 3 3 2 0 2 0
HOLTZ, Jacob P 0 0 0 0 0 0 0 1
    LINGAFELTER, Mason P 0 0 0 0 0 0 0 0
    HARRY, Lucas P 0 0 0 0 0 0 0 0
    HARNESS, Joey P 0 0 0 0 0 0 0 0
Total: 52 21 23 18 5 6 27 9
Player AB R H RBI BB SO PO A
Benifield, Chase SS 4 0 1 2 0 0 1 1
Santiago, George C 4 0 1 0 0 1 7 0
Cruz, Ramon LF 4 0 1 0 0 1 2 0
Mizzell, Kameron DH 4 0 1 0 0 0 0 0
Stubblefield, Dosson 1B 3 0 1 0 0 1 5 0
    Torres, Kelvin PH 0 0 0 0 0 0 0 0
Drummonds, Austin 3B 3 0 0 0 0 1 0 1
Justo, Hector 2B 4 1 1 0 0 0 2 1
Castillo, Aldris RF 3 1 1 0 0 1 5 0
    Collier, Matt PH 1 0 0 0 0 1 0 0
Castillo, Chris CF 3 1 1 1 0 0 4 0
Viso, Gabriel P 0 0 0 0 0 0 1 1
    Strange, Josh P 0 0 0 0 0 0 0 0
    Pina, Manny P 0 0 0 0 0 0 0 0
    Honeycutt, Bronson P 0 0 0 0 0 0 0 0
Total: 33 3 8 3 0 6 27 4


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Indiana University Southe 0 1 0 5 4 5 4 2 0 - 21 23 0
Talladega (Ala.) 0 0 0 0 0 0 0 3 0 - 3 8 5


E- Viso, Benifield, Justo(2), Castillo
DP- IUSE(1): RICHARD,ROBERTS; TALL(0): LEFT- IUSE(13): HARRIS,MATTINGLY,RICHARD(3),HURST,WOOLUMS,HUTCHERSON,LEACH,PLUSKOTA(3),MAUPIN; TALL(5): Mizzell,Benifield,Torres,Stubblefield,Drummonds
2B- MATTINGLY, HURST, PLUSKOTA, Benifield, Castillo 3B-
HR-
SB- DOYLE, RICHARD CS-
SH- SF- HARRIS, RICHARD


Indiana University Southe IP H R ER BB SO AB FO GO NP
HOLTZ, Jacob 6.0 3 0 0 0 2 19 7 6 18
LINGAFELTER, Mason 1.0 1 0 0 0 1 4 1 1 3
HARRY, Lucas 1.0 4 3 3 0 1 7 1 1 6
HARNESS, Joey 1.0 0 0 0 0 2 3 1 0 2
Total: 9.0 8 3 3 0 6 33 10 8 29
Talladega (Ala.) IP H R ER BB SO AB FO GO NP
Viso, Gabriel 4.1 7 6 3 2 3 21 5 3 20
Strange, Josh 1.2 9 9 9 1 0 12 2 1 14
Pina, Manny 2.0 6 6 2 2 3 14 1 0 11
Honeycutt, Bronson 1.0 1 0 0 0 0 5 2 0 5
Total: 9.0 23 21 14 5 6 52 10 4 50


Winner- HOLTZ, Jacob Loser- Viso, Gabriel Save-
WP- Viso PB- BK-
HBP- HOLTZ, HARNESS, Viso(2)
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD