Season Box


Record: Overall Home Away Neutral
All Games (27-6) (16-2) (11-3) (0-1)
Conference (13-0) (7-0) (6-0) (0-0)
Non-Conference (14-6) (9-2) (5-3) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

12    Robin DECKARD 23 0 181 16 47 .340 6 25 .240 4 6 .667 6 9 15 1 7 19 2 10 42
14    Whitney DUNCAN 33 33 947 131 325 .403 15 62 .242 100 138 .725 15 104 119 61 142 100 2 80 377
15    Kylee ANTHONY 32 0 269 40 90 .444 16 32 .500 22 38 .579 5 18 23 37 19 23 1 17 118
20    Morgan HUNSAKER 30 3 244 15 40 .375 7 24 .292 18 24 .750 4 12 16 8 21 25 1 9 55
22    Brianne MILES 29 3 345 38 113 .336 18 69 .261 10 17 .588 15 30 45 30 21 33 3 28 104
24    Ashmere WOODS 30 29 849 178 382 .466 43 118 .364 121 161 .752 71 105 176 50 71 67 5 53 520
25    Lauren BRIM 29 1 382 29 86 .337 11 43 .256 21 29 .724 11 48 59 26 23 32 8 22 90
30    Abby TAYLOR 20 0 52 5 13 .385 0 3 .000 3 7 .429 3 5 8 10 2 8 0 0 13
32    Alden KRAUSSE 33 31 768 110 276 .399 24 70 .343 64 73 .877 54 125 179 80 21 48 86 29 308
33    Nicole HOLMAN 30 28 773 73 184 .397 43 123 .350 29 35 .829 14 70 84 27 70 49 4 47 218
40    Jasmine CAIN 3 0 32 3 9 .333 2 5 .400 4 6 .667 2 1 3 2 2 3 0 3 12
43    Kortney WOODS 33 2 440 53 104 .510 0 2 .000 37 53 .698 39 70 109 64 11 31 41 17 143
44    Tia WINEINGER 4 4 120 10 27 .370 7 18 .389 5 5 1.00 4 18 22 6 2 6 1 6 32
50    Molly McDANIEL 25 0 109 4 14 .286 0 0 .000 4 12 .333 13 32 45 19 1 7 2 8 12
52    Megan MURPHY 33 32 855 101 244 .414 41 110 .373 50 71 .704 66 176 242 61 54 52 14 51 293
TEAM 44 76 120 27

IU Southeast 33 6367 806 1954 .412 233 704 .331 492 675 .729 366 899 1265 483 467 530 170 380 2337

Opponents 33 5556 577 1596 .362 125 479 .261 324 483 .671 330 725 1055 476 317 576 61 188 1603


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 876 1028 1904
IU Southeast 1096 1241 2337

DeadBall Rebounds: IU Southeast 77 Opponents 88

DakStats by Daktronics Inc. Brookings, SD