Box Score Detailed

Team: Indiana University Southe ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 KNIGHT, Emily 3 0 0 1 0.000 0 1 0.000 0 0 8 1.000 14 0 0 0 0 15 1 0.938
7 ROEDER, Julie 3 9 2 31 0.226 0 0 0.000 0 2 15 0.867 6 0 0 1 1 15 2 0.882
9 RAGLAND, Lindsey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 McCARTIN, Lauren 3 2 0 10 0.200 1 3 0.333 0 1 8 0.875 9 0 1 0 0 19 1 0.950
14 COCKERELL, PJ 3 5 4 24 0.042 0 0 0.000 0 0 0 0.000 0 0 2 2 2 0 0 0.000
17 STAUBLIN, Mary 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 0 1.000
21 MAYMON, Lindsey 3 8 5 38 0.079 0 0 0.000 0 0 10 1.000 5 0 0 1 1 12 4 0.750
22 TROUTMAN, Jade 3 3 2 20 0.050 0 0 0.000 1 1 11 0.909 0 0 1 2 0 0 0 0.000
24 JOHNSON, Katie 3 0 1 6 -0.167 23 100 0.230 1 0 9 1.000 3 0 0 2 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 27 14 130 0.100 24 104 0.231 2 4 61 0.934 37 0 4 8 4 63 8 0.887
Total Team Blocks: 8.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Indiana University Southe 16 20 17
Shawnee State Univ 25 25 25
Team Records:
14-10
 
 
Team: Shawnee State Univ ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/9/2010   Attendance: 0 Length of Match: 1:05
Referees: ,
DakStats by Daktronics Inc. Brookings, SD