Box Score Detailed

Team: Midway College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
3 Davis, Lauren 3 5 10 29 -0.172 1 1 1.000 0 3 9 0.667 12 0 0 0 1 15 1 0.938
4 Spatola, Heather 3 1 0 11 0.091 12 69 0.174 2 1 10 0.900 2 2 0 0 0 1 1 0.500
5 Meeks, Kelcie 3 0 0 0 0.000 0 2 0.000 0 1 8 0.875 6 0 0 0 0 12 2 0.857
7 Sloan, Kitty 3 0 0 0 0.000 6 38 0.158 0 0 10 1.000 3 0 0 0 0 0 0 0.000
10 Henry, Deidra 3 3 0 10 0.300 0 2 0.000 0 0 0 0.000 0 0 2 0 0 0 0 0.000
12 Nichols, Jessica 3 2 2 19 0.000 0 14 0.000 1 0 1 1.000 2 0 0 1 3 7 0 1.000
14 Benjamin, Anna 3 0 0 0 0.000 0 1 0.000 0 0 6 1.000 8 0 0 0 0 13 1 0.929
15 Reed, Maegan 3 1 1 12 0.000 1 3 0.333 0 0 0 0.000 0 0 1 1 3 0 0 0.000
22 Colston, Kathryn 3 7 4 37 0.081 0 1 0.000 1 1 9 0.889 10 1 0 0 0 12 1 0.923
TM TEAM, 3 0

Team Totals: 19 17 118 0.017 20 131 0.153 4 6 53 0.887 43 3 3 2 7 60 6 0.909
Total Team Blocks: 4.0
 
Set K E TA PCT
1 8 5 40 0.075
2 4 6 40 -0.050
3 7 6 38 0.026
TEAMS 1 2 3
Midway College 13 14 23
Indiana University Southe 25 25 25
Team Records:
 
4-7
 
Team: Indiana University Southe ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 KNIGHT, Emily 3 0 0 0 0.000 1 1 1.000 3 0 20 1.000 12 0 0 0 0 12 0 1.000
7 ROEDER, Julie 3 6 0 22 0.273 0 0 0.000 0 0 0 0.000 0 0 2 0 1 1 0 1.000
9 RAGLAND, Lindsey 3 6 1 18 0.278 4 9 0.444 0 0 4 1.000 10 0 1 0 0 13 1 0.929
10 McCARTIN, Lauren 3 0 0 0 0.000 0 0 0.000 0 1 4 0.750 17 0 0 0 0 20 2 0.909
14 COCKERELL, PJ 3 6 1 20 0.250 0 0 0.000 1 3 6 0.500 0 0 2 0 1 6 0 1.000
17 STAUBLIN, Mary 3 0 0 1 0.000 0 0 0.000 0 0 14 1.000 2 0 0 0 0 2 1 0.667
21 MAYMON, Lindsey 3 10 5 35 0.143 0 0 0.000 2 0 4 1.000 5 0 0 0 0 0 0 0.000
22 TROUTMAN, Jade 3 7 2 25 0.200 0 0 0.000 0 2 8 0.750 3 0 2 1 1 0 0 0.000
24 JOHNSON, Katie 3 2 1 5 0.200 26 98 0.265 0 1 10 0.900 4 1 0 1 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 37 10 126 0.214 31 108 0.287 6 7 70 0.900 53 1 7 2 3 54 4 0.931
Total Team Blocks: 8.0
 
Set K E TA PCT
1 10 0 35 0.286
2 15 2 47 0.277
3 12 8 44 0.091
Site: Southeast Activ. Building, New Albany, IN
Date: 9/14/2010   Attendance: 75 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD