Box Score Detailed

Team: Indiana University Southe ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 KNIGHT, Emily 3 0 0 0 0.000 0 0 0.000 0 0 8 1.000 4 0 0 0 0 16 2 0.889
7 ROEDER, Julie 3 4 5 32 -0.031 0 0 0.000 0 0 0 0.000 1 0 0 0 1 0 0 0.000
9 RAGLAND, Lindsey 3 6 0 21 0.286 1 4 0.250 0 0 8 1.000 9 0 0 0 0 21 0 1.000
10 McCARTIN, Lauren 3 0 0 0 0.000 0 1 0.000 0 0 0 0.000 12 1 0 0 0 11 2 0.846
14 COCKERELL, PJ 3 4 0 14 0.286 0 0 0.000 0 0 0 0.000 0 0 2 1 1 0 0 0.000
17 STAUBLIN, Mary 3 1 0 2 0.500 0 0 0.000 0 1 8 0.875 1 0 0 0 0 0 0 0.000
21 MAYMON, Lindsey 3 4 1 16 0.188 0 0 0.000 1 1 10 0.900 3 0 0 1 1 20 1 0.952
22 TROUTMAN, Jade 3 6 0 22 0.273 0 1 0.000 0 0 6 1.000 1 1 0 1 1 0 0 0.000
24 JOHNSON, Katie 3 3 0 9 0.333 19 93 0.204 0 0 10 1.000 7 0 1 1 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 28 6 116 0.190 20 99 0.202 1 2 50 0.960 38 2 3 4 4 68 5 0.932
Total Team Blocks: 5.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Indiana University Southe 15 19 11
IU East 25 25 25
Team Records:
11-9
 
 
Team: IU East ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/2/2010   Attendance: 0 Length of Match: 1:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD