Box Score Detailed

Team: Indiana University Southe ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 KNIGHT, Emily 3 0 0 0 0.000 0 0 0.000 0 0 3 1.000 1 0 0 0 0 9 0 1.000
7 ROEDER, Julie 3 2 1 3 0.333 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 0 1.000
9 RAGLAND, Lindsey 3 3 3 28 0.000 0 0 0.000 0 0 5 1.000 4 0 0 0 0 32 0 1.000
10 McCARTIN, Lauren 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 9 0 0 0 0 8 0 1.000
14 COCKERELL, PJ 3 1 0 9 0.111 0 1 0.000 0 0 0 0.000 0 1 0 1 1 0 0 0.000
17 STAUBLIN, Mary 3 0 0 0 0.000 0 0 0.000 0 0 5 1.000 0 0 0 0 0 1 0 1.000
21 MAYMON, Lindsey 3 4 6 33 -0.061 0 0 0.000 3 1 15 0.933 1 0 0 1 1 17 0 1.000
22 TROUTMAN, Jade 3 1 1 11 0.000 0 0 0.000 0 0 5 1.000 0 0 0 0 1 0 1 0.000
24 JOHNSON, Katie 3 1 1 5 0.000 9 68 0.132 1 0 9 1.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 12 12 89 0.000 9 69 0.130 4 1 42 0.976 15 1 0 2 3 69 1 0.986
Total Team Blocks: 1.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Indiana University Southe 10 12 14
Georgetown College 25 25 25
Team Records:
1-7
 
 
Team: Georgetown College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/11/2010   Attendance: 0 Length of Match: 1:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD