Box Score Detailed

Team: Cornerstone University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Cornerstone University 16 25 25 26
Indiana University Southe 25 15 21 24
Team Records:
 
1-6
 
Team: Indiana University Southe ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 KNIGHT, Emily 4 0 0 0 0.000 0 0 0.000 0 2 20 0.900 6 0 0 0 0 16 3 0.842
7 ROEDER, Julie 4 9 4 35 0.143 0 0 0.000 0 0 0 0.000 0 0 0 1 2 0 0 0.000
9 RAGLAND, Lindsey 4 9 3 32 0.188 2 6 0.333 2 0 17 1.000 11 0 0 1 0 16 0 1.000
10 McCARTIN, Lauren 4 0 0 0 0.000 0 0 0.000 0 0 0 0.000 11 0 0 1 0 20 3 0.870
14 COCKERELL, PJ 4 1 3 11 -0.182 0 0 0.000 0 0 0 0.000 0 0 5 1 2 1 0 1.000
17 STAUBLIN, Mary 4 0 0 0 0.000 0 0 0.000 1 2 14 0.857 0 0 0 0 0 0 0 0.000
21 MAYMON, Lindsey 4 4 5 41 -0.024 0 0 0.000 1 1 18 0.944 1 0 1 0 1 18 2 0.900
22 TROUTMAN, Jade 4 2 3 21 -0.048 0 0 0.000 1 0 16 1.000 1 0 0 1 1 2 0 1.000
24 JOHNSON, Katie 4 3 0 11 0.273 20 102 0.196 1 2 14 0.857 3 3 1 0 1 0 0 0.000
TM TEAM, 4 0

Team Totals: 28 18 151 0.066 22 108 0.204 6 7 99 0.929 33 3 7 5 7 73 8 0.901
Total Team Blocks: 9.5
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Georgetown College, Georgetown , IN
Date: 9/10/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD