Box Score Detailed

Team: Pikeville College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Pikeville College 12 14 16
Indiana University Southe 25 25 25
Team Records:
 
14-9
 
Team: Indiana University Southe ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 KNIGHT, Emily 3 0 0 0 0.000 0 1 0.000 1 0 13 1.000 7 1 0 0 0 15 0 1.000
7 ROEDER, Julie 3 9 4 35 0.143 0 0 0.000 0 2 12 0.833 4 0 0 0 0 9 1 0.900
9 RAGLAND, Lindsey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 McCARTIN, Lauren 3 7 0 18 0.389 1 5 0.200 0 1 9 0.889 3 0 0 0 0 3 0 1.000
14 COCKERELL, PJ 3 8 1 24 0.292 0 0 0.000 0 0 0 0.000 0 0 0 1 2 0 0 0.000
17 STAUBLIN, Mary 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 3 0 1.000
21 MAYMON, Lindsey 3 6 1 25 0.200 0 0 0.000 1 5 21 0.762 3 0 0 1 0 9 0 1.000
22 TROUTMAN, Jade 3 10 2 27 0.296 0 0 0.000 1 3 20 0.850 4 0 2 1 2 0 2 0.000
24 JOHNSON, Katie 3 4 0 11 0.364 30 95 0.316 1 2 15 0.867 4 0 0 1 3 0 0 0.000
TM TEAM, 3 0

Team Totals: 44 8 140 0.257 31 101 0.307 4 13 90 0.856 25 1 2 4 7 39 3 0.929
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/9/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD