Box Score Detailed

Team: Indiana University Southe ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 KNIGHT, Emily 3 0 0 0 0.000 0 1 0.000 0 2 12 0.833 4 1 0 0 0 12 1 0.923
7 ROEDER, Julie 3 1 6 10 -0.500 0 1 0.000 0 0 0 0.000 2 0 0 1 0 0 0 0.000
9 RAGLAND, Lindsey 3 5 0 20 0.250 1 1 1.000 0 0 12 1.000 11 0 0 2 0 21 0 1.000
10 McCARTIN, Lauren 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 15 0 0 0 0 12 0 1.000
14 COCKERELL, PJ 3 6 4 25 0.080 0 0 0.000 0 0 0 0.000 0 0 1 2 1 0 0 0.000
17 STAUBLIN, Mary 3 0 0 1 0.000 0 0 0.000 0 2 11 0.818 0 0 0 0 0 0 0 0.000
21 MAYMON, Lindsey 3 5 6 35 -0.029 0 0 0.000 4 3 23 0.870 2 0 0 2 0 5 0 1.000
22 TROUTMAN, Jade 3 16 2 51 0.275 0 0 0.000 0 3 12 0.750 1 0 2 3 0 0 0 0.000
24 JOHNSON, Katie 3 2 0 14 0.143 25 83 0.301 0 0 12 1.000 8 0 0 1 4 0 0 0.000
TM TEAM, 1 0

Team Totals: 35 18 156 0.109 26 86 0.302 4 10 82 0.878 43 1 3 11 5 50 1 0.980
Total Team Blocks: 8.5
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS
Indiana University Southe
Midway College
Team Records:
16-16
 
 
Team: Midway College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/26/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD