Box Score Detailed

Team: Madonna University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Madonna University 25 25 25
Indiana University Southe 16 18 18
Team Records:
 
14-13
 
Team: Indiana University Southe ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 KNIGHT, Emily 3 0 0 0 0.000 0 0 0.000 0 1 9 0.889 14 0 0 0 0 19 0 1.000
7 ROEDER, Julie 3 7 2 23 0.217 0 0 0.000 0 1 5 0.800 1 0 0 0 0 12 1 0.923
9 RAGLAND, Lindsey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 McCARTIN, Lauren 3 5 0 15 0.333 1 3 0.333 1 2 13 0.846 8 0 1 1 1 18 0 1.000
14 COCKERELL, PJ 3 3 1 10 0.200 0 0 0.000 0 0 0 0.000 0 0 0 1 2 0 0 0.000
17 STAUBLIN, Mary 2 0 0 0 0.000 1 3 0.333 0 0 6 1.000 2 0 0 0 0 5 0 1.000
21 MAYMON, Lindsey 3 8 0 27 0.296 0 0 0.000 2 1 15 0.933 4 0 0 0 1 14 2 0.875
22 TROUTMAN, Jade 3 2 1 17 0.059 0 0 0.000 0 2 10 0.800 0 0 0 1 0 0 0 0.000
24 JOHNSON, Katie 3 0 0 2 0.000 18 77 0.234 2 0 9 1.000 3 0 0 1 2 0 0 0.000
TM TEAM, 3 0

Team Totals: 25 4 94 0.223 20 83 0.241 5 7 67 0.896 32 0 1 4 6 68 3 0.958
Total Team Blocks: 3.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/15/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD