Box Score Detailed

Team: Lindsey Wilson College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 MEEKS, Emily 4 1 1 8 0.000 0 2 0.000 2 6 19 0.684 0 0 1 1 3 0 0 0.000
3 WHEELER, Madison 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 BARNES, Haley 4 7 4 21 0.143 2 8 0.250 2 2 17 0.882 3 0 0 1 3 0 0 0.000
7 McNABNEY, Audra 4 15 3 38 0.316 1 2 0.500 0 1 18 0.944 9 0 0 1 1 19 1 0.950
8 CAMP, Samantha 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 ANDERSON, Rachael 4 0 0 0 0.000 1 5 0.200 0 1 11 0.909 13 0 0 0 0 16 1 0.941
10 KOERBER, Kayla 4 10 1 20 0.450 0 0 0.000 0 0 0 0.000 0 0 1 2 5 0 0 0.000
11 MLACHNIK, Angela 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 TAYLOR, Andrea 4 1 1 5 0.000 43 114 0.377 3 1 18 0.944 3 2 0 0 2 0 0 0.000
13 HAWORTH, Ashlie 4 14 6 48 0.167 0 2 0.000 3 4 18 0.778 7 0 0 1 3 25 3 0.893
14 HARVEY, Sydney 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 48 16 140 0.229 47 133 0.353 10 15 101 0.851 38 2 2 6 17 60 5 0.923
Total Team Blocks: 5.0
 
Set K E TA PCT
1 13 1 34 0.353
2 10 5 33 0.152
3 11 2 32 0.281
4 14 8 41 0.146
TEAMS 1 2 3 4
Lindsey Wilson College 25 21 25 30
Indiana University Southe 19 25 15 28
Team Records:
 
14-11
 
Team: Indiana University Southe ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 KNIGHT, Emily 4 0 0 0 0.000 1 2 0.500 1 3 17 0.824 14 0 0 0 0 24 2 0.923
7 ROEDER, Julie 4 9 4 31 0.161 0 0 0.000 0 3 10 0.700 11 0 1 0 4 9 3 0.750
9 RAGLAND, Lindsey 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 McCARTIN, Lauren 4 3 2 19 0.053 0 1 0.000 1 0 11 1.000 14 0 0 1 4 18 3 0.857
14 COCKERELL, PJ 4 9 6 20 0.150 0 0 0.000 0 0 0 0.000 2 0 2 2 8 0 0 0.000
17 STAUBLIN, Mary 2 0 0 0 0.000 0 0 0.000 0 0 3 1.000 5 0 0 0 0 9 0 1.000
21 MAYMON, Lindsey 4 7 2 26 0.192 0 0 0.000 1 3 15 0.800 5 0 1 3 0 9 1 0.900
22 TROUTMAN, Jade 4 8 3 26 0.192 0 0 0.000 2 3 15 0.800 3 0 2 4 5 0 0 0.000
24 JOHNSON, Katie 4 2 0 6 0.333 30 104 0.288 1 2 16 0.875 5 1 0 2 4 0 0 0.000
TM TEAM, 4 0

Team Totals: 38 17 128 0.164 31 107 0.290 6 14 87 0.839 59 1 6 12 25 69 9 0.885
Total Team Blocks: 12.0
 
Set K E TA PCT
1 9 3 39 0.154
2 12 5 34 0.206
3 7 4 27 0.111
4 10 5 28 0.179
Site: , ,
Date: 10/12/2010   Attendance: 250 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD