Box Score Detailed

Team: Asbury University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 IBOLD, Lindsay 4 8 1 27 0.259 1 2 0.500 0 0 0 0.000 0 0 1 1 3 0 0 0.000
2 BUDDE, Lauren 4 1 0 13 0.077 1 7 0.143 0 0 0 0.000 3 0 0 0 0 0 0 0.000
3 BUSSE, Dena 4 6 0 20 0.300 1 4 0.250 0 0 0 0.000 0 0 2 0 2 0 0 0.000
4 BURKE, Mackenzie 4 2 0 3 0.667 17 59 0.288 0 2 21 0.905 9 2 0 1 0 0 0 0.000
6 BARRENES, Kat 1 0 0 0 0.000 0 0 0.000 0 1 2 0.500 0 0 0 0 0 0 0 0.000
7 WHEELER, Abi 4 0 0 0 0.000 0 0 0.000 0 0 1 1.000 2 0 0 0 0 16 3 0.842
8 REHNER, Allison 4 7 4 21 0.143 0 5 0.000 0 0 0 0.000 1 0 0 0 2 1 0 1.000
9 ANDREWS, Emily 4 4 0 16 0.250 16 57 0.281 1 2 17 0.882 4 4 0 0 1 3 0 1.000
10 MCMULLEN, Cari 3 1 0 1 1.000 0 0 0.000 0 1 7 0.857 2 0 0 0 0 0 0 0.000
11 RADER, Brittney 4 5 1 29 0.138 1 3 0.333 2 2 19 0.895 4 0 0 0 0 2 0 1.000
14 WOLTER, Catherine 4 4 1 14 0.214 0 4 0.000 0 0 0 0.000 0 0 0 2 3 0 0 0.000
21 WHEELER, Hannah 4 0 0 1 0.000 0 1 0.000 1 1 15 0.933 19 0 0 0 0 27 1 0.964
22 COLE, Kelly 4 0 0 0 0.000 1 2 0.500 0 4 10 0.600 11 0 0 0 0 19 1 0.950
TM TEAM, 4 0

Team Totals: 38 7 145 0.214 38 144 0.264 4 13 92 0.859 55 6 3 4 11 68 5 0.932
Total Team Blocks: 5.0
 
Set K E TA PCT
1 7 0 31 0.226
2 10 2 38 0.211
3 12 3 36 0.250
4 9 2 40 0.175
TEAMS 1 2 3 4
Asbury University 25 20 25 25
Indiana University Southe 18 25 20 21
Team Records:
 
1-3 / 0-0 KIAC
 
Team: Indiana University Southe ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 KNIGHT, Emily 4 0 0 0 0.000 0 0 0.000 1 2 12 0.833 5 0 0 0 0 19 1 0.950
7 ROEDER, Julie 4 7 6 28 0.036 0 0 0.000 0 0 6 1.000 1 0 0 0 2 0 0 0.000
9 RAGLAND, Lindsey 4 8 3 21 0.238 2 12 0.167 1 3 12 0.750 7 0 0 1 1 23 1 0.958
10 McCARTIN, Lauren 4 0 0 0 0.000 0 0 0.000 0 1 1 0.000 7 1 0 0 0 24 0 1.000
14 COCKERELL, PJ 4 7 6 26 0.038 0 0 0.000 0 1 1 0.000 0 0 1 0 3 0 0 0.000
17 STAUBLIN, Mary 2 0 0 0 0.000 0 0 0.000 0 0 7 1.000 0 0 0 0 0 0 0 0.000
21 MAYMON, Lindsey 4 11 7 39 0.103 0 1 0.000 1 1 16 0.938 6 0 0 0 0 11 2 0.846
22 TROUTMAN, Jade 4 5 2 17 0.176 0 0 0.000 2 3 19 0.842 2 0 0 1 3 0 0 0.000
24 JOHNSON, Katie 4 2 3 11 -0.091 31 105 0.295 0 1 11 0.909 5 5 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 40 27 142 0.092 33 118 0.280 5 12 85 0.859 33 6 1 2 9 77 4 0.951
Total Team Blocks: 2.0
 
Set K E TA PCT
1 10 7 37 0.081
2 11 6 34 0.147
3 7 4 27 0.111
4 12 10 44 0.045
Site: Southeast Activ. Building, New Albany, IN
Date: 9/8/2010   Attendance: 154 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD