Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player SP MP K K/SET E TA Pct A A/SET TA Pct SA A/SET SE TA Pct RE TA Pct DIG D/SET BS BA TOT B/SET BE BHE

4 Emily KNIGHT 129 38 4 0.03 2 11 .182 5 0.04 28 .179 19 0.15 38 405 .906 33 565 .942 279 2.16 0 0 0 0.00 0 7
7 Julie ROEDER 129 38 278 2.16 144 986 .136 2 0.02 16 .125 15 0.12 16 172 .907 13 130 .900 102 0.79 11 16 27 0.21 31 4
9 Lindsey RAGLAND 103 32 137 1.33 35 585 .174 36 0.35 145 .248 20 0.19 13 318 .959 9 485 .981 207 2.01 4 16 20 0.19 12 2
10 Lauren McCARTIN 129 38 37 0.29 22 194 .077 24 0.19 90 .267 13 0.10 28 175 .840 33 700 .953 416 3.22 3 6 9 0.07 8 3
14 PJ COCKERELL 129 38 211 1.64 89 705 .173 2 0.02 13 .154 3 0.02 12 26 .538 1 12 .917 12 0.09 63 45 108 0.84 57 7
17 Mary STAUBLIN 111 33 1 0.01 1 20 .000 3 0.03 11 .273 11 0.10 15 251 .940 3 61 .951 46 0.41 0 0 0 0.00 1 0
21 Lindsey MAYMON 124 37 248 2.00 109 1028 .135 3 0.02 18 .167 49 0.40 60 538 .888 27 388 .930 187 1.51 5 24 29 0.23 12 2
22 Jade TROUTMAN 129 38 257 1.99 75 877 .208 4 0.03 15 .267 39 0.30 54 466 .884 5 16 .688 68 0.53 28 47 75 0.58 38 3
24 Katie JOHNSON 129 38 75 0.58 28 325 .145 963 7.47 3618 .266 35 0.27 41 508 .919 1 5 .800 216 1.67 5 33 38 0.29 41 50
TM TEAM 0

TOTALS 127 38 1248 9.83 505 4731 .157 1042 8.20 3954 .264 204 1.61 277 2859 .903 125 2362 .947 1533 12.07 119 187 212.5 1.67 200 83


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (18-19)    (6-2)    (7-3)    (6-9)    (5-7)

DakStats by Daktronics Inc. Brookings, SD