Season Box

Record: 38-15-1   Home: 15-2-0   Away: 23-11-1   Neutral: 0-2-0   Conference: 23-2-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 24 23 33 26 49 16 13 19 1 1 - 205
IU Southeast 51 51 42 51 56 51 45 10 10 6 - 373


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

ROBERTS, Craig 47 40 0.429 140 31 60 16 0 1 46 79 0.564 13 6 7 2 0.485 4 0 0 0
CRADY, Nick 53 53 0.343 172 46 59 9 2 1 33 75 0.436 18 4 23 6 0.411 3 9 19 19
MAUPIN, Zach 52 46 0.343 143 37 49 11 3 4 30 78 0.545 21 7 22 1 0.445 2 0 25 25
MATTINGLY, Joseph 47 43 0.321 137 32 44 5 1 0 13 51 0.372 23 7 18 0 0.438 2 3 8 14
HARRIS, Mychal 42 16 0.308 65 18 20 3 1 0 17 25 0.385 3 2 16 1 0.352 1 3 4 6
WOOLUMS, Tyler 43 38 0.305 118 5 36 9 1 2 27 53 0.449 18 4 33 3 0.411 1 2 0 0
HURST, Justin 53 48 0.299 154 33 46 9 0 7 46 76 0.494 16 14 38 2 0.404 4 0 0 0
PLUSKOTA, Frankie 52 51 0.291 151 42 44 13 2 2 28 67 0.444 34 6 20 1 0.429 5 3 11 13
MCDONALD, Daniel 49 47 0.264 159 28 42 10 1 3 31 63 0.396 19 3 36 2 0.352 1 3 5 7
MILLER, Mitch 37 11 0.250 36 5 9 4 0 0 5 13 0.361 11 1 14 0 0.429 1 0 0 0
MORALEZ, Jesse 26 0 0.250 4 8 1 0 0 0 0 1 0.250 1 1 2 0 0.500 0 0 2 3
PASS, Jordan 54 54 0.246 167 33 41 6 1 0 29 49 0.293 19 16 35 2 0.367 5 2 5 8
HUTCHERSON, D.J. 49 7 0.241 29 32 7 0 1 0 8 9 0.310 6 5 10 0 0.450 0 0 9 10
SCHROEDER, Travis 30 4 0.238 21 7 5 3 0 1 8 11 0.524 3 4 8 0 0.429 0 2 0 0
MCCARTY, Justin 29 14 0.208 48 12 10 1 1 1 8 16 0.333 8 2 16 0 0.345 0 2 2 2
CRIDER, Brian 21 18 0.191 47 1 9 3 0 0 6 12 0.255 3 2 9 2 0.269 0 0 0 0
WILLIAMS, Richie 6 0 0.000 3 3 0 0 0 0 0 0 0.000 1 0 0 0 0.250 0 0 0 0
EVANS, Drew 13 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
GEORGE, Clayton 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
BURKETT, Josh 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
HARNESS, Joey 14 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
DAVES, Bo 14 11 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
HOLTZ, Jacob 14 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
GOODMAN, Joe 12 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
STURGIL, Jonathan 10 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
JENNINGS, Matthew 8 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
DILL, Stewart 12 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
GIBSON, David 10 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
TOOMBS, Chris 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
BURTON, Adam 9 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
YOCHUM, Patrick 10 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
WELLER, Brandon 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
LINGAFELTER, Mason 8 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 54 0.302 1598 373 482 102 14 22 335 678 0.424 217 84 309 22 0.406 29 29 90 107
Opponents: 54 0.260 1517 205 395 52 11 25 186 544 0.359 113 49 280 34 0.329 16 28 39 56

LOB - Team (402), Opp (333). IBB - Team (2), Opp (3). Picked Off - Team (14), Opp (10)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

GIBSON, David 0.00 0 0 10 0 0 0 1 1 5.0 5 0 0 2 2 1 0 0 20 0.278 0 0 0 0 0
TOOMBS, Chris 0.00 0 0 2 0 0 0 1 0 3.0 2 0 0 1 1 0 0 0 12 0.200 0 1 0 0 0
JENNINGS, Matthew 1.46 0 0 7 1 0 0 1 0 12.1 6 2 2 5 9 0 0 0 50 0.150 0 4 0 1 0
HARNESS, Joey 1.74 2 0 14 0 0 0 1 6 20.2 15 6 4 3 24 3 0 0 83 0.195 2 2 1 0 1
DILL, Stewart 2.79 2 1 11 0 0 0 1 0 9.2 18 7 3 0 9 1 0 0 51 0.391 0 4 0 0 1
DAVES, Bo 2.96 6 3 13 11 6 0 0 1 70.0 78 32 23 5 39 13 1 2 298 0.284 3 8 0 4 4
EVANS, Drew 3.09 7 3 13 12 1 1 0 0 70.0 74 35 24 16 46 8 1 5 303 0.268 3 4 3 1 6
HOLTZ, Jacob 3.18 8 1 14 9 1 0 2 0 68.0 63 26 24 23 43 9 2 9 285 0.246 3 3 0 1 2
BURTON, Adam 3.38 0 0 8 1 0 0 1 0 5.1 2 3 2 5 9 0 0 0 25 0.118 1 1 0 0 2
YOCHUM, Patrick 3.46 1 1 10 2 0 0 0 0 13.0 10 7 5 6 6 2 1 1 56 0.233 1 3 0 1 3
STURGIL, Jonathan 3.48 2 0 10 0 0 0 2 0 10.1 13 7 4 6 4 0 1 1 52 0.325 1 4 0 2 0
WELLER, Brandon 3.86 0 0 6 0 0 0 1 0 7.0 7 6 3 1 5 2 0 0 34 0.241 1 3 1 0 0
GOODMAN, Joe 4.37 5 3 12 10 1 0 2 0 55.2 57 40 27 26 49 7 2 2 253 0.269 6 4 3 3 8
CRADY, Nick 4.40 2 2 8 7 1 1 1 1 28.2 27 18 14 6 21 1 0 4 124 0.245 3 6 0 1 1
LINGAFELTER, Mason 4.85 3 1 8 1 0 0 1 0 13.0 13 10 7 4 10 5 2 0 56 0.260 0 1 0 1 0
BURKETT, Josh 7.71 0 0 3 0 0 0 0 0 2.1 3 3 2 4 3 0 0 0 14 0.300 0 0 1 0 0
GEORGE, Clayton 9.00 0 0 1 0 0 0 0 0 2.0 2 3 2 0 0 0 1 1 10 0.250 0 1 0 1 0

Total: 3.32 38 15 54 10 2 15 9 396.0 395 205 146 113 280 52 11 25 1726 0.260 24 49 9 16 28
Opponents: 6.97 15 38 54 15 1 0 3 394.0 482 372 305 217 309 102 14 22 1957 0.302 56 84 5 29 29


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

HARNESS, Joey 14 0 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
EVANS, Drew 13 12 17 5 12 0 1.000 0 0 0 0 0.000 0 0 0
WILLIAMS, Richie 6 0 6 3 3 0 1.000 2 0 0 0 0.000 0 0 0
LINGAFELTER, Mason 8 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
STURGIL, Jonathan 10 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
JENNINGS, Matthew 8 1 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
DILL, Stewart 12 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
GIBSON, David 10 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
TOOMBS, Chris 2 0 4 2 2 0 1.000 0 0 0 0 0.000 0 0 0
YOCHUM, Patrick 10 2 6 1 5 0 1.000 1 0 0 0 0.000 0 0 0
BURTON, Adam 9 1 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
MCDONALD, Daniel 49 47 130 122 7 1 0.992 11 0 0 0 0.000 0 0 0
ROBERTS, Craig 47 40 271 248 19 4 0.985 23 0 0 0 0.000 0 0 0
WOOLUMS, Tyler 43 38 211 187 20 4 0.981 1 0 27 11 0.711 9 1 0
HARRIS, Mychal 42 16 43 41 1 1 0.977 0 0 0 0 0.000 0 0 0
MATTINGLY, Joseph 47 43 42 38 3 1 0.976 0 0 0 0 0.000 0 0 0
CRIDER, Brian 21 18 105 94 8 3 0.971 0 0 12 6 0.667 10 2 0
CRADY, Nick 53 53 72 60 9 3 0.958 0 0 0 0 0.000 0 0 0
SCHROEDER, Travis 30 4 45 23 20 2 0.956 4 0 0 0 0.000 0 0 0
PLUSKOTA, Frankie 52 51 199 87 103 9 0.955 21 0 0 0 0.000 0 0 0
HUTCHERSON, D.J. 49 7 19 18 0 1 0.947 0 0 0 0 0.000 0 0 0
MAUPIN, Zach 52 46 88 81 2 5 0.943 1 0 0 0 0.000 0 0 0
MCCARTY, Justin 29 14 17 16 0 1 0.941 0 0 0 0 0.000 0 0 0
HURST, Justin 53 48 113 58 48 7 0.938 7 0 0 0 0.000 0 0 0
DAVES, Bo 14 11 29 8 19 2 0.931 4 0 0 0 0.000 0 0 0
HOLTZ, Jacob 14 9 12 2 9 1 0.917 1 0 0 0 0.000 0 0 0
MILLER, Mitch 37 11 67 19 42 6 0.910 2 0 0 0 0.000 0 0 0
PASS, Jordan 54 54 257 65 166 26 0.899 28 0 0 0 0.000 0 0 0
GOODMAN, Joe 12 10 19 5 8 6 0.684 4 0 0 0 0.000 0 0 0
BURKETT, Josh 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
GEORGE, Clayton 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
MORALEZ, Jesse 26 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
WELLER, Brandon 6 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 54 1790 1188 519 83 0.954 39 0 39 17 0.696 19 3 0
Opponents: 54 1704 1182 445 77 0.955 3 0 90 16 0.849 20 0 0


DakStats by Daktronics Inc. Brookings, SD