Box Score

Team: Spalding University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 SNYDER, Kristen 2 0 0 0 0.000 0 0 1 0 4 0 0 0 0
2 WOOSLEY, Allison 4 2 0 4 0.500 47 5 6 0 4 0 2 1 0
3 MARQUARDT, Alex 4 10 3 32 0.219 0 0 0 0 3 1 5 2 0
4 DELLIS, Paige 4 12 3 27 0.333 0 1 6 0 10 0 2 1 0
5 MAIER, Heather 4 0 0 0 0.000 0 0 4 0 19 0 0 0 0
7 BAKER, Emily 3 0 0 0 0.000 0 4 1 0 0 0 0 0 0
8 PAUL, Melody 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 KENNEDY, Mordan 4 9 3 37 0.162 0 0 0 0 8 0 2 0 0
13 LUKER, Jessica 4 1 0 2 0.500 0 1 1 0 7 0 0 0 0
14 WOODS, Carrie 4 7 4 20 0.150 0 0 0 0 0 0 0 0 0
19 DIETZMAN, Allison 4 8 3 21 0.238 0 0 2 0 0 0 1 1 0
TM TEAM, 4 0

Team Totals: 49 16 143 0.231 47 11 21 0 55 1 12 5 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 11 3 37 0.216
2 12 2 34 0.294
3 14 6 42 0.190
4 12 5 30 0.233
TEAMS 1 2 3 4
Spalding University 25 27 24 25
IU Southeast 21 25 26 23
Team Records:
19-4 / Independent
14-9 / 2-0 KIAC
 
Team: IU Southeast ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 RUMPH, Lindsey 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 KNIGHT, Emily 4 0 0 0 0.000 0 0 1 1 5 0 0 0 0
5 DRAPER, Kara 4 2 2 18 0.000 2 0 1 0 2 0 1 3 0
6 STAUBLE, Vanessa 4 16 1 28 0.536 0 0 2 0 4 2 2 4 0
8 FLATT, Stacey 4 1 0 5 0.200 35 0 1 0 7 0 2 0 1
10 McCARTIN, Lauren 4 0 0 1 0.000 1 0 3 2 19 0 0 1 0
14 COCKERELL, Pamela 4 4 1 11 0.273 0 0 0 1 0 0 3 1 0
17 JOHNSON-ISGRIGG, Keshia 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0
21 MAYMON, Lindsey 4 9 4 29 0.172 0 0 1 3 10 0 2 1 0
22 ACREE, Shirely Roxanne 4 11 3 35 0.229 0 0 2 0 2 0 0 1 0
TM TEAM, 4 3

Team Totals: 43 11 127 0.252 38 0 11 11 52 2 10 11 1
Total Team Blocks: 7.0
 
Set K E TA PCT
1 9 2 28 0.250
2 12 5 33 0.212
3 11 2 34 0.265
4 11 2 32 0.281
Site: Southeast Activ. Building, New Albany, IN
Date: 10/14/2009   Attendance: 234 Length of Match: 1:49
Referees: Ken Gilkey, John Patterson
DakStats by Daktronics Inc. Brookings, SD