Box Score

Team: Midway College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 CLARK, Myka 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 DAVIS, Lauren 3 11 3 25 0.320 0 0 2 0 11 0 0 1 0
4 SPATOLA, Heather 3 0 2 4 -0.500 14 0 0 1 5 0 0 1 0
5 MEEKS, Kelcie 3 0 1 4 -0.250 0 0 1 4 8 0 0 0 0
6 BURRIS, Megan 2 0 0 0 0.000 0 0 1 0 2 0 0 0 0
7 SLOAN, Kitty 2 0 0 3 0.000 1 0 1 0 5 0 0 0 0
9 SHIRAR, Andria 3 2 2 17 0.000 0 0 0 1 10 0 0 2 0
10 SCHOTT, Sara 2 0 2 4 -0.500 3 0 1 0 1 0 0 1 0
11 HINDS, Megan 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 NICHOLS, Jessica 3 5 2 21 0.143 0 1 1 0 3 0 0 5 0
14 BENJAMIN, Anna 1 1 0 1 1.000 0 1 0 0 0 0 0 0 0
20 HESTER, Jessica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
24 TERRY, Brandi 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
42 HAMILTON, Ruby 3 1 2 7 -0.143 0 0 0 0 1 0 0 1 0
TM TEAM, 3 1

Team Totals: 20 14 86 0.070 18 2 7 7 46 0 0 11 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 5 7 31 -0.065
2 6 4 30 0.067
3 9 3 25 0.240
TEAMS 1 2 3
Midway College 16 13 20
IU Southeast 25 25 25
Team Records:
2-4 / 1-0 KIAC
7-7 / 1-0 KIAC
 
Team: IU Southeast ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 RUMPH, Lindsey 3 1 1 5 0.000 1 0 1 0 15 0 0 0 0
4 KNIGHT, Emily 3 0 0 1 0.000 0 0 3 0 8 0 0 0 0
5 DRAPER, Kara 2 2 1 8 0.125 0 0 0 0 1 0 2 0 0
6 STAUBLE, Vanessa 3 12 0 13 0.923 0 1 2 0 0 0 1 1 1
8 FLATT, Stacey 3 3 0 3 1.000 32 3 3 0 2 0 1 2 3
10 McCARTIN, Lauren 2 0 1 3 -0.333 0 1 0 2 5 0 0 0 0
14 COCKERELL, Pamela 3 7 0 11 0.636 0 1 0 0 0 0 2 0 0
17 JOHNSON-ISGRIGG, Keshia 1 1 0 1 1.000 1 1 1 0 1 0 0 0 0
21 MAYMON, Lindsey 3 12 4 32 0.250 1 0 0 0 6 0 0 0 0
22 ACREE, Shirely Roxanne 2 0 1 7 -0.143 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 38 8 84 0.357 35 7 10 2 38 0 6 3 4
Total Team Blocks: 3.0
 
Set K E TA PCT
1 13 4 31 0.290
2 13 2 33 0.333
3 12 2 20 0.500
Site: Southeast Activ. Building, New Albany, IN
Date: 9/22/2009   Attendance: 173 Length of Match: 1:14
Referees: John Patterson, Steve Potts
DakStats by Daktronics Inc. Brookings, SD