Box Score

Team: IU Southeast ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 RUMPH, Lindsey 3 0 0 0 0.000 0 0 0 2 4 0 0 0 0
4 KNIGHT, Emily 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0
5 DRAPER, Kara 3 11 3 23 0.348 0 0 1 0 3 3 1 0 0
6 STAUBLE, Vanessa 3 10 1 15 0.600 0 0 0 0 2 7 3 0 0
8 FLATT, Stacey 3 1 0 2 0.500 31 0 2 0 4 0 1 0 1
10 McCARTIN, Lauren 3 0 0 0 0.000 1 0 2 2 20 0 0 0 0
14 COCKERELL, Pamela 3 2 2 8 0.000 0 0 0 0 1 1 0 0 0
17 JOHNSON-ISGRIGG, Keshia 3 0 0 3 0.000 2 3 0 0 6 0 0 1 0
21 MAYMON, Lindsey 3 4 3 10 0.100 0 1 1 3 16 0 1 2 0
22 ACREE, Shirely Roxanne 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 28 9 61 0.311 34 4 6 7 57 11 6 3 1
Total Team Blocks: 14.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
IU Southeast 25 25 25
Midway College 16 16 15
Team Records:
15-9 / 3-0 KIAC
6-12 / 3-4 KIAC
 
Team: Midway College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 DAVIS, Lauren 3 3 8 18 -0.278 0 1 0 2 9 0 0 0 0
4 SPATOLA, Heather 3 1 1 11 0.000 9 1 0 0 3 0 0 2 1
5 MEEKS, Kelcie 3 0 1 3 -0.333 0 0 0 3 9 0 0 0 0
9 SHIRAR, Andria 3 1 3 9 -0.222 0 0 0 2 6 0 0 0 1
10 SCHOTT, Sara 3 4 2 10 0.200 3 2 0 1 5 1 0 4 3
11 HINDS, Megan 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 NICHOLS, Jessica 3 3 2 10 0.100 0 3 1 0 2 0 0 2 0
14 BENJAMIN, Anna 3 0 0 0 0.000 0 0 0 2 1 0 0 0 0
42 HAMILTON, Ruby 3 0 4 9 -0.444 0 0 0 0 2 0 0 6 0
TM TEAM, 3 0

Team Totals: 12 21 70 -0.129 12 7 1 10 37 1 0 14 5
Total Team Blocks: 1.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Marshall Gymnasium, Midway, KY
Date: 10/20/2009   Attendance: 0 Length of Match: 1:19
Referees: Isaac Wong, Mark Booker
DakStats by Daktronics Inc. Brookings, SD