Box Score

Team: Kentucky Wesleyan ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 HATFIELD, Michelle 2 0 0 0 0.000 0 0 0 2 6 0 0 0 0
3 PEDIGO, Sarah 2 0 0 1 0.000 0 0 0 1 1 0 0 0 0
4 CLEVER, Ashley 3 4 0 16 0.250 0 0 1 0 3 0 0 1 0
5 WATSON, Morgan 3 0 1 4 -0.250 0 0 0 0 3 0 0 0 0
6 RYAN, MaryBeth 3 4 3 18 0.056 0 0 0 0 1 2 0 0 0
8 GRAYSON, Rebecca 3 5 1 7 0.571 15 0 1 0 2 1 0 1 0
9 WALLACE, Lauren 3 0 0 0 0.000 0 0 0 2 6 0 0 0 0
12 CHRZASTOWSKI, Hayley 3 2 0 8 0.250 0 0 1 0 0 0 1 3 0
14 HARPENAU, Emily 3 2 1 23 0.043 0 1 2 0 7 0 0 0 0
18 YORK, Hannah 3 3 1 8 0.250 0 0 0 0 0 0 1 2 0
20 SMITH, Chelsey 1 0 0 0 0.000 0 0 1 0 3 0 0 0 0
TM TEAM, 3 2

Team Totals: 20 7 85 0.153 15 1 6 7 32 3 2 7 0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 2 2 26 0.000
2 11 2 29 0.310
3 7 3 30 0.133
TEAMS 1 2 3
Kentucky Wesleyan 15 20 15
IU Southeast 25 25 25
Team Records:
1-26 / 0-10 GLVC
20-9 / 6-0 KIAC
 
Team: IU Southeast ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 RUMPH, Lindsey 3 13 3 24 0.417 2 1 0 0 7 0 0 2 0
4 KNIGHT, Emily 3 0 0 0 0.000 0 0 0 0 5 0 0 0 0
5 DRAPER, Kara 3 2 2 15 0.000 2 2 1 0 0 0 0 2 1
6 STAUBLE, Vanessa 3 7 3 16 0.250 0 2 1 0 3 0 0 1 1
8 FLATT, Stacey 3 4 0 5 0.800 34 1 2 0 3 0 2 0 1
10 McCARTIN, Lauren 3 0 0 1 0.000 2 0 2 0 10 0 0 0 0
14 COCKERELL, Pamela 3 8 0 15 0.533 0 0 0 0 0 1 2 6 0
21 MAYMON, Lindsey 3 8 0 15 0.533 0 1 2 1 2 0 0 1 0
22 ACREE, Shirely Roxanne 1 4 2 9 0.222 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 46 10 100 0.360 40 7 8 1 30 1 4 12 3
Total Team Blocks: 3.0
 
Set K E TA PCT
1 17 3 31 0.452
2 13 4 32 0.281
3 16 3 37 0.351
Site: Southeast Activ. Building, New Albany, IN
Date: 10/27/2009   Attendance: 0 Length of Match: 1:15
Referees: Steve Potts, Bob Blanford
DakStats by Daktronics Inc. Brookings, SD