Taylor University at IU Southeast
3/5/2010


Taylor University ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Kramer, Emily RF 4 0 1 1 0 1 1 0
Strode, Laura CF 4 0 1 2 0 2 0 0
Heath, Sarah LF 3 0 1 0 0 0 0 0
Lewellen, Liz 3B 3 0 0 0 0 0 1 2
Brodbeck, Alyssa SS 3 0 0 0 0 0 2 3
Tomaszewski, Holly 1B 2 0 1 0 1 0 9 3
Fankhauser, Jess P 3 1 0 0 0 1 1 1
DeMotte, Liz DP 3 1 1 0 0 1 0 0
Burns, Maagie 2B 3 1 1 0 0 1 3 3
Mieke, Lauren C 0 0 0 0 0 0 7 2
Total: 28 3 6 3 1 6 24 14
Player AB R H RBI BB SO PO A
Andres, Shana SS 3 0 0 0 0 1 2 0
Sutherland, Megan 2B 3 1 1 0 1 1 1 3
Schuman, Stephanie RF 2 1 1 1 1 0 0 0
Denzik, Tara 1B 2 0 0 0 0 1 7 0
    Collard, Kelsey PH 0 0 0 0 0 0 0 0
Jelinek, Katie DP 3 0 1 1 0 0 0 0
    Pedersen, Amber PR 0 0 0 0 0 0 0 0
Fowler, Anne C 1 0 0 0 0 1 4 2
    Elliott, Michele PH 1 0 0 0 0 1 0 0
    Shepherd, Heather PR 1 0 0 0 0 0 0 0
    Mills, Nicole C 0 0 0 0 0 0 3 0
Alford, Allie CF 3 0 2 0 0 1 3 0
Martin, Brooke 3B 1 0 0 0 0 0 2 1
Houtsch, Michelle LF 3 0 1 0 0 0 2 1
Thomas, Amanda P 0 0 0 0 0 0 0 0
    Duke, Kayla P 0 0 0 0 0 0 0 0
Total: 23 2 6 2 2 6 24 7


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Taylor University 0 0 0 0 0 2 0 1 - 3 6 0
IU Southeast 0 0 0 0 0 2 0 0 - 2 6 1


E- Andres
DP- TAYL(0): Fankhauser; IUS(0): Duke LEFT- TAYL(3): Tomaszewski,Kramer(2); IUS(4): Alford,Sutherland,Schuman,Martin
2B- Kramer, Heath, Strode 3B- Schuman, DeMotte
HR-
SB- Alford, Sutherland, Tomaszewski, Burns CS- Pedersen
SH- Collard, Martin(2), Andres SF-


Taylor University IP H R ER BB SO AB FO GO NP
Fankhauser, Jess 8.0 6 2 2 2 6 23 1 7 22
Total: 8.0 6 2 2 2 6 23 1 7 22
IU Southeast IP H R ER BB SO AB FO GO NP
Thomas, Amanda 6.0 5 2 2 0 2 21 4 4 19
Duke, Kayla 2.0 1 1 1 1 4 7 1 1 3
Total: 8.0 6 3 3 1 6 28 5 5 22


Winner- Fankhauser, Jess Loser- Duke, Kayla Save-
WP- PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD