Box Score

St. Catharine at IU Southeast (Game 2)
3/21/2010


St. Catharine ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Cheuvront, Megan 2B 4 0 1 1 0 0 2 2
    Thompson, Brooke PR 0 0 0 0 0 0 0 0
Ricketts, Jessica 3B 4 0 2 0 0 2 1 1
Paddock, Justine 1B 3 0 0 0 1 0 4 0
Goldey, Hagan CF 2 0 1 0 0 1 2 0
Shuler, Jackie DP 3 0 0 0 0 0 0 0
Beecham, Megan P 1 0 0 0 0 0 0 2
    Rein, Chelcie P 1 0 0 0 0 0 0 0
Clark, Dani RF 1 0 0 0 1 0 1 0
Adwell, Erika C 3 1 1 0 0 0 6 0
Prather, Kasie LF 3 0 1 0 0 0 0 0
Crouch, Casey SS 0 0 0 0 0 0 2 1
Total: 25 1 6 1 2 3 18 6
Player AB R H RBI BB SO PO A
Andres, Shana SS 4 0 1 0 0 1 3 2
Sutherland, Megan 2B 1 0 0 0 0 1 2 5
    Jelinek, Katie PH 0 0 0 1 1 0 0 0
Hammer, Layne LF 4 0 0 0 0 1 1 0
Fowler, Anne C 3 1 1 0 0 1 3 2
    Mills, Nicole PR 1 0 0 0 0 0 0 0
    Shepherd, Heather C 0 0 0 0 0 0 1 0
Alford, Allie CF 4 1 2 0 0 1 2 0
Schuman, Stephanie DP 2 2 1 0 1 0 0 0
    Houtsch, Michelle PH 0 0 0 0 1 0 0 0
Martin, Brooke 3B 2 0 2 1 0 0 0 1
    Bettag, Hanna PH 1 0 1 0 0 0 0 0
Denzik, Tara 1B 3 0 2 2 1 0 9 0
    Collard, Kelsey PR 0 1 0 0 0 0 0 0
Pedersen, Amber RF 4 0 3 1 0 0 0 0
Duke, Kayla P 0 0 0 0 0 0 0 2
    Walker, MiLeah P 0 0 0 0 0 0 0 0
    Thomas, Amanda P 0 0 0 0 0 0 0 0
Total: 29 5 13 5 4 5 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
St. Catharine 0 0 0 0 1 0 0 - 1 6 0
IU Southeast 0 1 1 0 3 0 x - 5 13 1


E- Alford
DP- SCC(0): ; IUS(0): LEFT- SCC(8): Ricketts,Thompson,Prather,Paddock(2),Beecham,Goldey(2); IUS(13): Denzik(2),Houtsch,Sutherland,Schuman,Martin(2),Pedersen(3),Andres(2),Bettag
2B- Alford, Martin, Adwell 3B-
HR-
SB- Pedersen, Ricketts CS-
SH- Sutherland(2), Clark SF-


St. Catharine IP H R ER BB SO AB FO GO NP
Beecham, Megan 4.2 12 5 5 1 4 24 2 1 23
Rein, Chelcie 1.1 1 0 0 3 1 5 1 1 4
Total: 6.0 13 5 5 4 5 29 3 2 27
IU Southeast IP H R ER BB SO AB FO GO NP
Duke, Kayla 4.1 2 1 0 2 2 13 3 3 14
Walker, MiLeah 1.2 2 0 0 0 0 7 0 4 8
Thomas, Amanda 1.0 2 0 0 0 1 5 0 2 4
Total: 7.0 6 1 0 2 3 25 3 9 26


Winner- Duke, Kayla Loser- Beecham, Megan Save- Thomas, Amanda
WP- PB- BK-
HBP- Duke(2), Beecham
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD