IU Southeast at Grace College
3/6/2010


IU Southeast ( ) Grace College ( )
Player AB R H RBI BB SO PO A
Sutherland, Megan 2B 2 1 1 0 1 0 2 0
    Elliott, Michele PH 2 0 0 0 0 1 0 0
Pedersen, Amber RF 4 0 0 0 0 0 0 1
    Shepherd, Heather PH 1 0 0 0 0 0 0 0
Andres, Shana SS 4 1 1 0 0 0 0 0
    Jelinek, Katie SS 0 0 0 0 0 0 0 0
Schuman, Stephanie DP 4 2 2 3 0 0 0 0
Denzik, Tara 1B 4 1 1 0 0 0 4 0
    Mills, Nicole 1B 0 0 0 0 0 0 2 1
Fowler, Anne C 3 1 1 1 0 0 8 1
    Bettag, Hanna PH 1 0 1 0 0 0 2 0
Hammer, Layne LF 2 1 1 2 1 0 0 0
Martin, Brooke 3B 4 0 2 1 0 0 1 5
Alford, Allie CF 2 0 1 0 0 0 0 0
    Houtsch, Michelle PH 2 0 0 0 0 1 1 0
Everett, Kelsey P 0 0 0 0 0 0 1 1
Total: 35 7 11 7 2 2 21 9
Player AB R H RBI BB SO PO A
Munson, RF 3 0 0 0 0 3 1 0
Smith, CF 3 0 1 0 0 0 2 0
Fields, SS 3 0 0 0 0 1 3 3
Anton, DP 3 0 0 0 0 2 0 0
Flanegan, 1B 3 0 2 0 0 0 6 0
Benson, 2B 3 0 2 0 0 1 6 3
Unknown, 3B 3 0 0 0 0 1 0 0
Myers, P 0 0 0 0 0 0 0 1
    Creek, P 2 0 0 0 0 0 0 0
Braddock, LF 2 0 0 0 0 2 1 0
Busch, C 0 0 0 0 0 0 2 0
Total: 25 0 5 0 0 10 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
IU Southeast 2 0 3 0 0 2 0 - 7 11 1
Grace College 0 0 0 0 0 0 0 - 0 5 4


E- Martin, Braddock, Benson, Creek, Unknown
DP- IUS(0): ; GRC(0): Creek LEFT- IUS(10): Denzik,Houtsch,Alford(2),Sutherland,Martin(2),Fowler,Andres,Bettag; GRC(4): Benson(2),Flanegan,Fields
2B- Denzik, Flanegan 3B- Hammer
HR- Schuman
SB- Alford CS-
SH- SF- Hammer


IU Southeast IP H R ER BB SO AB FO GO
Everett, Kelsey 7.0 5 0 0 0 10 25 1 6
Total: 7.0 5 0 0 0 10 25 1 6
Grace College IP H R ER BB SO AB FO GO
Myers, 2.2 6 5 5 2 0 15 0 3
Creek, 4.1 5 2 1 0 2 20 3 2
Total: 7.0 11 7 6 2 2 35 3 5


Winner- Everett, Kelsey Loser- Myers, Save-
WP- PB- Bettag, Busch(4) BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD