Box Score

IU Southeast at Univ of the Cumberlands (Game 2)
3/1/2010


IU Southeast ( 0-2) Univ of the Cumberlands (2-2)
Player AB R H RBI BB SO PO A
Andres, Shana SS 3 0 2 0 0 0 0 3
Collard, Kelsey RF 2 0 0 0 0 0 1 0
    Jelinek, Katie PH 1 0 0 0 0 0 0 0
Alford, Allie CF 3 0 0 0 0 0 0 1
Denzik, Tara 1B 3 0 1 0 0 1 12 0
    Elliott, Michele PR 0 1 0 0 0 0 0 0
Schuman, Stephanie LF 3 1 1 0 0 0 0 0
Fowler, Anne C 3 0 2 1 0 0 2 1
    Pedersen, Amber PR 0 0 0 0 0 0 0 0
Shepherd, Heather DP 1 0 0 1 0 0 0 0
Martin, Brooke 3B 2 0 0 0 1 0 1 2
Sutherland, Megan 2B 1 0 0 0 0 1 2 1
    Mills, Nicole PH 0 0 0 0 0 0 0 0
    Hammer, Layne PH 1 0 0 0 0 1 0 0
Everett, Kelsey P 0 0 0 0 0 0 0 8
Total: 23 2 6 2 1 3 18 16
Player AB R H RBI BB SO PO A
Breen, Michelle LF 3 1 1 0 0 0 1 0
Byrum, Hollie 2B 2 0 0 0 0 0 1 2
Benson, Tabitha SS 3 0 0 1 0 0 5 3
Wampler, Ashley 1B 3 0 2 0 0 0 10 0
    Balkenbush, Brandy PR 0 0 0 0 0 0 0 0
Delk, Courtney C 2 0 1 0 1 0 3 2
    Jesse, Kara PR 0 1 0 0 0 0 0 0
Suttles, Jenna DP 3 1 1 0 0 1 0 0
Pulliam, Fahlin 3B 2 0 0 0 1 0 1 3
Meadors, Lindsey RF 1 0 1 2 1 0 0 0
    Walters, Lacy PH 1 0 0 0 0 1 0 0
Sears, Erin CF 2 0 0 0 0 0 0 0
Cobb, Carrie P 0 0 0 0 0 0 0 1
    Steuer, Angela P 0 0 0 0 0 0 0 1
Total: 22 3 6 3 3 2 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
IU Southeast 0 2 0 0 0 0 0 - 2 6 0
Univ of the Cumberlands 0 2 1 0 0 0 x - 3 6 0


E-
DP- IUS(0): ; CUMB(0): LEFT- IUS(4): Martin,Pedersen,Mills,Andres; CUMB(5): Meadors,Wampler,Delk,Pulliam(2)
2B- Denzik 3B-
HR-
SB- Schuman, Breen CS- Fowler, Andres
SH- Shepherd(2), Byrum SF-


IU Southeast IP H R ER BB SO AB FO GO NP
Everett, Kelsey 6.0 6 3 3 3 2 22 1 12 103
Total: 6.0 6 3 3 3 2 22 1 12 103
Univ of the Cumberlands IP H R ER BB SO AB FO GO NP
Cobb, Carrie 5.0 5 2 2 1 1 17 1 8 66
Steuer, Angela 2.0 1 0 0 0 2 6 0 1 31
Total: 7.0 6 2 2 1 3 23 1 9 97


Winner- Cobb, Carrie (1-1) Loser- Everett, Kelsey (0-1) Save- Steuer, Angela
WP- PB- BK-
HBP- Cobb
U- T- 01:57 A- 0
DakStats by Daktronics Inc. Brookings, SD