Bluefield State at IU Southeast
3/5/2010


Bluefield State ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Johnson, Courtney LF 3 0 1 0 0 0 0 2
Walters, Heather 3B 2 0 0 0 0 0 3 0
Chaffin, Kari 2B 2 0 0 0 0 0 4 0
Netusil, Bev CF 2 0 1 0 0 0 3 0
Sexton, Ashley 1B 2 0 1 0 0 0 0 1
Moses, Jessica P 2 0 0 0 0 0 0 0
Conlin, Annie SS 2 0 1 0 0 0 1 3
Neal, Cari RF 2 0 0 0 0 0 1 0
Smith, Virginia C 1 0 0 0 1 0 0 0
Total: 18 0 4 0 1 0 12 6
Player AB R H RBI BB SO PO A
Sutherland, Megan 2B 3 2 1 1 0 0 1 2
Pedersen, Amber RF 2 1 1 0 0 0 2 1
Andres, Shana SS 3 2 3 4 0 0 0 4
    Martin, Brooke 3B 0 0 0 0 0 0 0 0
Schuman, Stephanie DP 2 1 2 1 0 0 0 0
Jelinek, Katie 3B 3 1 0 2 0 0 2 3
Denzik, Tara 1B 2 0 0 0 0 0 6 0
    Houtsch, Michelle PR 0 0 0 0 0 0 0 0
    Mills, Nicole 1B 1 0 0 0 0 0 4 0
Alford, Allie CF 2 2 1 0 0 0 0 0
    Hammer, Layne CF 0 0 0 0 1 0 0 0
Everett, Kelsey P 2 0 0 0 1 0 0 2
    Elliott, Michele PR 0 0 0 0 0 0 0 0
    Walker, MiLeah P 0 0 0 0 0 0 0 0
Collard, Kelsey LF 1 1 1 1 0 0 0 0
    Shepherd, Heather PH 1 0 1 1 0 0 0 0
Fowler, Anne C 0 0 0 0 0 0 0 1
    Bettag, Hanna C 0 0 0 0 0 0 0 0
Total: 22 10 10 10 2 0 15 13


Score by Innings   1  2  3   4  5  -   R  H  E
Bluefield State 0 0 0 0 0 - 0 4 2
IU Southeast 1 5 1 3 x - 10 10 0


E- Walters, Chaffin
DP- BSC(0): ; IUS(0): LEFT- BSC(4): Moses,Conlin,Neal,Smith; IUS(5): Collard,Shepherd,Schuman,Jelinek,Elliott
2B- Schuman, Andres(2), Johnson, Netusil 3B- Andres
HR-
SB- Alford(3), Elliott, Smith CS- Johnson
SH- Pedersen SF-


Bluefield State IP H R ER BB SO AB FO GO NP
Moses, Jessica 4.0 10 10 7 2 0 22 4 0 25
Total: 4.0 10 10 7 2 0 22 4 0 25
IU Southeast IP H R ER BB SO AB FO GO NP
Everett, Kelsey 4.2 4 0 0 1 0 17 1 9 17
Walker, MiLeah 0.1 0 0 0 0 0 1 1 0 1
Total: 5.0 4 0 0 1 0 18 2 9 18


Winner- Everett, Kelsey Loser- Moses, Jessica Save-
WP- PB- BK-
HBP- Moses(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD