Berea College at IU Southeast
4/30/2010


Berea College ( ) IU Southeast ( )
Player AB R H RBI BB SO PO A
Oaks, KK P 3 0 0 0 0 0 0 0
Barnes, Jessica 1B 2 0 1 0 0 0 3 0
Akers, Heather 3B 2 0 0 0 0 2 2 3
Catron, Haley SS 2 0 1 0 0 0 2 1
Arvin, Tessa LF 2 0 1 0 0 1 1 0
Hales, Miranda CF 2 0 0 0 0 0 1 0
Salyer, C 1 0 0 0 1 0 2 0
Coolidge, Reena 2B 2 0 0 0 0 2 0 2
Roark, RF 2 0 0 0 0 1 1 1
Total: 18 0 3 0 1 6 12 7
Player AB R H RBI BB SO PO A
Andres, Shana SS 2 0 0 1 0 0 5 0
Sutherland, Megan 2B 3 1 3 2 0 0 1 0
Shepherd, Heather DP 3 1 1 0 0 0 0 0
Hammer, Layne RF 1 0 0 0 0 0 1 0
    Schuman, Stephanie RF 0 0 0 0 1 0 0 0
    Pedersen, Amber RF 0 0 0 0 0 0 0 1
Alford, Allie CF 3 1 2 2 0 0 1 0
Denzik, Tara 1B 2 1 1 0 1 0 0 0
    Houtsch, Michelle PR 0 1 0 0 0 0 0 0
Fowler, Anne C 2 2 2 2 0 0 6 0
    Elliott, Michele PR 0 0 0 0 0 0 0 0
Martin, Brooke 3B 2 0 1 0 0 1 0 1
    Everett, Kelsey PH 1 0 0 0 0 1 0 0
Mills, Nicole LF 3 1 0 0 0 0 0 0
Duke, Kayla P 0 0 0 0 0 0 1 0
Total: 22 8 10 7 2 2 15 2


Score by Innings   1  2  3   4  5  -   R  H  E
Berea College 0 0 0 0 0 - 0 3 1
IU Southeast 0 2 6 0 x - 8 10 1


E- Fowler, Oaks
DP- BERE(0): ; IUS(0): LEFT- BERE(4): Barnes,Arvin,Catron,Salyer; IUS(7): Alford,Sutherland(2),Martin,Pedersen,Elliott,Andres
2B- Sutherland, Fowler, Catron 3B-
HR-
SB- Sutherland, Martin(2), Fowler, Barnes CS-
SH- SF-


Berea College IP H R ER BB SO AB FO GO NP
Oaks, KK 4.0 10 8 5 2 2 22 3 3 24
Total: 4.0 10 8 5 2 2 22 3 3 24
IU Southeast IP H R ER BB SO AB FO GO NP
Duke, Kayla 5.0 3 0 0 1 6 18 2 1 12
Total: 5.0 3 0 0 1 6 18 2 1 12


Winner- Duke, Kayla Loser- Oaks, KK Save-
WP- PB- BK-
HBP- Oaks(3)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD