Record: 33-15-0   Home: 15-4-0   Away: 15-11-0   Neutral: 3-0-0   Conference: 17-1-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 12 19 29 8 5 21 12 1 - 107
IU Southeast 35 44 39 52 40 34 7 2 - 253


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Walker, MiLeah 20 5 1.000 1 1 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0 0
Shepherd, Heather 39 30 0.423 97 21 41 7 0 0 23 48 0.495 6 1 5 0 0.462 0 3 6 6
Andres, Shana 47 45 0.399 153 43 61 6 12 2 28 97 0.634 5 3 20 0 0.429 0 3 26 27
Thomas, Amanda 16 7 0.375 8 2 3 0 0 0 1 3 0.375 1 0 1 0 0.444 0 0 0 0
Denzik, Tara 37 33 0.345 87 6 30 7 0 0 20 37 0.425 7 0 10 0 0.394 0 1 0 0
Hammer, Layne 43 29 0.341 88 15 30 7 2 2 23 47 0.534 8 4 14 0 0.416 1 1 1 2
Collard, Kelsey 29 12 0.333 27 13 9 0 0 0 4 9 0.333 0 2 4 0 0.379 0 3 13 16
Alford, Allie 47 42 0.320 128 26 41 8 1 0 13 51 0.398 3 0 11 0 0.331 2 1 17 19
Schuman, Stephanie 40 30 0.318 88 17 28 8 1 1 17 41 0.466 11 3 6 1 0.408 1 0 4 4
Sutherland, Megan 43 39 0.313 80 25 25 3 2 0 18 32 0.400 13 0 19 0 0.409 0 12 10 12
Elliott, Michele 39 6 0.289 38 13 11 0 0 0 6 11 0.289 1 0 15 0 0.308 0 1 8 8
Martin, Brooke 46 36 0.283 92 10 26 5 0 0 9 31 0.337 6 1 16 1 0.333 0 6 4 6
Jelinek, Katie 33 18 0.271 59 4 16 5 2 0 15 25 0.424 3 0 6 1 0.306 0 1 1 1
Mills, Nicole 44 29 0.259 81 16 21 3 1 2 17 32 0.395 5 7 15 0 0.347 2 3 2 2
Fowler, Anne 29 25 0.254 59 7 15 4 0 1 13 22 0.373 3 1 12 0 0.302 0 4 1 2
Pedersen, Amber 45 36 0.253 99 17 25 3 0 0 12 28 0.283 4 1 14 1 0.288 0 7 17 19
Duke, Kayla 34 17 0.250 4 1 1 0 0 0 1 1 0.250 0 0 1 0 0.250 0 0 0 0
Bettag, Hanna 26 6 0.242 33 3 8 1 0 0 5 9 0.273 0 2 3 0 0.286 0 0 0 0
Houtsch, Michelle 35 11 0.200 35 12 7 1 0 0 6 8 0.229 7 0 7 0 0.326 1 0 2 2
Everett, Kelsey 26 19 0.125 8 1 1 1 0 0 2 2 0.250 3 1 3 0 0.417 0 0 0 0

Total: 47 0.316 1265 253 400 69 21 8 233 535 0.423 88 26 182 4 0.371 7 46 112 126
Opponents: 47 0.213 1119 107 238 38 2 13 99 319 0.285 80 21 255 5 0.277 3 22 33 42

LOB - Team (285), Opp (227). IBB - Team (0), Opp (2). Picked Off - Team (2), Opp (24)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Martin, Brooke 0.00 1 0 1 1 0 0 0 0 4.0 2 0 0 0 4 0 0 0 16 0.125 0 0 0 0 0
Thomas, Amanda 1.48 5 1 14 6 2 0 0 1 42.2 41 13 9 4 28 7 1 2 172 0.248 0 0 0 0 3
Walker, MiLeah 1.66 5 1 19 5 2 1 3 1 38.0 29 14 9 4 31 5 0 1 151 0.204 0 0 0 1 4
Duke, Kayla 1.69 14 7 29 17 10 4 1 1 111.2 68 39 27 47 123 11 1 4 463 0.175 0 17 1 2 9
Everett, Kelsey 1.89 8 6 22 19 6 3 2 0 107.2 98 41 29 25 69 15 0 6 444 0.240 0 4 0 0 6

Total: 1.70 33 15 47 20 8 6 3 304.0 238 107 74 80 255 38 2 13 1246 0.213 0 21 1 3 22
Opponents: 4.56 15 33 47 34 5 0 1 297.2 400 253 194 88 182 69 21 8 1432 0.316 12 26 0 7 46


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Schuman, Stephanie 40 30 116 110 6 0 1.000 0 0 0 0 0.000 0 0 0
Collard, Kelsey 29 12 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Duke, Kayla 34 17 22 6 16 0 1.000 6 0 0 0 0.000 0 0 0
Denzik, Tara 37 33 184 179 4 1 0.995 4 0 0 0 0.000 0 0 0
Shepherd, Heather 39 30 128 110 15 3 0.977 0 0 9 3 0.750 7 1 0
Bettag, Hanna 26 6 39 37 1 1 0.974 1 0 3 0 1.000 4 0 0
Everett, Kelsey 26 19 52 6 44 2 0.962 6 0 0 0 0.000 0 0 0
Fowler, Anne 29 25 163 129 27 7 0.957 0 0 19 5 0.792 4 0 0
Alford, Allie 47 42 41 35 4 2 0.951 0 0 0 0 0.000 0 0 0
Sutherland, Megan 43 39 117 58 53 6 0.949 2 0 0 0 0.000 0 0 0
Martin, Brooke 46 36 115 31 78 6 0.948 1 0 0 0 0.000 0 0 0
Hammer, Layne 43 29 38 26 10 2 0.947 1 0 0 0 0.000 0 0 0
Mills, Nicole 44 29 66 53 9 4 0.939 1 0 0 1 0.000 0 0 0
Houtsch, Michelle 35 11 15 13 1 1 0.933 0 0 0 0 0.000 0 0 0
Thomas, Amanda 16 7 13 3 9 1 0.923 1 0 0 0 0.000 0 0 0
Walker, MiLeah 20 5 13 3 9 1 0.923 1 0 0 0 0.000 0 0 0
Andres, Shana 47 45 178 70 92 16 0.910 3 0 0 0 0.000 0 0 0
Pedersen, Amber 45 36 28 19 6 3 0.893 0 0 0 0 0.000 0 0 0
Jelinek, Katie 33 18 45 11 29 5 0.889 1 0 0 0 0.000 0 0 0
Elliott, Michele 39 6 9 7 0 2 0.778 0 0 0 0 0.000 0 0 0

Total: 47 1388 912 413 63 0.955 5 0 31 9 0.775 15 1 0
Opponents: 47 1350 893 373 84 0.938 0 0 109 14 0.886 48 0 0


DakStats by Daktronics Inc. Brookings, SD