Combined Season Stats


Record: Overall Home Away Neutral
All Games (27-5) (13-0) (8-3) (6-2)
Conference (11-1) (7-0) (4-1) (0-0)
Non-Conference (16-4) (6-0) (4-2) (6-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Alex GRAVELLE 31 3 579 18.7 86 187 .460 58 132 .439 28 38 .737 11 48 59 1.9 50 43 35 2 27 258 8.3
3    Jazzmarr FERGUSON 30 29 808 26.9 159 340 .468 66 168 .393 70 88 .795 13 81 94 3.1 47 117 68 2 46 454 15.1
5    Kevin SLAUGHTER 21 0 178 8.5 35 74 .473 19 43 .442 7 10 .700 16 32 48 2.3 17 17 13 7 12 96 4.6
10    DeJon GARY 31 7 506 16.3 56 110 .509 1 8 .125 20 29 .690 36 87 123 4.0 54 76 54 3 43 133 4.3
11    Josh LOWERY 21 0 170 8.1 25 72 .347 23 64 .359 2 4 .500 2 18 20 1.0 9 23 11 2 15 75 3.6
12    George WHITE 31 19 557 18.0 69 178 .388 21 81 .259 59 80 .738 31 46 77 2.5 68 41 60 16 26 218 7.0
13    Jeremy HOLLAND 10 0 79 7.9 10 23 .435 6 11 .545 5 14 .357 9 8 17 1.7 17 2 5 1 2 31 3.1
15    Carlos MITCHELL 31 31 765 24.7 155 295 .525 52 133 .391 56 82 .683 39 86 125 4.0 68 74 49 9 58 418 13.5
21    Craig BRYANT 31 22 714 23.0 90 227 .396 42 124 .339 51 69 .739 21 85 106 3.4 72 40 54 13 20 273 8.8
22    Brice MITCHELL 32 20 578 18.1 87 146 .596 1 8 .125 57 88 .648 49 69 118 3.7 93 24 22 26 28 232 7.3
24    Brandon ANDERSON 12 0 108 9.0 18 42 .429 8 22 .364 4 4 1.00 4 6 10 0.8 10 7 9 1 2 48 4.0
25    Clay RYAN 15 1 124 8.3 20 35 .571 10 18 .556 14 17 .824 2 17 19 1.3 13 8 5 2 2 64 4.3
32    Rick BODIFORD 29 15 641 22.1 139 239 .582 1 6 .167 64 106 .604 44 103 147 5.1 76 36 71 22 56 343 11.8
34    Josh THOMAS 17 0 95 5.6 14 28 .500 0 0 .000 6 15 .400 10 21 31 1.8 11 1 9 11 3 34 2.0
91    A'Darius PEGUES 15 10 167 11.1 14 39 .359 0 0 .000 8 10 .800 15 30 45 3.0 42 3 16 11 1 36 2.4
92    Derrick HOBBS 1 1 35 35.3 6 18 .333 3 8 .375 3 4 .750 0 2 2 2.0 3 4 4 0 2 18 18.0
93    Evan BIESTERVELD 1 0 18 17.7 0 0 .000 0 0 .000 0 0 .000 0 2 2 2.0 0 1 0 0 1 0 0.0
94    Jelani HORTON 1 0 16 16.1 5 6 .833 1 1 1.00 0 0 .000 4 3 7 7.0 3 1 1 2 0 11 11.0
95    Lucas FITZGERALD 1 1 37 37.3 4 11 .364 1 6 .167 0 0 .000 1 3 4 4.0 0 2 2 0 1 9 9.0
96    Aaron BREWER 1 1 15 15.1 1 5 .200 0 2 .000 0 1 .000 2 3 5 5.0 0 1 2 0 0 2 2.0
97    Glenn KENNEDY 1 0 12 12.2 2 3 .667 0 0 .000 0 0 .000 0 1 1 1.0 1 0 0 0 0 4 4.0
98    Tyler JACKSON 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0 0 0 0 0.0
99    Chet WERNCKE 5 0 24 4.9 1 4 .250 0 0 .000 0 2 .000 1 4 5 1.0 3 0 3 1 0 2 0.4
TEAM 56 69 125 9

IU Southeast 32 6230 996 2083 .478 313 836 .374 454 661 .687 366 824 1190 37.2 660 521 502 131 345 2759 86.2

Opponents 32 6116 779 1932 .403 201 634 .317 537 790 .680 438 795 1233 38.5 578 383 671 90 233 2296 71.8


TEAM STATISTICS IUS OPP

SCORING 2759 2296
Points per game 86.2 71.8
Scoring margin 14.5 -
FIELD GOALS-ATT 996-2083 779-1932
Field goal pct .478 .403
3 POINT FG-ATT 313-836 201-634
3-point FG pct .374 .317
3-pt FG made per game 9.8 6.3
FREE THROWS-ATT 454-661 537-790
Free throw pct .687 .680
REBOUNDS 1190 1233
Rebounds per game 37.2 38.5
Rebounding margin -1.3 -
ASSISTS 521 383
Assists per game 16.3 12.0
TURNOVERS 502 671
Turnovers per game 15.7 21.0
Turnover margin -5.3 -
Assist / turnover ratio 1.0 0.6
STEALS 345 233
Steals per game 10.8 7.3
BLOCKS 131 90
Blocks per game 4.1 2.8
ATTENDANCE 0 125
Home games-Avg/Game 13-0 11-11
Neutral site-Avg/Game - 8-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1079 1205 12 2296
IU Southeast 1366 1380 13 2759


Date Opponent Score W L Record Attend

11/02/09 a Cumberlands 64-83 L 0-1 / 0-0 KIAC 0
11/06/09 h Mid-Continent Univ 100-87 W 1-1 / 0-0 KIAC 0
11/10/09 h St. Francis 84-71 W 2-1 / 0-0 KIAC 0
11/13/09 n Purdue North Central 95-65 W 3-1 / 0-0 KIAC 0
11/14/09 n Purdue Calumet 106-95 W 4-1 / 0-0 KIAC 0
11/21/09 a Robert Morris 70-90 L 4-2 / 0-0 KIAC 0
11/24/09 a Mid-Continent Univ 77-70 W 5-2 / 0-0 KIAC 125
11/28/09 a Union College 87-76 W 6-2 / 0-0 KIAC 0
12/01/09 h St. Catharine 71-70 OT W 7-2 / 0-0 KIAC 0
12/05/09 * h Cincinnati Christian Univ 105-74 W 8-2 / 1-0 KIAC 0
12/11/09 n Univ. of Southern Indiana 68-84 L 8-3 / 1-0 KIAC 0
12/12/09 a Bellarmine University 87-80 W 9-3 / 1-0 KIAC 0
12/16/09 a St. Catharine 78-72 W 10-3 / 1-0 KIAC 0
01/02/10 h Cumberlands 78-72 W 11-3 / 1-0 KIAC 0
01/06/10 * h IU East 101-71 W 12-3 / 2-0 KIAC 0
01/09/10 * a Cincinnati Christian Univ 104-76 W 13-3 / 3-0 KIAC 0
01/12/10 * h Berea College 89-83 W 14-3/ 4-0 KIAC 0
01/16/10 h Miami-Middletown 91-57 W 15-3 / 4-0 KIAC 0
01/19/10 * a Brescia University 73-64 W 16-3 / 5-0 KIAC 0
01/23/10 * h Asbury College 84-55 W 17-3 / 6-0 KIAC 0
02/01/10 * a Alice Lloyd College 103-77 W 18-3 / 7-0 KIAC 0
02/03/10 * h Brescia University 91-63 W 19-3 / 8-0 KIAC 0
02/06/10 * h St Louis Pharmacy 86-54 W 20-3 / 9-0 KIAC 0
02/13/10 * a Asbury College 101-67 W 21-3 / 10-0 KIAC 0
02/16/10 * h Alice Lloyd College 122-80 W 22-3 / 11-0 KIAC 0
02/20/10 * a IU East 72-88 L 22-4 / 11-1 KIAC 0
02/23/10 h St Louis Pharmacy 88-35 W 23-4 / 11-1 KIAC 0
02/26/10 n Asbury College 106-85 W 24-4 / 11-1 KIAC 0
02/27/10 n Brescia University 78-71 W 25-4 / 11-1 KIAC 0
03/11/10 n Johnson & Wales Univ (CO) 77-56 W 26-4 / 11-1 KIAC 0
03/12/10 n Spring Arbor University 58-54 W 27-4 / 11-1 KIAC 0
03/13/10 n Bellevue University 65-71 L 27-5 / 11-1 KIAC 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD