Box Score

Date: 11/28/2009          Arena: Robsion Arena
Time: 6:00 pm             City, State: Barbourville, KY                     

VISITOR: IU Southeast (6-2 / 0-0 KIAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
45 PEGUES, A'Darius     F  1   4  0   0  2   2   0   3   3  0  4  0  0  2  0  13-
 3 FERGUSON, Jazzmarr   G  5  14  1   5  3   4   0   4   4  2 14  6  2  0  2  36+
10 GARY, DeJon          G  3   5  0   0  0   0   2   2   4  1  6  2  2  0  1  18-
15 MITCHELL, Carlos     G  8  11  1   1  2   2   2   2   4  4 19  1  1  1  4  32 
32 BODIFORD, Rick       G  8  10  0   0  2   2   2   5   7  4 18  1  4  1  4  27 
 1 GRAVELLE, Alex          3   6  2   5  1   2   0   1   1  0  9  3  1  0  0  18-
 5 SLAUGHTER, Kevin        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
12 WHITE, George           3   8  0   2  3   3   3   0   3  0  9  5  2  0  1  18+
21 BRYANT, Craig           0   3  0   0  1   6   1   1   2  2  1  0  0  0  0  17-
22 MITCHELL, Brice         2   5  0   1  3   4   1   2   3  1  7  0  0  0  1  18-
24 ANDERSON, Brandon       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               33  67  4  14 17  25  15  22  37 14 87 18 12  4 13 200

Total FG%  - 1st: 16/36  0.444  2nd:  17/31 0.548  Game:  0.493         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   3/7  0.429  Game:  0.286         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  13/21 0.619  Game:  0.680           (5,0) 

HOME: Union College (4-5 / 2-0 AAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 PENICK, Dan          F  3   4  1   2  0   0   1   4   5  0  7  0  1  0  0  13 
35 HURD, Josh           F  2   3  0   0  0   0   3   2   5  1  4  2  3  2  0  21 
 5 HADLEY, Shawn        G  0   2  0   0  0   0   0   0   0  0  0  0  2  0  1   5 
14 JACKSON, Darrel      G  7  12  1   1  4   7   1   2   3  1 19  5  4  3  2  34 
21 PONZER, Payton       G  5   9  3   6  2   2   1   2   3  4 15  1  2  1  0  34 
23 DEMUS, Kearney          3   7  0   1  2   3   1   1   2  2  8  1  5  0  0  25 
24 CARMICHAEL, Jerome      5  16  1   9  2   2   1   4   5  3 13  2  2  0  1  34 
33 BROWN, Beau             3   5  2   4  0   0   1   2   3  4  8  1  3  1  0  22 
34 COOTE, Anthony          1   1  0   0  0   0   0   2   2  2  2  1  0  0  1   8 
TEAM REBOUNDS                                    3   3   6           2          
Team Totals               29  59  8  23 10  14  12  22  34 17 76 13 24  7  5 196

Total FG%  - 1st: 12/29  0.414  2nd:  17/31 0.548  Game:  0.483         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:   4/9  0.444  Game:  0.348         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  7/10  0.700  Game:  0.714           (1,0) 

Technical Fouls: IUS (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                IU Southeast   37     50     87  
               Union College   31     45     76  
DakStats by Daktronics Inc. Brookings, SD